$BBh(B 1 $BF|(B | |||||
---|---|---|---|---|---|
$B9V1i(B $B;~9o(B | $B9V1i(B $BHV9f(B | $B9V1iBjL\!?H/I=$B%-!<%o!<%I(B | $BJ,N`(B | $BHV9f(B $B | |
$B%7%s%]%8%&%`(B <$B%0%m!<%P%k2=$N?JE8$H9qFb6uF62=$KBP1~$9$k%3%9%H%(%s%8%K%"%j%s%0(B> | |||||
(13:00$B!A(B14:00) ($B:BD9(B $B6bC+(B $B>;M:(B) | |||||
J113 | $B2=3X9)3X$H%3%9%H%(%s%8%K%"%j%s%0(B:$B5;=Q7Q>5$N;kE@$+$i(B | Costengineering Chemicalengineering Technical succession | S-42 | 22 | |
J114 | $BJF9q$G$N2=3X%W%i%s%H7z@_$N%3%9%H$H%j%9%/(B | USA Chemical Plant Cost | S-42 | 14 | |
J115 | $B9qFb$4$_>F5Q%W%i%s%H%a!<%+!<$N%"%8%";T>l$X$N?J=P(B | incineration plant globalization competitive | S-42 | 108 | |
(14:00$B!A(B15:00) ($B:BD9(B $B;{_7(B $B?5M4(B) | |||||
J116 | $B?k9T%W%m%8%'%/%H$K$*$1$k%3%9%H%^%M%8%a%s%H(B | Cost management Project | S-42 | 42 | |
J117 | $B%W%m%;%9@_7W$K1w$1$k7P:QI>2A$K$D$$$F(B | economic evaluation process design operation cost | S-42 | 91 | |
J118 | $B%0%m!<%P%k2=$N?JE8$KBP1~$9$k2f$,9q@=B$6H$N@8$-$kF;(B | cost&project engineering competitive strategy alliance | S-42 | 28 | |
$BBh(B 2 $BF|(B | |||||
$B9V1i(B $B;~9o(B | $B9V1i(B $BHV9f(B | $B9V1iBjL\!?H/I=$B%-!<%o!<%I(B | $BJ,N`(B | $BHV9f(B $B | |
$B%7%s%]%8%&%`(B <$B%W%m%;%9%7%9%F%`9)3X$N:G6a$N?JJb(B> | |||||
(9:00$B!A(B10:00) ($B:BD9(B $BGO>l(B $B0l2E(B) | |||||
J201 | [$BM%=(O@J8>^(B]$B%P%$%*%W%m%T%l%s9g@.H?1~%W%m%;%9$N%7%_%e%l!<%?!<3+H/(B | Bio-Ethanol Propylene Reaction Rate Constant | S-39 | 23 | |
J202 | Non-linear data visualization and networks combined approach for monitoring of process data | Process Monitoring Generative Topographic Mapping Graph Theory | S-39 | 304 | |
J203 | Moving window$B%b%G%k$*$h$S%"%s%5%s%V%k3X=,$r3hMQ$7$?E,1~7?%=%U%H%;%s%5!< | soft sensor adaptive model ensemble learning | S-39 | 29 | |
(10:00$B!A(B11:00) ($B:BD9(B $BIM8}(B $B9';J(B) | |||||
J204 | $B%W%m%;%9%b%K%?%j%s%0$N$?$a$N2s5"%b%G%k$N3hMQ(B | process monitoring regression model | S-39 | 180 | |
J205 | $B6I=j@~7?%b%G%k$N$?$a$NL)EY$HHs@~7A@-$K4p$E$/%G!<%?%Y!<%94IM} | Database management Soft-sensor Non-linearity | S-39 | 434 | |
J206 | NIR$B8!NL@~:n@.$N$?$a$N8zN(E*$JGH?tA*BrJ}K!$N3+H/$H$=$N@=:^9)Dx$X$N1~MQ(B | Process analytical technology Near infrared spectroscopy Input variable selection | S-39 | 31 | |
(11:00$B!A(B11:40) ($B:BD9(B $B6b;R(B $B90>;(B) | |||||
J207 | $B%b%s%F%+%k%mK!$rMQ$$$?0eLtIJ@=B$%W%m%;%9$N%j!<%I%?%$%`2~A1(B | Scheduling Supply chain Sensitivity analysis | S-39 | 800 | |
J208 | $B%P%C%A>=@O%W%m%;%9$N7k>=N37B@)8f(B:$B%m%P%9%H:GE,$J29EYA`:n$K$D$$$F(B | batch process control crystallization optimization | S-39 | 621 | |
(13:20$B!A(B13:40) ($B:BD9(B $B6b;R(B $B90>;(B) | |||||
J214 | $B%W%i%s%H$H%"%i!<%`$N%i%$%U%5%$%/%k$K4p$E$/%"%i!<%`%7%9%F%`@_7W$N$?$a$N(BBPM$B8!F$(B | plant lifecycle alarm management lifecycle business process model | S-39 | 418 | |
(13:40$B!A(B14:40) ($B:BD9(B $BEBB<(B $B=$(B) | |||||
J215 | $B1?E>%m%0%G!<%?$N%I%C%H%^%H%j%C%/%92r@O7k2L$K4p$E$/O":?%"%i!<%`$N%0%k!<%T%s%0(B | Sequential Alarms Plant Alarm System Dot Matrix Analysis | S-39 | 47 | |
J216 | $BJB9T=hM}7PO)4V$N43>D$r9MN8$7$?=hM}40N;;~9o$H%/%j%F%#%+%k%Q%9$N?dDj(B | estimation of processing completion time critical path stochastic processing time | S-39 | 866 | |
J217 | $BB?L\E*(BACO$B$K$*$1$k%Q%l!<%H2r$NB?MM@-$N8~>e(B | ant colony optimization multi-objective traveling salesman problem diversity of Pareto solutions | S-39 | 862 | |
(14:40$B!A(B15:40) ($B:BD9(B $BLnED(B $B8-(B) | |||||
J218 | $BN%;6;v>]%7%9%F%`$K$*$1$k0[>oF0:n$N%b%G%k2=$H@)8f(B | fault detection fault avoidance control discrete event system | S-39 | 865 | |
J219 | Bio-inspired$B%"%k%4%j%:%`$rMQ$$$?(BCVD$B%W%m%;%9$N$?$a$N<+F08&5f3+H/%7%9%F%`$K4X$9$k8&5f(B | bio-inspired algorithms chemical vapor deposition research and development | S-39 | 966 | |
J220 | GA$B$rMQ$$$?(BCVD$B$N@.KlB.EYJ,I[$K4X$9$k7W;;%"%k%4%j%:%`$N3+H/$HI>2A(B (3) | genetic algorithms chemical vapor deposition growth rate | S-39 | 972 | |
$BBh(B 3 $BF|(B | |||||
$B9V1i(B $B;~9o(B | $B9V1i(B $BHV9f(B | $B9V1iBjL\!?H/I=$B%-!<%o!<%I(B | $BJ,N`(B | $BHV9f(B $B | |
$B%7%s%]%8%&%`(B <$BBh(B13$B2s%W%m%;%9%G%6%$%s3X@8%3%s%F%9%H(B> | |||||
(9:00$B!A(B12:00) ($B;J2q(B $B;32<(B $BA1G7!&2#;3(B $B9n8J(B) | |||||
J301 | $BBh(B13$B2s%W%m%;%9%G%6%$%s3X@8%3%s%F%9%H(B | Process Design | S-43 | 522 | |
(14:00$B!A(B15:40) ($B;J2q(B $B^ | |||||
$BAm9gF$O@(B |