
Last modified: 2018-09-04 10:00:00
Title (J) field includes “細胞”; 50 programs are found. (“Poster with Flash” presentations are double-counted.)
The search results are sorted by the start time.
| Time | Paper ID | Title / Authors | Keywords | Topic code | Ack. number |
|---|---|---|---|---|---|
| Day 1 | FA113 | [Invited lecture] Development of genome engineering techniques for animal cells | genome engineering animal cell biopharmaceutical production | SY-74 | 161 |
| Day 1 | FA123 | Construction of a cell fate conversion system using a genome-editing tool | Cre recombinase receptor engineering cell fate conversion | SY-74 | 656 |
| Day 2 | PB201 | Construction of hypoxia-responsive VEGF gene-expressing cells | vascular endothelial growth factor hypoxia inducible gene expression system synthetic biology | SY-70 | 283 |
| Day 2 | PB202 | Generation of hepatoma cell lines with heat-inducible high liver functions | bio-artificial liver liver-enriched transcription factor heat-inducible gene expression | SY-70 | 386 |
| Day 2 | PB204 | Functional myogenic differentiation of human iPS cells | Human iPS cells Coculture Electric pulse stimulation | SY-70 | 363 |
| Day 2 | PB206 | Imparting cell culture functions to hydrogels by orthogonal immobilization of functional molecules | Cell culture Hydrogel Recombinant protein | SY-70 | 195 |
| Day 2 | PB207 | Capturing cell-free synthesized products in liquid marble by hydrogelation | Liquid marble Cell-free protein synthesis Hydrogel | SY-70 | 198 |
| Day 2 | PB216 | High functional expression of hepatocyte by co-culture | Hepatocyte Co-culture Non-parenchymal cells | SY-70 | 263 |
| Day 2 | PB217 | Development of cell-based assay technology for anti-cancer drug using spheroid culture | spheroid cancer assay | SY-70 | 194 |
| Day 2 | PB218 | 2D/3D culture of mesenchymal stem cells | Mesenchymal stem cells 2D culture 3D culture | SY-70 | 372 |
| Day 2 | PB224 | Reversible immobilization of whole cell catalysts using the bacterionanofiber protein AtaA | Immobilization Bacteria Adhesion | SY-70 | 246 |
| Day 2 | PA201 | Tyrosine-containing peptide lipids for selective cell killing | tyrosine kinase peptide lipid cancer | SY-80 | 64 |
| Day 2 | EA202 | Freeze-thaw process design of induced pluripotent stem cells using mechanistic models | Cryobiology Numerical simulation Multiobjective process design | SY-68 | 431 |
| Day 2 | PB242 | Establishment of recombinant insect cells using genome editing | insect cell recombinant protein production genome editing | SY-70 | 353 |
| Day 2 | PB244 | Effects of oscillation in cultivation temperature and/or light intensity on the cell division of a green alga Haematococcus pluvialis | Haematococcus pluvialis cell cycle oscillation | SY-70 | 844 |
| Day 2 | PB251 | Osteogenic differentiation of osteoprogenitor cell induced by in situ conjugation of bioactive peptide under capsule culture | in situ conjugation bioactive peptide osteogenic differentiation | SY-70 | 403 |
| Day 2 | PB254 | One-step fabrication of collagen microtubes for introducing cells into the lumen | collagen tissue engineering micro fluidics | SY-70 | 498 |
| Day 2 | PB255 | Three-dimensional lamination culture of primary rat hepatocytes using collagen microparticles | hepatocytes collagen tissue engineering | SY-70 | 655 |
| Day 2 | PB256 | Development of microfluidic devices for capture and purification of circulating tumor cells | circulating tumor cell microfluidic device cell sorting | SY-70 | 703 |
| Day 2 | PB258 | Therapeutic Effects of Trehalose Liposomes against Breast Cancer Leading to Apoptosis | antitumor effect trehalose liposome breast cancer | SY-70 | 510 |
| Day 2 | PB270 | Multi-ink inkjet bioprinting for cell-patterning via enzymatic cross-linking | Bioprinting Enzymatic cross-linking Hydrogels | SY-70 | 711 |
| Day 2 | PB273 | Horseradish peroxidase-mediated insolubilization of electrospun fibers for biomedical applications | Electrospinning nanofiber scaffold | SY-70 | 881 |
| Day 2 | PB276 | Fundamental research on correlation between nucleolar stress response and cellular senescense by mitotic defect in cancer cell | nucleolar stress response cellular senescence mitotic defect | SY-70 | 807 |
| Day 2 | PB294 | Characterization of spheroid of human dermal papilla cell | Dermal papilla cell Spheroid | SY-70 | 1028 |
| Day 2 | PB296 | Secretory expression of shark-derived antibodies in Chinese hamster ovary cells | Chinese hamster ovary cells IgNAR heavy chain antibody | SY-70 | 1054 |
| Day 2 | PB201 | Construction of hypoxia-responsive VEGF gene-expressing cells | vascular endothelial growth factor hypoxia inducible gene expression system synthetic biology | SY-70 | 283 |
| Day 2 | PB202 | Generation of hepatoma cell lines with heat-inducible high liver functions | bio-artificial liver liver-enriched transcription factor heat-inducible gene expression | SY-70 | 386 |
| Day 2 | PB204 | Functional myogenic differentiation of human iPS cells | Human iPS cells Coculture Electric pulse stimulation | SY-70 | 363 |
| Day 2 | PB206 | Imparting cell culture functions to hydrogels by orthogonal immobilization of functional molecules | Cell culture Hydrogel Recombinant protein | SY-70 | 195 |
| Day 2 | PB207 | Capturing cell-free synthesized products in liquid marble by hydrogelation | Liquid marble Cell-free protein synthesis Hydrogel | SY-70 | 198 |
| Day 2 | PB216 | High functional expression of hepatocyte by co-culture | Hepatocyte Co-culture Non-parenchymal cells | SY-70 | 263 |
| Day 2 | PB217 | Development of cell-based assay technology for anti-cancer drug using spheroid culture | spheroid cancer assay | SY-70 | 194 |
| Day 2 | PB218 | 2D/3D culture of mesenchymal stem cells | Mesenchymal stem cells 2D culture 3D culture | SY-70 | 372 |
| Day 2 | PB224 | Reversible immobilization of whole cell catalysts using the bacterionanofiber protein AtaA | Immobilization Bacteria Adhesion | SY-70 | 246 |
| Day 2 | PB242 | Establishment of recombinant insect cells using genome editing | insect cell recombinant protein production genome editing | SY-70 | 353 |
| Day 2 | PB244 | Effects of oscillation in cultivation temperature and/or light intensity on the cell division of a green alga Haematococcus pluvialis | Haematococcus pluvialis cell cycle oscillation | SY-70 | 844 |
| Day 2 | PB251 | Osteogenic differentiation of osteoprogenitor cell induced by in situ conjugation of bioactive peptide under capsule culture | in situ conjugation bioactive peptide osteogenic differentiation | SY-70 | 403 |
| Day 2 | PB254 | One-step fabrication of collagen microtubes for introducing cells into the lumen | collagen tissue engineering micro fluidics | SY-70 | 498 |
| Day 2 | PB255 | Three-dimensional lamination culture of primary rat hepatocytes using collagen microparticles | hepatocytes collagen tissue engineering | SY-70 | 655 |
| Day 2 | PB256 | Development of microfluidic devices for capture and purification of circulating tumor cells | circulating tumor cell microfluidic device cell sorting | SY-70 | 703 |
| Day 2 | PB258 | Therapeutic Effects of Trehalose Liposomes against Breast Cancer Leading to Apoptosis | antitumor effect trehalose liposome breast cancer | SY-70 | 510 |
| Day 2 | PB270 | Multi-ink inkjet bioprinting for cell-patterning via enzymatic cross-linking | Bioprinting Enzymatic cross-linking Hydrogels | SY-70 | 711 |
| Day 2 | PB273 | Horseradish peroxidase-mediated insolubilization of electrospun fibers for biomedical applications | Electrospinning nanofiber scaffold | SY-70 | 881 |
| Day 2 | PB276 | Fundamental research on correlation between nucleolar stress response and cellular senescense by mitotic defect in cancer cell | nucleolar stress response cellular senescence mitotic defect | SY-70 | 807 |
| Day 2 | PB294 | Characterization of spheroid of human dermal papilla cell | Dermal papilla cell Spheroid | SY-70 | 1028 |
| Day 2 | PB296 | Secretory expression of shark-derived antibodies in Chinese hamster ovary cells | Chinese hamster ovary cells IgNAR heavy chain antibody | SY-70 | 1054 |
| Day 2 | FF219 | A Study of Culture Availability of Large Scale Shaking Stirrer Vessel for Mammalian-Cell-Culture | Mammalian-Cell-Culture CFD Shaking Stirrer | SY-56 | 26 |
| Day 2 | FA224 | Spheroid culture of stem cells in an oxygen-permeable microwell chip | microwell chip spheroid PDMS | SY-73 | 864 |
| Day 3 | FA307 | Development of extracellular matrix degrading enzyme-loaded microbeads and its therapeutic effect for sclreroderma | PLGA Membrane emulsification Drug delivery | SY-73 | 1038 |
| Day 3 | FA319 | Control of cell behavior on dynamically tunable materials cross-linked by reversible intermolecular interaction | hydrogel intermolecular interactions mechanobiology | SY-73 | 633 |
Technical program
Technical sessions (Wide)
(For narrow screen)
Session programs
Search in technical program
SCEJ 50th Autumn Meeting (Kagoshima, 2018)
© 2023 The Society of Chemical Engineers, Japan. All rights reserved.
www3.scej.org