
Last modified: 2022-03-04 12:00:00
Authors field exact matches “Hidema Ruri”; 6 programs are found.
The search results are sorted by the start time.
| Time | Paper ID | Title / Authors | Keywords | Topic code | Ack. number |
|---|---|---|---|---|---|
| Day 3 | PD302 | Oscillation analysis of a cantilever in flows as a probe for microrheological measurements. | Scanning probe microscope Oscillation analysis Microfluidics | 2-a | 233 |
| Day 3 | PD312 | Three-dimensional PIV measurements in a double emulsion production by flow focusing technique | Flow Focusing Double emulsion Particle image velocimetry | 2-e | 243 |
| Day 3 | Chair: | ||||
| (C312) | Opening remarks | ||||
| Day 3 | Chair: | ||||
| C316 | [Requested talk] The Future of Carbon Fiber | carbon fiber recycle sustainable | HQ-21 | 416 | |
| C317 | [Requested talk] Theory of self-heat recuperation and its practical realization in Hokkaido | self-heat recuperation exergy evaporation | HQ-21 | 573 | |
| Day 3 | PE340 | Preparation of the ZIF-8 thin layer on the outer surface of the silica capsules by a semi-batch operation | ZIF-8 latent heat silica microcapsule | 12-f | 530 |
| Day 3 | PE348 | Effect of silane modifier on formation of SiO2 thin layer on outer surface of micro capsules | 3-Aminopropyltriethoxysilane SiO2 layer Hard-shell microcapsule | 12-f | 464 |
Technical program
Technical sessions (Wide)
(For narrow screen)
Session programs
Search in technical program
SCEJ 87th Annual Meeting (Kobe, 2022)
© 2023 The Society of Chemical Engineers, Japan. All rights reserved.
www3.scej.org