
Last modified: 2022-03-04 12:00:00
Title (J) field includes “招待講演”; 102 programs are found.
The search results are sorted by the start time.
First page 1 (1 – 100 of 102) 2 Last page
| Time | Paper ID | Title / Authors | Keywords | Topic code | Ack. number |
|---|---|---|---|---|---|
| Day 0 | A013 | [Invited lecture] The strategies in Japan for establishing carbon neutral world | Carbon Neutral Green Innovation Clean Energy Strategy | SP-1 | 743 |
| Day 0 | A015 | [Invited lecture] International Liquefied Hydrogen Supply Chain | Decarbonization Liquefied Hydrogen Energy Security | SP-1 | 744 |
| Day 0 | A017 | [Invited lecture] Study on Latent Heat Transportation with Hard-Shell Microcapsules Containing Phase Change Materials | Latent Heat Transportation Hard-Shell Microcapsules, Thermal Storage Technology | SP-1 | 745 |
| Day 0 | A019 | [Invited lecture] Thermal utilization technology required for carbon neutrality in the industrial sector | Portfolio of heat and electrical Regeneration waste thermal energy Thermal transistor | SP-1 | 746 |
| Day 1 | D115 | [Invited lecture] Current status and future prospects of carbon capture utilization and storage in Korea | CCUS Current Status and Future Prospects Korea | K-2 | 614 |
| Day 1 | C116 | [Invited lecture] Monolithic Microhoneycombs of Functional Materials Synthesized Using Ice Crystals as the Template | Ice Templating Microhoneycomb Sol-Gel Method | K-1 | 227 |
| Day 1 | D116 | [Invited lecture] Integrating LCA and Process Simulation for Design and Optimization of CCU Processes | Diethyl carbonate Process design and simulation LCA | K-2 | 398 |
| Day 1 | C119 | [Invited lecture] Hybridization of Redox-active materials inside the Pores of Porous Carbons for High-Performance Electrochemical Capacitors | Porous carbon Adsorption Electrochemical capacitors | K-1 | 32 |
| Day 1 | D119 | [Invited lecture] MOF membranes for gas separations: recent advancement | Metal-organic framework MOF membrane Membrane gas separation | K-2 | 615 |
| Day 1 | C120 | [Invited lecture] Design and synthesis of conjugated polymers for nature-inspired electronics and energy | Conjugated polymers Electronic skin Artificial photosynthesis | K-1 | 124 |
| Day 1 | Z120 | [Invited lecture] Chemical Engineering x Idea from DX = Advanced Social System & Industries | Vision symposium | SV-1 | 740 |
| Day 1 | D120 | [Invited lecture] Comprehensive Design and Evaluation of CCU Processes | Process simulation CO2 emission Evaluation | K-2 | 399 |
| Day 1 | E121 | [Invited lecture] Functionalization and sterilization of implantable medical devices using supercritical fluid technology | Functionalization sterilization supercritical fluid | K-3 | 315 |
| Day 1 | C122 | [Invited lecture] Atmospheric-pressure plasma-enhanced CVD synthesis of silica-based membranes for molecular separation | Plasma-enhanced CVD Silica membranes Membrane separation | K-1 | 210 |
| Day 1 | D122 | [Invited lecture] Inexpensive Ceramic Hollow Fibre Membrane for CO2 Separation via Membrane Contactor | CO2 Separation Ceramic Hollow Fibre Membrane Membrane Contactor | K-2 | 616 |
| Day 1 | E122 | [Invited lecture] Research Network High Pressure Process Technology Bochum | High Pressure Supercritical fluid Material | K-3 | 321 |
| Day 1 | C123 | [Invited lecture] Nanoporous materials informatics: How data science can accelerate the exploratory search of efficient nanoporous (electro)catalysts | Zeolite Nanoporous materials Machine learning | K-1 | 310 |
| Day 1 | D123 | [Invited lecture] Structure modeling of Zeolite membranes for high efficient CO2 separation | Molecular dynamics Zeolites Grain Boundary | K-2 | 549 |
| Day 1 | E123 | [Invited lecture] Hydrothermal conversion of biomass for a chemical and fuel production | hydrothermal biomass chemical and fuel | K-3 | 322 |
| Day 1 | E125 | [Invited lecture] New trends in Green Chemistry and Supercritical Fluids Innovations | Green Chemistry Supercritical fluid Innovation | K-3 | 340 |
| Day 1 | Z126 | [Invited lecture] The future of SCEJ for chemical engineers - Reports of the workshop on SCEJ 52nd Autumn Meeting - | Vision symposium | SV-1 | 741 |
| Day 1 | E126 | [Invited lecture] Hydrothermal conversion for wastes and development of continuous processes | hydrothermal waste continuous process | K-3 | 343 |
| Day 2 | E201 | [Invited lecture] Supercritical fluid for food application | supercritical fluid extraction food | K-3 | 345 |
| Day 2 | C201 | [Invited lecture] Superacid-mediated organic synthesis | Superacid Fluorine chemistry Late-stage functionalization | K-4 | 157 |
| Day 2 | E202 | [Invited lecture] Graphene Exfoliation with Supercritical Fluids | Graphene Exfoliation supercritical fluid | K-3 | 413 |
| Day 2 | E204 | [Invited lecture] Current Research on Supercritical Fluids in Indonesia | supercritical fluid extraction natural product | K-3 | 342 |
| Day 2 | H204 | [Invited lecture] TBD | F-1 | 754 | |
| Day 2 | C205 | [Invited lecture] Development of separation technologies for small scale continuous processes | Distillation Crystallization Mass transfer | K-4 | 159 |
| Day 2 | E205 | [Invited lecture] Material synthesis and production with supercritical fluids | Material Synthesis supercritical fluid | K-3 | 349 |
| Day 2 | D206 | [Invited lecture] Coarse-grained discrete element method for dense granular shear flow | Powder mixing Simulation Coase-grained DEM | K-5 | 722 |
| Day 2 | B204 | [Invited lecture] Development of smart cells using Bio Digital Transformation | Metabolic engineering Enzyme engineering Automation | CS-1 | 716 |
| Day 2 | D207 | [Invited lecture] Flow effects on the morphology of silicon materials produced in a gas phase reaction of SiCl4 | Silicon nanowires whiskers | K-5 | 717 |
| Day 2 | F207 | [Invited lecture] Manufacturing as the foundation of all industries - business ecosystem with soverign data exchange | Manufacturing ecosystem data exchange | SS-1 | 133 |
| Day 2 | D208 | [Invited lecture] Hydrodynamics of liquid-liquid slug flow in minichannels for material production | liquid-liquid slug flow continuous process | K-5 | 438 |
| Day 2 | B208 | [Invited lecture] Digitalization of Organic Synthesis | CS-1 | 724 | |
| Day 2 | D209 | [Invited lecture] Chiral Symmetry Breaking and Deracemization: Effect of Flow and Crystal Size | Couette-Taylor flow Agglomeration Ostwald ripening | K-5 | 718 |
| Day 2 | H209 | [Invited lecture] TBD | F-1 | 753 | |
| Day 2 | B213 | [Invited lecture] Sumitomo Chemical's Materials Informatics Initiatives | materials Informatics data driven R&D strategy education and training | CS-1 | 714 |
| Day 2 | G214 | [Invited lecture] ND | SS-3 | 258 | |
| Day 2 | E214 | [Invited lecture] Production Innovations Supporting Efforts to Achieve the SDGs | SDGs Production Innovations Systems Design | HC-11 | 571 |
| Day 2 | H215 | [Invited lecture] Understanding of self-organization of soft materials and application to material development | Soft material Self-Organization Protein | HC-12 | 284 |
| Day 2 | B215 | [Invited lecture] How to drive R&D with limited data? | data-driven approach domain knowledge modeling | CS-1 | 715 |
| Day 2 | F215 | [Invited lecture] Trends in the development of next-generation secondary batteries | Post Lithium Ion Rechargeable Battery Green Innovation Fluoride Ion All Solid State Battery | SS-2 | 137 |
| Day 2 | E215 | [Invited lecture] "Change and Innovation" Empowerment of Female Engineers in Chemical Works | SDGs Diversity & Inclusion Work Life Balance management | HC-11 | 634 |
| Day 2 | D216 | [Invited lecture] Floating catalyst chemical vapor deposition (FC-CVD) synthesis of carbon nanotubes | Carbon nanotube synthesis CVD | K-5 | 723 |
| Day 2 | G216 | [Invited lecture] COP26 in Glasgow and its outcome -international trends and suggestion to Japan for tackling climate crisis- | COP26 keep 1.5 alive carbon budget | SS-3 | 259 |
| Day 2 | D217 | [Invited lecture] Convection control of paramagnetic fluid by an external magnetic field | convection magnetic force paramagnetic field | K-5 | 367 |
| Day 2 | H217 | [Invited lecture] Nanoparticle crystallization via DNA self-assembly: Structure design and SAXS analysis | DNA Self-assembly Small Angle X-ray Scattering | HC-12 | 123 |
| Day 2 | F217 | [Invited lecture] Direction of battery development for 2030 society | Battery LIB EV | SS-2 | 140 |
| Day 2 | E217 | [Invited lecture] Work Place Factors Impacting Women and their motivation | woman in management motivation leadership and boss | HC-11 | 586 |
| Day 2 | D219 | [Invited lecture] Flow-induced production of polymer materials with microfluidics | Microfluidics Soft matter | K-5 | 719 |
| Day 2 | F220 | [Invited lecture] Battery Separator for High Energy, High Power and High Reliability | Lithiumu ion battery Separator xEV | SS-2 | 143 |
| Day 2 | D220 | [Invited lecture] Rheology of non-Brownian particles embedded in colloidal gels | Suspension Colloidal gel Li-ion battery | K-5 | 734 |
| Day 2 | H220 | [Invited lecture] Importance of Nano materials in infectious disease studies | Infectious diseases virus malaria | HC-12 | 51 |
| Day 2 | G220 | [Invited lecture] How to approach TCFD (Task Force on Climate-related Financial Disclosures) | SS-3 | 264 | |
| Day 2 | C221 | [Invited lecture] Mechanistic modeling of multimodal chromatography for separation of a monoclonal antibody from product-related impurities: Fab fragment and aggregates | multimodal chromatography mechanistic modelling monoclonal antibody | K-6 | 403 |
| Day 2 | F221 | [Invited lecture] How will human mobility change in 2030? | mobility CASE MaaS | SS-2 | 144 |
| Day 2 | C222 | [Invited lecture] Protein chromatography with stirred fluidized bed and functionalized nanofiber membrane | chromatography protein separation nanofiber membrane | K-6 | 404 |
| Day 2 | C224 | [Invited lecture] Impact of adsorbed phase protein mobility on chromatographic separation performance | chromatography protein separation HETP | K-6 | 405 |
| Day 2 | F223 | [Invited lecture] System and technoligies for LiB recycling | LiB recycling Collection System Technoligies | SS-2 | 149 |
| Day 2 | C225 | [Invited lecture] Noninvasive determination of ligand concentration of chromatography columns for protein separations | ligand concentration chromatography protein separations | K-6 | 709 |
| Day 2 | C227 | [Invited lecture] Model based control of continuous bioprocesses | continuous manufacturing biologics monoclonal antibody | K-6 | 701 |
| Day 3 | D301 | [Invited lecture] Emergence of unexpected biological functions triggered by microbe-driven interspecific relationships | a host-symbiont detoxification insecticide resistance microbial community | K-7 | 683 |
| Day 3 | E302 | [Invited lecture] Current Status and NEDO/TSC's Activities toward Carbon Neutral | Carbon Neutral CCUS Carbon Recycle | HC-13 | 283 |
| Day 3 | F302 | [Invited lecture] Direction of Carbon resource circulation in the chemical industry: "energy conversion" and "raw material conversion" | Carbon neutral Energy conversion Raw material conversion | SS-4 | 152 |
| Day 3 | D302 | [Invited lecture] How do we get to real-time monitoring of the drinking water microbiome and why? | microbiome DNA sequencing-based methods drinking water | K-7 | 687 |
| Day 3 | E303 | [Invited lecture] Methanol Economy for Carbon Neutral | Methanol Carbon Neutral Methanol Economy | HC-13 | 285 |
| Day 3 | F304 | [Invited lecture] Development of CO2 conversion technology to produce fuel and chemicals | Methanation Lower olefins catalyst | SS-4 | 153 |
| Day 3 | D304 | [Invited lecture] Versatile applications of nitrite/nitrate-dependent anaerobic methane oxidation (n-DAMO) to enable carbon neutral wastewater treatment | membrane biofilm reactor anammox n-DAMO | K-7 | 686 |
| Day 3 | F306 | [Invited lecture] Our Approach to Chemical Recycling of Discarded PET Textile | PET Textile Recycle | SS-4 | 154 |
| Day 3 | E306 | [Invited lecture] The Concept of Circular Carbon Methanol by Mitsubishi Gas Chemical | Methanol CCSU Circular Economy | HC-13 | 286 |
| Day 3 | D306 | [Invited lecture] Anaerobic Co-digestion of Food Waste and Sewage Sludge with Micro-aeration | anaerobic co-digestion food waste micro-aeration | K-7 | 684 |
| Day 3 | D307 | [Invited lecture] Enhancing methane production in anaerobic digestion by microbial electrosynthesis process | electrochemical process methane anaerobic digestion | K-7 | 690 |
| Day 3 | E308 | [Invited lecture] The Challenges toward the Energy Transition | Methanol Ammonia SAF | HC-13 | 287 |
| Day 3 | F308 | [Invited lecture] Driving "4R" in Kao's packaging and cases of using recycled material | Reduce Reuse Recycle | SS-4 | 156 |
| Day 3 | E313 | [Invited lecture] Model Based Process Engineering for Process Innovation towards the Carbon Neutral State | Model Based Process Engineering Carbon Neutral CCUS | HC-13 | 288 |
| Day 3 | F313 | [Invited lecture] Case of systematization of production planning/scheduling work in a chemical plant | production planning production scheduling production management | SS-5 | 170 |
| Day 3 | G313 | [Invited lecture] Concrete crack self-healing material The road to commercialization | Concrete crack self-healing materia Manufacturing plant | SS-6 | 186 |
| Day 3 | G314 | [Invited lecture] Technology introducing of TSKcontainer | container weighing automation | SS-6 | 196 |
| Day 3 | E315 | [Invited lecture] Current Trend of Life Cycle Assessment for Carbon Capture and Utilization Technologies | Carbon Capture and Utilization (CCU) LCA Guideline | HC-13 | 289 |
| Day 3 | F315 | [Invited lecture] Development and Industrial Application of DEM Software | DEM Equipment Design Scale | SS-5 | 172 |
| Day 3 | G315 | [Invited lecture] Reactallizer, Continuous Flow Crstallizer | Continuous crystallization Taylor vortex Crystal polymprph | SS-6 | 197 |
| Day 3 | G316 | [Invited lecture] The science of the space propulsion and propellants | space science propulsion propellant | SS-6 | 188 |
| Day 3 | B316 | [Invited lecture] Data-driven molecular design of environmentally degradable biopolymers | Polypeptide environmental degradation | CS-2 | 165 |
| Day 3 | E317 | [Invited lecture] Overlooked Issues in Synthetic Fuel | Synthetic Fuel Hydrogen Carbon Capture and Utilization | HC-13 | 291 |
| Day 3 | F317 | [Invited lecture] Improving production process and accelerating rsearch and development by using simulation. | simulation digital technology CAE | SS-5 | 176 |
| Day 3 | B317 | [Invited lecture] Research and development of recycling-oriented structural polymer | Recycling Structural polymer Composites | CS-2 | 292 |
| Day 3 | G317 | [Invited lecture] The latest trends in powder simulation with Simcenter STAR-CCM+ | powder DEM CFD | SS-6 | 199 |
| Day 3 | G318 | [Invited lecture] Fine Particle Compounding Technology that is the Key to improving Secondary Battery Performance・Introduction of Hybridization System | Embedding Filming Sphering | SS-6 | 200 |
| Day 3 | B318 | [Invited lecture] Development of upcycling process of fluorinated materials for circularity: C-F bond activation | Fluorine Activation Upcycling | CS-2 | 341 |
| Day 3 | G319 | [Invited lecture] Room temperature ceramic coating: Principle of AD method and new development -3D coating and hexavalent chromium plating alternative technology- | aerosol deosition ceramic coating RTIC | SS-6 | 191 |
| Day 3 | B319 | [Invited lecture] Polymer Separation by Metal-Organic Frameworks | Polymer Separation MOF | CS-2 | 183 |
| Day 3 | F320 | [Invited lecture] Skill transfer and decision support by combined analysis of structured and unstructured data | Skill transfer Decision support Structured and unstructured data | SS-5 | 177 |
| Day 3 | G320 | [Invited lecture] Introduction of the high-performance wet process classifier "i Classifier" | Classifier Wet process Fine particles | SS-6 | 202 |
| Day 3 | B321 | [Invited lecture] Investigation of external stimulus for separation to create a new resource circulation loop | recycling separation | CS-2 | 117 |
| Day 3 | G321 | [Invited lecture] Amino acid co-amorphous function and production using liquid assist grinding | liquid assist grinding co-amorphous amino acid | SS-6 | 205 |
| Day 3 | F322 | [Invited lecture] 5G case study and future potential for industry | 5G smartfactory automation | SS-5 | 179 |
| Day 3 | B322 | [Invited lecture] Separation of multi materials' interface for circulation of composite materials | composites plastics multi-material | CS-2 | 169 |
| Day 3 | G322 | [Invited lecture] Development of Glycol Lignin Production System for Creating New Material Industry. | lignin functional material acid precipitation | SS-6 | 195 |
| Day 3 | B323 | [Invited lecture] New approach for recycling urethane foam installed in buildings | urethane foam building use recycling | CS-2 | 320 |
First page 1 (1 – 100 of 102) 2 Last page
Technical program
Technical sessions (Wide)
(For narrow screen)
Session programs
Search in technical program
SCEJ 87th Annual Meeting (Kobe, 2022)
© 2023 The Society of Chemical Engineers, Japan. All rights reserved.
www3.scej.org