
$B:G=*99?7F|;~!'(B2026-10-08 15:31:02
Popular Keywords inthis topics | Keywords | Count | |
|---|---|---|---|
| Degassing rate | 1 | ||
| Dissolved oxygen concentration | 1 | ||
| Ultrasonic decomposition | 1 | ||
| Activation energy | 1 | ||
| Rate constant | 1 | ||
| Ultrasound | 1 | ||
| Acknowledgement number | Title/Authors | Keywords | Style |
|---|---|---|---|
| 6 | Degassing Rate of Dissolved Oxygen Using Ultrasound | Ultrasound Degassing rate Dissolved oxygen concentration | O |
| 10 | Effect of Ultrasonic Frequency on Activation Energy in Ultrasonic Decomposition of Phenol | Ultrasonic decomposition Rate constant Activation energy | O |
© 2026 The Society of Chemical Engineers, Japan. All rights reserved.
www4.scej.org