
| Time | Paper ID | Title / Authors | Keywords | Topic code | Ack. number |
|---|---|---|---|---|---|
| ¡Ú³ØÀ¸¾Þ¹Ö±é¡ÛÇ®¹©³Ø/È¿±þ¹©³Ø/¥¨¥ì¥¯¥È¥í¥Ë¥¯¥¹/ºàÎÁ¡¦³¦ÌÌ | |||||
| (10:00–11:30) (Chair: Inagaki Natsuko, Kohri Michinari) | |||||
| A101 | Investigation of Heating Processes for Metal Thin-Film Materials Using Induction Heating | nduction Heating Hydrogen Separation Membrane Comsol | 3-a | 22 | |
| A102 | Effect of Operating Conditions on the Degradation Rate of Photocatalytic Degradation of Phenol | Photocatalytic decomposition Phenol Degradation rate | 5-a | 12 | |
| A103 | Comparison and mechanism analysis of chlorine, bromine, and iodine in the dry removal of catalysts from carbon nanotubes | carbon nanotube purification halogen vapors | 5-h | 26 | |
| A104 | Effect of Ultrasonic Frequency on Particle Size in Suspension Polymerization via Ultrasonic Tandem Emulsification | Ultrasound Droplet Syze Polymer Particle Size | 12-d | 11 | |
| A105 | Control of the surface charge of polymer nanoparticles by dividing frozen reaction field using melamine foam | polymer nanoparticles ice reactor surface charge | 12-d | 29 | |
| A106 | Effect of Droplet Size on Phenol Degradation using Microdroplets and UV Irradiation | Microdroplet Titanium Dioxide Phenol | 5-c | 8 | |
| Meeting to exchange opinions | |||||
| Lunch break | |||||
| (13:15–14:45) (Chair: Akizuki Makoto, Shimizu Tadaaki) | |||||
| A111 | Preparation of Multicore Double Emulsion Droplets and Microparticles Using Two-stage Microfluidic Devices | Microfluidics Double emulsion droplets Microparticles | 5-f | 4 | |
| A112 | Effect of Ultrasonic Frequency on Activation Energy in Ultrasonic Decomposition of Phenol | Ultrasonic decomposition Rate constant Activation energy | 5-b | 10 | |
| A113 | Formation of color gradient in colloidal photonic crystal film by gradient compression and its immobilization | colloidal photonic crystal Bragg reflection structual color | 12-j | 43 | |
| A114 | Synthesis of layered Zn-Al double hydroxide catalyst by the hydration of mixed oxide nanocomposite and application into oxidative dehydrogenation of benzoin | Layered Double Hydroxide (LDH) Memory Effect Oxidative dehydrogenation of benzoin | 5-a | 33 | |
| A115 | Structural Design of Novel Ion-Conducting Polymers from Virtual Chemical Space | Sodium-ion battery Computational chemistry Single-ion conducting polymer electrolyte | 11-a | 16 | |
| A116 | Degassing Rate of Dissolved Oxygen Using Ultrasound | Ultrasound Degassing rate Dissolved oxygen concentration | 5-b | 6 | |
| Meeting to exchange opinions | |||||
| ¡ÚÆÃÊֱ̹顦The Researcher¾·ÂÔ¹Ö±é¡Û | |||||
| A120 | [Plenary lecture] Toward High-Accuracy Prediction of Powder Processes through Data-Driven and Physics-Based Modeling | Special lecture | 0-a | 46 | |
| A124 | [The Researcher Invited lecture] | Undecided | 14-e | 55 | |
© 2026 The Society of Chemical Engineers, Japan. All rights reserved.
www4.scej.org