
SCEJ 56th Autumn Meeting
Sep. 16 (Tue) - 18 (Thu), 2025
Toyosu Campus, Shibaura Institute of Technology
Japanese page
Most recent update: 2025-12-05 15:03:01
![]() Yoshino cypress (1) | ||||
|---|---|---|---|---|
| This keyword is frequently used in the topics code SY-58 (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 585 | Examination of anti-pollen allergenic effects of extracted components from thinned Yoshino cypress | SY-58 | Anti-pollen allergenic activity Yoshino cypress Essential oil | 6/16 10:14:10 |
![]() Yttrium doping (1) | ||||
| This keyword is frequently used in the topics code SY-61 (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 830 | Structural Control and Hydrothermal Stability of Yttrium-Doped SiO2-ZrO2 Nanoporous Materials | SY-61 | Ceramic composite Yttrium doping Nanoporous structure | 6/16 18:28:32 |
Organizing Committee of SCEJ 56th Autumn Meeting (2025)
Inquiry