
SCEJ 56th Autumn Meeting
Sep. 16 (Tue) - 18 (Thu), 2025
Toyosu Campus, Shibaura Institute of Technology
Japanese page
Recently, solid-liquid separation is widely applied to the fields of biotechnology, food, pharmaceuticals, and the environment. Thus, the establishment of innovative separation technologies is becoming more and more important. This symposium will provide researchers with a first-class opportunity to meet, discuss and learn about the latest results and developments in the field.
Most recent update: 2025-12-05 14:48:01
The keywords that frequently used in this topics code. | Keywords | Number | |
|---|---|---|---|
| osmotic pressure | 3 | ||
| dewatering | 3 | ||
| Filtration | 1 | ||
| ACKN No. | Title/Author(s) | Keywords | Style |
|---|---|---|---|
| 12 | [Invited lecture] Filtration and Separation Technologies in Energy Transition Applications | Filtration Separation Energy Transition | O |
| 23 | [Invited lecture] Development of biomass products for realizing biomass value chain | biomass value chain biomass products biomass product tree | O |
| 58 | Dewatering Characteristics of Disrupted Sludge through Ultrasonication and Re-Flocculation | dewatering disrupted sludge re-flocculation | O |
| 59 | Dewatering Characteristics of Biological Sludge Using Osmotic Pressure | dewatering osmotic pressure biological sludge | O |
| 114 | [Invited lecture] [High value-added processed materials] Efforts toward whole discharge | High value-added processed materials Whole discharged Solid-liquid separation/drying | O |
| 119 | [Invited lecture] Introduction of centrifuges and application to plastic recycling | Centrifuge Decanter Centrifuge for Plastic Recycle TRV [Vertical Decanter Centrifuge] | O |
| 262 | [Invited lecture] Precoat layer modification using fine bubbles and its effect on the precoat microfiltration method | precoat filtration fine bubbles constant rate filtration | O |
| 265 | [Invited lecture] Membrane Separation Technologies Utilizing Electric Fields and Their Applications | electric field filtration method electric field filter Coulomb repulsion force | O |
| 310 | Investigation of dehydration and concentration methods for CNF slurry using osmotic pressure | cellulose nanofiber dehydration osmotic pressure | O |
| 516 | [Invited lecture] Filteraid | filteraid Diatomite perlite | O |
| 663 | Dewatering properties of various samples via dead-end forward osmosis | osmotic pressure dead-end forward osmosis dewatering | O |
| 827 | Effects of operating conditions on properties of fouling and energy consumption in membrane bioreactor with backwashing | MBR Fouling Energy consumption | O |
| 849 | Separation of fine particles by dielectrophoresis with carbon nanotube electrode | dielectrophoresis particle separation carbon nanotube | O |
| 905 | [Invited lecture] Solid-liquid separation by dewatering machine | slurry cake dewatering machine | O |
Organizing Committee of SCEJ 56th Autumn Meeting (2025)
Inquiry