
Title (J) field includes “利用”; 33 programs are found.
The search results are sorted by the start time.
| Time | Paper ID | Title / Authors | Keywords | Topic code | Ack. number |
|---|---|---|---|---|---|
| Day 1 | A106 | [The SCEJ Award] Study on Separation and Reaction Engineering Using Supercritical Fluid | The SCEJ Award | 0-a | 650 |
| Day 1 | O113 | Study for the Interplay of ad/desorption process and macroscopic motion of the system by nonlinear synchronization | ad/desorption spontaneous motion synchronization | 12-a | 265 |
| Day 1 | PA123 | Deveropment of syngas supply system using catalytic CO2 reduction by H2 | reverse water gas shift reaction carbon monoxide | 5-e | 39 |
| Day 1 | L116 | Flow type synthesis of pegylated liposome using supercritical CO2 and microchannel | supercritical carbon dioxide microchannel pegylated liposome | 8-e | 284 |
| Day 1 | O117 | A speculation on adsorption process of dispersant around them by fracture simulation of fine particle aggregates | adsorption process of dispersant fracture of aggregate direct numerical simulation | 12-a | 592 |
| Day 1 | PA116 | Development of Zeolite-Supported Catalysts with a Controlled Cu+/Cu0 Ratio For Selective Acetaldehyde Synthesis | Dehydrogenation of Ethanol to Acetaldehyde Copper Supported Zeolite Layered Zeolitic Precursors | 5-a | 296 |
| Day 1 | PA132 | Application of machine learning in yield prediction of biomass liquefaction using solvolysis | machine learning bio-oil solvolysis | 5-g | 408 |
| Day 1 | J124 | Recovery of filtered particles by elasticity of gel layer and membrane with cross flow | elasticity membrane particle recovery | 4-b | 111 |
| Day 2 | A201 | [Invited lecture] Development of Combined Carbon Capture and Conversion (quad-C) modules targeting low carbon dioxide concentration gases for balancing the global carbon budget | Vision symposium | SV-2 | 690 |
| Day 2 | PB201 | High efficiency of gel formation reaction by peroxidase-catalyzed reaction | hydrogel peroxidase | 7-a | 312 |
| Day 2 | PB235 | Development of transdermal drug delivery system using biocompatible ionic liquid crystals | Drug Delivery System Ionic Liquid Liquid Crystal | 7-e | 359 |
| Day 2 | A203 | [Invited lecture] Research and development toward saving energy for direct air capture with available cold energy | Vision symposium | SV-2 | 692 |
| Day 2 | PB202 | Development of a novel immunosensor system based on antigen-dependent assembly of fluorescent proteins | Immunosensor Split green fluorescent protein Quenchbody | 7-a | 392 |
| Day 2 | PB272 | Development of effective utilization of zinc wastewater aiming at reducing environmental load | zinc wastewater plating wastewater reducing environmental load | 13-i | 147 |
| Day 2 | F205 | [Requested talk] Fibrous adsorbents capable of processing contaminated water at Fukushima Daiichi NPP | Fibrous adsorbents contaminated water Fukushima Daiichi NPP | SS-1 | 47 |
| Day 2 | N213 | Life cycle GHG assessment of thermochemical energy storage and transport system of unused heat from sugar mill | Life cycle assessment Biomass Heat storage | 9-b | 362 |
| Day 2 | PC201 | Investigation of high pressure organic liquid separation membranes by using the adsorption effects | Silica membrane Chemical vapor deposition Organic liquids | 4-a | 22 |
| Day 2 | PC243 | Development of carbon dioxide adsorption process using LNG waste cold heat | adsorption process CO2-capture sub-ambient | 4-e | 314 |
| Day 2 | PC245 | Polyvalent metal ion extraction by fluorinated solvent | extraction fluorinated solvent D2EHPA | 4-f | 23 |
| Day 2 | M217 | Control of population ratio in bacterial co-culture using fluorescent proteins | co-culture continuous culture fluorescent protein | 7-f | 391 |
| Day 2 | PC238 | Study on the sedimentation separation of nanoparticles by DC electric field and its applications | sedimentation separation nanoparticles SOLID-LIQUID SEPARATION | 4-b | 267 |
| Day 3 | F302 | [Invited lecture] Recycling of Organic Resources in a Sustainable Society | organic resources recycle sustainability | SS-4 | 58 |
| Day 3 | PD337 | Rapid measurement of pharmaceutical solubility using visible light laser | rapid measurement solubility visible light laser | 1-a | 141 |
| Day 3 | B303 | [Invited lecture] High-yield-synthesis of high-aspect-ratio gold nanorods in a surfactant gel phase | Gold nanorod surfactant | K-5 | 347 |
| Day 3 | K304 | One-pot synthesis of Cu-CHA zeolite and CO-assisted partial oxidation of methane | one-pot synthesis zeolite methane | 5-a | 618 |
| Day 3 | PD312 | Development of strontium perovskites for redox-type chemical heat storage material | Chemical heat storage Sr-based perovskites Medium-high temperature | 9-b | 308 |
| Day 3 | E309 | [Requested talk] Case study of damage caused by low pressure steam heat exchangers in petrochemical plants | water droplet impingement erosion-corrosion heat exchanger | F-1 | 663 |
| Day 3 | PE365 | Investigation of the formation of a supported lipid bilayer on a flat solid surface using a liquid-liquid interface | supported lipid bilayer flat solid surface liquid-liquid interface | 12-a | 465 |
| Day 3 | PE373 | Fabrication of organig-inorganic hybrid perovskite thin films for solar cell devices using ultrasonic spray method | perovsite solar cell ultrasonic spray method PbS film | 12-k | 622 |
| Day 3 | H316 | [Requested talk] Development of Low-temperature Chemical Heat Storage System with Lithium Hydroxide/ Water vapor Reversible Reaction | Chemical heat storage Lithium hydroxide Water vapor | HQ-21 | 224 |
| Day 3 | PE316 | Development of a hydrogen microbubble generation method using fast dissolution of ammonia gas | microbubble hydrogen ammonia | 2-e | 342 |
| Day 3 | PE358 | Development of metal nanoparticle loading method using reduction reaction on cubic CeO2 surface | cocatalyst reduction reaction metal nanoparticle loading | 12-d | 590 |
| Day 3 | Q312 | [Invited lecture] A realization of high efficiency drying which take advantage of reduced pressure | reduced pressure high efficiency drying | SP-8 | 81 |
Technical program
Technical sessions (Wide)
(For narrow screen)
Session programs
Search in technical program
SCEJ 86th Annual Meeting (2021)
© 2023 The Society of Chemical Engineers, Japan. All rights reserved.
www3.scej.org