Title (J) field includes “関係”; 8 programs are found.
The search results are sorted by the start time.
Time | Paper ID | Title / Authors | Keywords | Topic code | Ack. number |
---|---|---|---|---|---|
Day 2 | PB247 | Effect of structure of hydrophobic groups on adsorption of hydrophobic drugs to hydrophobic modified gelatin as carrier of hydrophobic drugs | Drug Delivery System hydrogel adsorption | 7-e | 548 |
Day 2 | PB251 | Relationship between the solute removal performance and the design parameters in a wearable blood purification system mimicking peritoneal dialysis | Wearable blood purification Peritoneal dialysis Mass transfer | 7-e | 515 |
Day 2 | PC206 | Consideration of measurement accuracy for wavy liquid-film thickness via an Optical-fiber-based Reflective Probe | Liquid film flow Optical-fiber-based Reflective Probe Thickness measurement | 2-e | 619 |
Day 3 | PD305 | PVTx relation of CO2 and deep eutectic solvent comprising choline chloride and ethylene glycol | carbon dioxide deep eutectic solvent high-pressure density | 1-a | 170 |
Day 3 | PE319 | Relationship between cation location and permselectivity in MFI-type zeolite membranes | zeolite membrane ZSM-5 | 4-a | 533 |
Day 3 | PE321 | Relationship between the water contents and the diffusivities of bicarbonate ions inside amine-containing PVA membranes: Computational chemistry study | CO2 separation molecular dynamics polyvinyl alcohol | 4-a | 100 |
Day 3 | PE316 | Relationship between the dispersion/aggregation properties and the molecular mobilities of vinylpyrrolidone analogs: Computational chemical study | fouling molecular dynamics polyvinylpyrrolidone | 4-a | 181 |
Day 3 | J320 | Relationship between mother liquor removal ratio and the production conditions of spherical agglomerates using drowning-out crystallization with salting-out effect | Mother Liquor Removal Spherical Agglomerates Salting-Out Effect | 12-g | 337 |
Technical program
Technical sessions (Wide)
(For narrow screen)
Session programs
Search in technical program
SCEJ 88th Annual Meeting (Tokyo, 2023)