Last modified: 2023-12-13 19:10:32
Time | Paper ID | Title / Authors | Keywords | Topic code | Ack. number |
---|---|---|---|---|---|
Hall Z, Day 0 | |||||
SP-1 [Special Symposium] Action Plan 2050 Toward Carbon Neutrality Based on Chemical Engineering | |||||
(13:00–13:20) (Chair: | |||||
Z013 | [Requested talk] Toward the sustainable society based on carbon-cycling | biomass waste carbon dioxide | SP-1 | 748 | |
(13:20–14:50) (Chair: | |||||
Z014 | [Invited lecture] CCU Initiatives in Hiroshima Prefecture through Industry-Academia-Government Collaboration | Circular Economy, Carbon Recycling, CCUS | SP-1 | 749 | |
Z015 | [Requested talk] Efficient use of unrecyclable waste as heat and carbon sources at a petrochemical complex | waste steam carbon recycling | SP-1 | 750 | |
Z017 | [Requested talk] Utilization and Fixation of Carbon Dioxide by Mineral Carbonation | Carbon dioxide Mineral carbonation Carbonates | SP-1 | 751 | |
Break | |||||
(15:10–16:10) (Chair: | |||||
Z019 | {Invited lecture] Expectations and challenges for SAF, efforts to increase domestic production, and processing technology | Sustainable Aviation Fuel Ethanol Biofuel | SP-1 | 752 | |
Z021 | [Requested talk] Life cycle thinking for sustainable forest resources | Life cycle assessment long-term carbon balance sustainable production | SP-1 | 753 | |
(16:10–17:10) (Chair: | |||||
Panel discussion | |||||
Closing remark | |||||
Hall Z, Day 1 | |||||
SV-1 SCEJ Vision Symposium 11 - Chemical Engineering Contributing to Energy and Resource Circulation | |||||
(13:00–14:30) (Chair: | |||||
Z113 | [Invited lecture] R&D Projects on Resource Recycling Technology in NEDO | project management circular economy recycling technology | SV-1 | 142 | |
Z114 | [Requested talk] Market development of resource circulation platform for plastic material traceability | RePLAYER blockchain technology resource circulation platform for plastic material traceability | SV-1 | 138 | |
Z116 | [Requested talk] Resource circulation and recycling of plastic containers and packaging | Plastic Resource Recycling Promotion Recycling of plastic containers and packaging Resource circulation/recycling Issues and responses | SV-1 | 745 | |
Break | |||||
(14:40–15:40) (Chair: | |||||
Z118 | [Requested talk] A plastic feedstock recycle process of Resonac (former Showadenko) | Plastic Recycle Plastic Gasification KPR | SV-1 | 446 | |
Z119 | [Requested talk] Chemical Recycling Initiatives of JEPLAN | Chemical Recylcle Plastic BRING | SV-1 | 445 | |
Break | |||||
(15:50–16:20) (Chair: | |||||
Z121 | [Invited lecture] Recent Trends of Hydrogen and Fuel Cells in Japan | Hydrogen Fuel Cell | SV-1 | 124 | |
(16:20–17:00) (Chair: | |||||
Z123 | [Invited lecture] How is Germany preparing for the hydrogen economy? - An overview of public research projects | Hydrogen Energy Project | SV-1 | 254 | |
Hall Z, Day 2 | |||||
SP-2 [Special Symposium] Perspectives of Startups based in Chemical Engineering | |||||
(13:00–15:10) (Chair: | |||||
Opening remark | |||||
Z214 | [Invited lecture] Challenge toward Building Deep-tech Startup Ecosytems in Japan | Startup Policy | SP-2 | 151 | |
Z215 | [Invited lecture] Prospects of Deep-tech Startups in Japan | Deep-tech Startup | SP-2 | 152 | |
Z216 | [Invited lecture] Startup Ecosystem in Tsukuba | Startup Ecosystem Tsukuba | SP-2 | 127 | |
Z217 | [Invited lecture] "MIRAI LAB PALETTE" An Open Innovation Laboratory by Sumitomo | Innovation Community | SP-2 | 154 | |
Break | |||||
(15:20–16:40) (Chair: | |||||
Z220 | [Requested talk] Innovative technology from Tohoku University enable conversion of unused resources into food, cosmetics and fuel ~Toward the realization of a resource recycling society~ | Multi-production process Ion-exchange Resin | SP-2 | 147 | |
Z221 | [Requested talk] Toward Injection-free World: Next Generation Transdermal Delivery Technology | Transdermal Delivery Injection-free | SP-2 | 156 | |
Z222 | [Requested talk] Safe and Sustainable Water by Crystal Growth Technologies | Water Purification Crystal Growth Flux Method | SP-2 | 149 | |
Z223 | [Requested talk] Ultra-fast Power Storage Device Supporting Society 5.0 | Graphene Nanocomposite Capacitor | SP-2 | 150 | |
(16:40–17:40) (Chair: | |||||
Panel discussion | |||||
Hall Z, Day 3 | |||||
HC-12 Symposium of the Working Committee on CCUS | |||||
(9:00–9:40) (Chair: | |||||
Z301 | [Review lecture] TBD | Carbon Nuetrality CCUS Complex | HC-12 | 723 | |
(9:40–10:20) (Chair: | |||||
Z303 | [Invited lecture] TBD | CCUS Hydrogen Renewable Energy | HC-12 | 724 | |
Break | |||||
(10:40–11:20) (Chair: | |||||
Z306 | [Invited lecture] TBD | Carbon-Neutral Chemical Industry Circular Economy | HC-12 | 725 | |
(11:20–12:00) (Chair: | |||||
Panel discussion Moderator: |
Technical program
Technical sessions (Wide)
(For narrow screen)
Session programs
Search in technical program
SCEJ 88th Annual Meeting (Tokyo, 2023)