
最終更新日時:2026-10-08 13:31:01
| 最初の文字 | キーワード例 | 延べ件数 | |
|---|---|---|---|
| 0-9 | 4-methyltetrahydropyran (1 件), 2,5-dimethylfuran (1 件), 3D cell culture (1 件) | 3 件 | |
| A | activated carbon (2 件), Ammonia-oxidizing bacteria (1 件), Artificial oxygen carrier (1 件), Ammonium salt (1 件), Ammonia adsorption-desorption (1 件), Ammonia electrolysis (1 件) 等 | 16 件 | |
| B | Biosensor (1 件), bubble (1 件), Bragg reflection (1 件), Biomass Pyrolysis (1 件), Biological nitrogen removal (1 件) | 5 件 | |
| C-CH | Carbon (2 件), Chemical heat storage (2 件), carbon nanotube (2 件), chitosan (1 件), cell therapy (1 件), Catalytic Conversion (1 件) 等 | 13 件 | |
| CI-CZ | Copper nanoplate (1 件), colloidal crystals (1 件), colloidal photonic crystal (1 件), composite membrane (1 件), Comsol (1 件), Computational chemistry (1 件) 等 | 10 件 | |
| D | dispersion stability (1 件), deep-learning (1 件), DEM-DNS (1 件), Degradation rate (1 件), Dissolved oxygen concentration (1 件), Degassing rate (1 件) 等 | 12 件 | |
| E | extraction (2 件), Electron Spin Resonance (1 件), Emulsion (1 件), Electrochemical reduction (1 件), ebulliometric method (1 件), Electrode (1 件) 等 | 7 件 | |
| F | Fluidized Bed (3 件), fatty acid ester (1 件), floating catalyst (1 件) | 5 件 | |
| G | growth medium (1 件) | 1 件 | |
| H | Hydrogen reduction (2 件), halogen vapors (1 件), heat exchange material (1 件), Hydrogen carrier (1 件), high pressure CO2 (1 件), Hydrogen generation (1 件) 等 | 16 件 | |
| I | Iron Ore Reduction (1 件), ion-exchange resin (1 件), ice reactor (1 件), Internal Circulation (1 件), Internal Pressure Generation (1 件), iodine species (1 件) 等 | 6 件 | |
| J | Janus Particle (1 件) | 1 件 | |
| L | lignin (2 件), Liquid-liquid Slug Flow (1 件), Latent heat storage (1 件), Layered Double Hydroxide (LDH) (1 件), latent heat (1 件) | 6 件 | |
| M-MH | Metal–Organic Frameworks (2 件), Membrane permeability (1 件), Membrane protein (1 件), Membrane lipid (1 件), Memory Effect (1 件), Machine organ perfusion (1 件) 等 | 8 件 | |
| MI-MZ | monolith (2 件), Microdroplet (1 件), Molecularly Imprinted Polymer (1 件), Mixed Oxide (1 件), Minichannel (1 件), multimordal (1 件) 等 | 9 件 | |
| N | nanoparticle (1 件), numerical simulations (1 件), Neopentyl glycol (1 件), Nitrate ion (1 件), Natural zeolite (1 件), nanoparticles (1 件) 等 | 7 件 | |
| O | Organic solvent (1 件), Oxidative dehydrogenation of benzoin (1 件), Organically-modified nanoparticle (1 件) | 3 件 | |
| P-PH | Phenol (2 件), Perovskite (1 件), Paramylon (1 件), PFAS (1 件), Phosphate-modified zeolite (1 件), Photonic crystals (1 件) 等 | 8 件 | |
| PI-PZ | Protonic conductor (1 件), polymer nanoparticles (1 件), powder-mixing (1 件), Proton conductor (1 件), Pretreatment with Pressure Variation (1 件), poly(lactic acid) (1 件) 等 | 14 件 | |
| R | Reaction kinetics (1 件), Reduced-order model (1 件), Rate constant (1 件), Reactive Oxygen Species (1 件), Radiation therapy for prostate cancer (1 件), recycle (1 件) 等 | 6 件 | |
| S-SO | sloshing (1 件), solvo-thermal polyol synthesis (1 件), Single-ion conducting polymer electrolyte (1 件), Slurry (1 件), SEDS process (1 件), Solubility (1 件) 等 | 11 件 | |
| SP-SZ | Structural color (2 件), structural change (1 件), Structural stabilization (1 件), Stimuli responsible (1 件), supercritical fluid (1 件), surface charge (1 件) 等 | 12 件 | |
| T | Titanium Dioxide (1 件) | 1 件 | |
| U | Ultrasound (3 件), Undecided (1 件), Ultrasonic decomposition (1 件) | 5 件 | |
| V | Vapor-liquid equilibria (1 件) | 1 件 | |
| W | Water treatment (1 件) | 1 件 | |
| Z | Zeolite (1 件) | 1 件 | |
| 非英数字 | 合成生物学 (1 件), ゲノム情報 (1 件) | 2 件 | |
(C) 2026 公益社団法人化学工学会 . All rights reserved.
www4.scej.org