Last modified: 2023-05-16 07:24:56
Time | Paper ID | Title / Authors | Keywords | Topic code | Ack. number |
---|---|---|---|---|---|
SY-64 [Symposium of Division of Systems, Information and Simulation Technologies] Analysis and Application of Innovative Process Technology for Systemization | |||||
(9:20–10:20) (Chair: | |||||
BA102 | Effect of ultrasonic irradiation synthesis process of metal organic framework particles | ultrasound MOF process intensification | SY-64 | 726 | |
BA103 | The evaluation of laminar mixing in an oscillatory baffled reactor using CFD analysis | Oscillatory flow Laminar mixing CFD | SY-64 | 721 | |
BA104 | Immobilization process of microalgae using reticulated porous particles | Microalgae Immobilization Polyvinyl formal resin | SY-64 | 383 | |
Break | |||||
(10:40–11:00) (Chair: | |||||
BA106 | [Requested talk] Development of NH3 synthesis reactor with enhanced NH3 productivity by splitting feed gas supply | Ammonia synthesis Ru catalyst H2/N2 ratio | SY-64 | 123 | |
(11:00–12:00) (Chair: | |||||
BA107 | Effect of Si doping on Ru/CeLaOx catalysts for ammonia synthesis | Ammonia Ruthenium | SY-64 | 180 | |
BA108 | Analysis of influence of mixing time to behavior of solid-liquid dispersion of Pt/C catalyst slurry | mixing time variation catalyst slurry | SY-64 | 304 | |
BA109 | [Featured presentation] Prediction of a feed factor of two-component powder in a twin screw feeder | Process modeling Feed factor Multi-component powder | SY-64 | 517 | |
(13:00–13:20) (Chair: | |||||
BA113 | [Invited lecture] Design of a multi-production process for economical resource recycling | Unutilized biomass Multi-Production Ion exchange resin method | SY-64 | 843 | |
(13:20–14:20) (Chair: | |||||
BA114 | Kinetic modelling of nucleophilic aromatic substitution reaction in drug substance synthesis | Nucleophilic aromatic substitution Kinetic study Reaction pathway | SY-64 | 577 | |
BA115 | Simulation of monoclonal antibody production processes and application to design | Chromatography Cultivation Therapeutec Protein | SY-64 | 645 | |
BA116 | Design of green ammonia synthesis process applying dynamic process simulation and meteorological data | Renewable hydrogen Green ammonia Dynamic simulation | SY-64 | 589 | |
(14:20–15:40) (Chair: | |||||
BA117 | Development of automatic process simulation optimization system for continuous distillation column | process simulation distillation column optimization | SY-64 | 355 | |
Break | |||||
BA119 | Design of CO2 adsorption separation system by sorbent and process characterization study using dynamic simulation | PSA CO2 separation | SY-64 | 175 | |
BA120 | Design of two-stage membrane separation system based on cost and CO2 emission for propylene-propane mixture | Membrane separation Total annual cost CO2 emission | SY-64 | 332 |
Technical program
Technical sessions (Wide)
(For narrow screen)
Session programs
Search in technical program
SCEJ 53rd Autumn Meeting (Nagano, 2022)