Last modified: 2023-05-16 07:24:56
Time | Paper ID | Title / Authors | Keywords | Topic code | Ack. number |
---|---|---|---|---|---|
Hall BB, Day 1 | |||||
SY-82 [Symposium of Division of Environment] | |||||
(9:00–10:20) (Chair: | |||||
BB101 | Effect of Fine Bubbles on Sediments in Plating Wastewater | Plating wastewater treatment Fine bubble Sediments | SY-82 | 113 | |
BB102 | Influence of foreign substances in wastewater on anion adsorbent derived from zinc plating wastewater | layered double hydroxide layered double oxide zinc plating wastewater | SY-82 | 212 | |
BB103 | Development of technology for estimating chemical concentrations in plating process and its application to reducing environmental impact | Plating Environmental Impact Estimation of chemical concentrations | SY-82 | 165 | |
BB104 | Development of New Dolomite-Based Adsorbent for Cr (VI) and the Adsorption Characteristics of Cr | Cr Adsorption Characteristics Adsorbent | SY-82 | 307 | |
(10:40–12:00) (Chair: | |||||
BB106 | Adsorption Characteristics of Arsenic (III) by using New Dolomite-Based Adsorbent | Dolomite-based adsorbent Arsenic Adsorption isotherm | SY-82 | 292 | |
BB107 | Synthesis of MOFs-derived porous carbon and its adsorption properties as water purification agents | MOFs-derived porous carbon Sulfamethoxazole | SY-82 | 467 | |
BB108 | Advanced Energy-saving Ammonia Recovery System | ammnia Distillation Enaergy Saving | SY-82 | 182 | |
BB109 | Development of a new water purification system using water electrolysis | Water purification Water electrolysis | SY-82 | 118 | |
(13:20–14:40) (Chair: | |||||
BB114 | Life cycle assessment of ammonium recovery technologies in sewage treatment systems | Zeolite Wastewater treatment Nitrogen cycle | SY-82 | 215 | |
BB115 | Elucidation of culture conditions for aerobic methane-oxidizing bacteria producing ectoine | Methane oxidizing bacteria Ectoine Methane | SY-82 | 602 | |
BB116 | Mechanisms on increase of sedimentary organic matters by iron and persistency of the products | sulfur oxidizing bacteria organic carbon iron | SY-82 | 401 | |
BB117 | Control of bacterial community in the eco-feed produced from food waste using Aurantiochytrium sp. by pH adjustment | Eco-feed pH adjustment bacterial community | SY-82 | 755 | |
(15:00–16:00) (Chair: | |||||
BB119 | [The Outstanding Paper Award] Kinetic Evaluation of pH and Temperature Effects on Silica Polymerization in the Presence of Mg, Al and Fe | geothermal power plant coexisting elemental systems kinetics model | SY-82 | 1 | |
BB120 | Framing marine plastics impact assessment for marine-degradable plastics | marine plastics pollution environmental impact assessment indicator development | SY-82 | 565 | |
BB121 | Effects of a Salt Marsh Formed by the Great East Japan Earthquake on the Iron Dynamics in Surrounding Rivers | Kesennuma Bay Salt Marsh Iron Dynamics | SY-82 | 78 | |
(16:00–17:00) (Chair: | |||||
BB122 | Case study of environmental education concerned water in Mongolia and far-east Russia along the Amur river | Amur river Environmental education Water | SY-82 | 826 | |
BB123 | Life cycle manegement on forest resources utilization considering long-term carbon balance | Forest resource utilization simulation Tree age leveling Forest metabolism | SY-82 | 567 | |
BB124 | Changes in the needs and seeds of regional cooperation and social contribution projects in educational events of chemical fields for aimed at popularization and enlightening SDGs | Sustainable Development Goals Chemistry Related Fields | SY-82 | 728 | |
(17:00–18:00) (Chair: | |||||
BB125 | Coking inhibition by Cr loading on zeolite defects | zeolite chromium coking | SY-82 | 242 | |
BB126 | Effect of porous structure and crystal size of MOFs on gasoline vapor adsorption behavior | MOFs VOC Adsorptive removal | SY-82 | 466 | |
BB127 | Development of BEA zeolite-encapsulated Ni nanoparticles and its application to hydrocarbon trap catalysts for automotive exhaust gas purification | hydrocarbon trap Zeolite-encapsulation of metal Ni@BEA | SY-82 | 634 | |
Hall BB, Day 2 | |||||
(9:00–10:20) (Chair: | |||||
BB201 | Performance prediction of CO2 capture simulating change in solution properties of degraded amine solution | chemical absorption process simulation reaction rate | SY-82 | 211 | |
BB202 | Effects of alumina porous hollow fiber membrane modified with acid functional groups on CO2 desorption in membrane flash process | chemical absorption diethanolamine membrane flash process | SY-82 | 684 | |
BB203 | CO2 fixation process via mineral carbonation with electrodialysis | electrodialysis mineral carbonation waste concrete | SY-82 | 702 | |
BB204 | Iron oxide reduction by tar-containing biochar | woody biomass coke substitute reductant | SY-82 | 827 | |
(10:40–12:00) (Chair: | |||||
BB206 | Prediction of pellet density of Japanese cedar from pelletizing conditions | pelletizing pressure moisture regression analysis | SY-82 | 794 | |
BB207 | Heat Transfer Analysis of Vertically-Installed Solar Module with Heat Collector | Photovoltaic Heat Collection Renewable Energy | SY-82 | 439 | |
BB208 | Development of IoT (Internet of Trees), a tree monitoring system using Iot devices | Granier Sensor Hi-Fi Dendrometer Iot | SY-82 | 623 | |
BB209 | Evaluation of carbon sequestration rate and ecosystem carbon stocks through afforestation/reforestation of mangrove in Southeast Thailand | Mangrove Afforestation Carbon sequestration | SY-82 | 772 | |
(13:00–14:20) (Chair: | |||||
BB213 | Recovery of precious metals from “chlorine bypass powder” in cement production using organic aqua regia | Hydrometallurgy Cement industry Gold | SY-82 | 161 | |
BB214 | [Featured presentation] Development of materials for recycling of platinum group metals with low emvironmental impact using reactive polymer | Platinum Group Metals (PGMs) Reactive Polymer RAFT Polymerization | SY-82 | 822 | |
BB215 | Selective recovery of metals and production of high-performance adsorbents from waste metal solution | waste iron recycling adsorbent trump element | SY-82 | 818 | |
BB216 | [The Outstanding Paper Award] Application of Hydrothermal Leaching Technology to Spent LIB Cathode Materials with Citric Acid Using Batch-type Device and Flow System | Lithium Ion Battery Cathode Recycle | SY-82 | 768 | |
(14:20–15:40) (Chair: | |||||
BB217 | Basic Study on Recycling Treatment of Amorphous Silicon Photovoltaic Panels by High-voltage Pulse Liberation | High-voltage Pulse Liberation Amorphous Photovoltaic Panels Glass Recovery | SY-82 | 90 | |
BB218 | Life cycle thinking for resource circulation of polycrystalline silicon photovoltaic panels | Life cycle assessment Physical separation Electric pulsed discharge | SY-82 | 498 | |
BB219 | Effect of various comminution treatments on curing reactivity of geopolymer using industrial byproducts | Geopolymer Coal fly ash Recycling | SY-82 | 369 | |
BB220 | Removal of elemental mercury from waste incineration flue gas using a combination of metalic compounds and slacked lime | elemental mercury slacked lime | SY-82 | 604 | |
Hall BB, Day 3 | |||||
SY-83 [Symposium of Division of Environment] IPCC Sixth Assessment Reports | |||||
(9:00–10:20) (Chair: | |||||
BB301 | [Invited lecture] Summary of the IPCC WGI Sixth Assessment Report - Messages to Society - | IPCC Assessment Report Multiple lines of evidence Climate sensitivity | SY-83 | 84 | |
BB303 | [Invited lecture] Water related future projection and adaptation options in IPCC AR6 | water resources flood adaptation to climate change | SY-83 | 86 | |
(10:40–11:20) (Chair: | |||||
BB306 | [Invited lecture] Energy systems transition toward net-zero GHG emissions | Energy system Net zero GHG emissions Paris Agreement | SY-83 | 88 | |
(11:20–12:00) (Chair: | |||||
BB308 | [Invited lecture] The role of CDR: IPCC AR6 findings | Carbon dioxide removal Negative emissions Net zero | SY-83 | 313 | |
SY-76 [Symposium of Division of Electronics] Electronics Materials and Processes | |||||
(13:00–13:40) (Chair: | |||||
BB313 | [Review lecture] Equipment and technology of CMP for semiconductor device wafers | CMP Semiconductor device Equipment | SY-76 | 65 | |
(13:40–14:20) (Chair: | |||||
BB315 | [Review lecture] Current and future prospect of battery materials development utilizing materials informatics | Battery Materials informatics Future prospect | SY-76 | 61 | |
(14:20–14:40) (Chair: | |||||
BB317 | Morphology control of Bi anode for rechargeable magnesium battery and its charge/discharge characteristics | electrodeposition rechargeable magnesium battery | SY-76 | 763 | |
Break | |||||
(15:00–15:20) (Chair: | |||||
BB319 | Water Flow Improved by Side Wall Pinhole Outlets of Silicon Wafer Wet Cleaning Bath | Silicon wafer Wet cleaning bath Water flow | SY-76 | 7 | |
(15:20–16:00) (Chair: | |||||
BB320 | [Invited lecture] Liquid crystal-polymer hybrid devices and their applications | Liquid crystal Polymer Hybrid device | SY-76 | 62 | |
BB321 | [Invited lecture] Heat and resource recirculation by thermoelectric power generation | Resource recirculation Thermoelectric power generation Heat recirculation | SY-76 | 63 |
Technical program
Technical sessions (Wide)
(For narrow screen)
Session programs
Search in technical program
SCEJ 53rd Autumn Meeting (Nagano, 2022)