
SCEJ 56th Autumn Meeting
Sep. 16 (Tue) - 18 (Thu), 2025
Toyosu Campus, Shibaura Institute of Technology
Japanese page
Most recent update: 2025-12-05 14:48:01
![]() X-ray CT imaging (1) | ||||
|---|---|---|---|---|
| This keyword is frequently used in the topics code SY-82 (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 342 | Fabrication of Silica-Coated Gold Nanoparticles for Development of Biodegradable X-ray CT Contrast Agents | SY-82 | Gold Silica X-ray CT imaging | 6/13 08:37:02 |
![]() XANES/ELNES (1) | ||||
| This keyword is frequently used in the topics code ST-21 (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 938 | [Invited lecture] Machine learning-enabled spectroscopy and materials discovery | ST-21 | Machine learning XANES/ELNES Materials discovery | 6/16 23:13:01 |
![]() xylitol (1) | ||||
| This keyword is frequently used in the topics code SY-64 (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 770 | Synthesis of xylitol from xylose oligomers using carbon-supported copper catalyst with weak acid sites | SY-64 | xylitol carbon-supported copper catalyst oxidation treatment | 6/16 16:43:28 |
![]() xylose (2) | ||||
| This keyword is frequently used in the topics code ST-24 (2) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 802 | Engineering of yeast strains for lignocellulosic ethanol production | ST-24 | Bioconversion Xylose Fermentation inhibitor | 6/16 17:46:10 |
| 915 | Effect of ruthenium catalyst on reaction mechanism of supercritical water gasification of xylose | ST-24 | supercritical water xylose ruthenium | 6/16 21:55:24 |
Organizing Committee of SCEJ 56th Autumn Meeting (2025)
Inquiry