Topics code list
IChES General session | IChES Symposia | Symposia (Annual Meeting)
Symposia are now planning.
‘Closed’ sessions are for Invited or requested presentations only.
Students (except for those in the latter period of doctor’s program) can choose Poster only (except for organized session).
Excellent Poster presentations made by Student members at General sessions (1-a to 14-e) will be awarded. Choose ‘Yes’ to the ’PosterAwardEntry‘ question if applying to the Student Poster Award.
General sessions are planning to be held at on-line. (No streaming live venue at Kobe for these sessions.)
IChES General session
* Please use the Application form on the IChES 2022 site.
Category | Live | Closed | Poster |
|||
---|---|---|---|---|---|---|
IChES General session IS. IChES 2022 General session | IChES 2022 General session | Virtual only | Open | Oral |
IChES Symposia
Category | Live | Closed | Poster |
|||
---|---|---|---|---|---|---|
IChES Symposium K. IChES Symposium | [MI] Recent Researches on Material Structure Control Technology for Functional Expression <Virtual(Online)> | Virtual only | Closed | Oral | ||
[SP] CO2 Separation and Utilization in Aseania 2022 <Virtual(Online)> | Virtual only | Closed | Oral | |||
[SF] Supercritical Fluid Division 20th Anniversary International Session | Virtual/Live | Closed | Oral | |||
[CR] Recent Research and Development of Micro Chemical Process and Synthesis | Virtual/Live | Closed | Oral | |||
[FP] Materials Development Innovated by Fluid Flow | Virtual/Live | Closed | Oral | |||
[BE] Advances in Downstream Processing of Biologics | Virtual/Live | Closed | Oral | |||
[EN] The Cutting-Edge Environmental Biotechnology: Challenges for Sustainable Society and Global Warming | Virtual/Live | Closed | Oral |
Symposia (Annual Meeting)
Symposium code (grouped by divisions)
Symposia are now planning.
‘Closed’ sessions are for Invited or requested presentations only.
Students (except for those in the latter period of doctor’s program) can choose Poster only (except for organized session).
Excellent Poster presentations made by Student members at General sessions (1-a to 14-e) will be awarded. Choose ‘Yes’ to the ’PosterAwardEntry‘ question if applying to the Student Poster Award.
General sessions are planning to be held at on-line. (No streaming live venue at Kobe for these sessions.)
Symposium code (sorted by code)
Category | Live | Closed | Poster |
|||
---|---|---|---|---|---|---|
Symposium SV. Chemical Engineering Vision Symposium | SCEJ Vision Symposium 9 - Interactive Discussion to Open the Bright Future of Chemical Engineering | Virtual/Live | Closed | Oral | ||
Symposium SP. Special Symposium | [Special Symposium] Action Plan 2050 Toward Carbon Neutrality Based on Chemical Engineering | Virtual/Live | Closed | Oral | ||
Symposium K. International Symposium | [MI] Recent Researches on Material Structure Control Technology for Functional Expression <Virtual(Online)> | Virtual only | Closed | Oral | ||
[SP] CO2 Separation and Utilization in Aseania 2022 <Virtual(Online)> | Virtual only | Closed | Oral | |||
[SF] Supercritical Fluid Division 20th Anniversary International Session | Virtual/Live | Closed | Oral | |||
[CR] Recent Research and Development of Micro Chemical Process and Synthesis | Virtual/Live | Closed | Oral | |||
[FP] Materials Development Innovated by Fluid Flow | Virtual/Live | Closed | Oral | |||
[BE] Advances in Downstream Processing of Biologics | Virtual/Live | Closed | Oral | |||
[EN] The Cutting-Edge Environmental Biotechnology: Challenges for Sustainable Society and Global Warming | Virtual/Live | Closed | Oral | |||
Symposium SS. Session organized by Industry | [HQ] Technological Innovation that Supports Japanese Industry | Virtual/Live | Closed | Oral | ||
[HQ] Secondary Batteries that Contribute to a Carbon-free Society -Development, Commercialization, Recycling, and Future Prospects- | Virtual/Live | Closed | Oral | |||
[HQ] "Management Problems in the Chemical industry" Discussion about the Chemical Industry toward 2050 -Aiming for Carbon Neutrality- <Virtual(Online)> | Virtual only | Closed | Oral | |||
[HQ] Challenges of Chemical Industry Aiming at Carbon Resource Circulation | Virtual/Live | Closed | Oral | |||
[HQ] Efforts to Improve on-site Capabilities by Utilizing Digital Technology for the Future | Virtual/Live | Closed | Oral | |||
[HQ] Unit Operation Which Should Not be Forgotten -(Powder Handling Technology to create New Value)- (Oral/Poster) <Virtual(Online)> | Virtual only | Closed | O/P | |||
Symposium CS. Cross-field Session | [HQ] Frontiers of Data-driven Research and Development | Virtual/Live | Open | Oral | ||
[HQ,EN,SP,MI] Promotion of Collaboration and Integration of Arterial and Venous Fields for Precision Control of Bonding and Decomposition for Resource Recycling Society | Virtual/Live | Closed | Oral | |||
Symposium HC. Session organized by Center/Committee etc. | [SD] Making the Sapporo Declaration in Action toward the Achievement of SDGs - Future Chemical Factory with Diversity and Decent Work - | Virtual/Live | Closed | Oral | ||
[GE] Diversity Forum <Virtual(Online)> | Virtual only | Closed | Oral | |||
[CC] Symposium of Working Group on CCUS - Current status and furture perspectives for carbon recycling - | Virtual/Live | Closed | Oral | |||
Symposium HQ. Session organized by Headquarters/Branches | [HQ,BR] How Young Researchers Are Thinking about Future Research on Chemical Engineering | Virtual/Live | Closed | Oral | ||
Symposium X. Seminar / Other programs | [FP] The Seminar of Fluid & Particle Processing Division <Virtual(Online)> | Virtual only | Closed | Oral | ||
General session 0. SCEJ Awards presentation | The SCEJ Award | Virtual/Live | Closed | Oral | ||
The SCEJ Award for Outstanding Technological Development | Virtual/Live | Closed | Oral | |||
The SCEJ Award for Outstanding Young Engineer | Virtual/Live | Closed | Oral | |||
General session 1. Fundamental properties | Equilibrium, Transport properties | Virtual only | Open | O/P | ||
Solid properties | Virtual only | Open | O/P | |||
Toxicity & flash point of chemicals | Virtual only | Open | O/P | |||
Engineering data | Virtual only | Open | O/P | |||
Others | Virtual only | Open | O/P | |||
General session 2. Fluid & particle processing | Heat- & mass-fluid engineering | Virtual only | Open | O/P | ||
Mixing | Virtual only | Open | O/P | |||
Fluidized bed | Virtual only | Open | O/P | |||
Bubble column | Virtual only | Open | O/P | |||
Multiphase flow | Virtual only | Open | O/P | |||
Particle processing | Virtual only | Open | O/P | |||
Others | Virtual only | Open | O/P | |||
General session 3. Thermal engineering | Thermal unit operations | Virtual only | Open | O/P | ||
Combustion, plasma, heat transfer | Virtual only | Open | O/P | |||
Heat exchanger | Virtual only | Open | O/P | |||
Energy systems | Virtual only | Open | O/P | |||
Micro- & bio-technology related heat transport phenomena | Virtual only | Open | O/P | |||
Others | Virtual only | Open | O/P | |||
General session 4. Separation processes | Membrane engineering | Virtual only | Open | O/P | ||
Solid-liquid separation | Virtual only | Open | O/P | |||
Distillation | Virtual only | Open | O/P | |||
Absorption | Virtual only | Open | O/P | |||
Adsorption, ion exchange | Virtual only | Open | O/P | |||
Extraction | Virtual only | Open | O/P | |||
Crystallization | Virtual only | Open | O/P | |||
Drying | Virtual only | Open | O/P | |||
Special separation processes | Virtual only | Open | O/P | |||
Others | Virtual only | Open | O/P | |||
General session 5. Chemical reaction engineering | Catalytic reaction engineering | Virtual only | Open | O/P | ||
Sono-processes | Virtual only | Open | O/P | |||
Radical chemistry | Virtual only | Open | O/P | |||
Reactive separation | Virtual only | Open | O/P | |||
Reactors | Virtual only | Open | O/P | |||
Micro chemical processes | Virtual only | Open | O/P | |||
Biomass | Virtual only | Open | O/P | |||
CVD & dry processes This session is organinzed by the CVD Reactions Subdivision of the Division of Chemical Reaction Engineering. Details | Virtual only | Open | O/P | |||
Others | Virtual only | Open | O/P | |||
General session 6. Systems, information, and simulation technologies | Plant operation | Virtual only | Open | O/P | ||
Process engineering | Virtual only | Open | O/P | |||
Process dynamics | Virtual only | Open | O/P | |||
Process control | Virtual only | Open | O/P | |||
Optimization | Virtual only | Open | O/P | |||
Informatics | Virtual only | Open | O/P | |||
Others | Virtual only | Open | O/P | |||
General session 7. Biochemical engineering | Bioprocesses | Virtual only | Open | O/P | ||
Bioreaction | Virtual only | Open | O/P | |||
Bioseparation | Virtual only | Open | O/P | |||
Gene | Virtual only | Open | O/P | |||
Medical | Virtual only | Open | O/P | |||
Bioinformatics | Virtual only | Open | O/P | |||
Environmental biology | Virtual only | Open | O/P | |||
Food engineering | Virtual only | Open | O/P | |||
Others | Virtual only | Open | O/P | |||
General session 8. Supercritical fluid | Unit operation | Virtual only | Open | O/P | ||
Fundamental properties | Virtual only | Open | O/P | |||
Separation, extraction | Virtual only | Open | O/P | |||
Reaction & conversion | Virtual only | Open | O/P | |||
Materials processing & production | Virtual only | Open | O/P | |||
Environmentally benign processes | Virtual only | Open | O/P | |||
Others | Virtual only | Open | O/P | |||
General session 9. Energy engineering | Energy development | Virtual only | Open | O/P | ||
Heat storage, enhancement, & transfer technologies | Virtual only | Open | O/P | |||
Carbonaceous resources utilization | Virtual only | Open | O/P | |||
Thermal energy utilization | Virtual only | Open | O/P | |||
New energies & energy systems | Virtual only | Open | O/P | |||
Others | Virtual only | Open | O/P | |||
General session 10. Safety | Risk communication | Virtual only | Open | O/P | ||
Operation design | Virtual only | Open | O/P | |||
Safety design | Virtual only | Open | O/P | |||
Revision management | Virtual only | Open | O/P | |||
Safety assessment | Virtual only | Open | O/P | |||
Safety technology pass down | Virtual only | Open | O/P | |||
Unmanned production problems | Virtual only | Open | O/P | |||
Materials safety | Virtual only | Open | O/P | |||
Others | Virtual only | Open | O/P | |||
General session 11. Electronics | Electrochemical process (battery, electroplating, etc.) | Virtual only | Open | O/P | ||
Electronic material processing (semiconductor production, manufacture of electronic circuit, etc.) | Virtual only | Open | O/P | |||
Micro-processing (etching, thin film, etc.) | Virtual only | Open | O/P | |||
High-reliability design (high heat emission, short circuiting, etc.) | Virtual only | Open | O/P | |||
Interconnection (adhesion, bonding, etc.) | Virtual only | Open | O/P | |||
Environmental sustainability | Virtual only | Open | O/P | |||
Others | Virtual only | Open | O/P | |||
General session 12. Materials engineering & interfacial phenomena | Interface control | Virtual only | Open | O/P | ||
Emulsion | Virtual only | Open | O/P | |||
Functional particles | Virtual only | Open | O/P | |||
Nanoparticles | Virtual only | Open | O/P | |||
Gel technology | Virtual only | Open | O/P | |||
Microcapsule | Virtual only | Open | O/P | |||
Crystallization | Virtual only | Open | O/P | |||
Coating technology | Virtual only | Open | O/P | |||
Microstructure formation & complex molecular assembly | Virtual only | Open | O/P | |||
Functionalized polymer material | Virtual only | Open | O/P | |||
Materials processing | Virtual only | Open | O/P | |||
Materials rheology | Virtual only | Open | O/P | |||
Others | Virtual only | Open | O/P | |||
General session 13. Environmental engineering | Water environmental processes | Virtual only | Open | O/P | ||
Wastewater treatment | Virtual only | Open | O/P | |||
Risk & management of chemical substances | Virtual only | Open | O/P | |||
Method for designing recycling-based society | Virtual only | Open | O/P | |||
Recycling technology | Virtual only | Open | O/P | |||
Global environment | Virtual only | Open | O/P | |||
CO2 problems | Virtual only | Open | O/P | |||
Global carbon cycle | Virtual only | Open | O/P | |||
Others | Virtual only | Open | O/P | |||
General session 14. Wide area | Technology management | Virtual only | Open | O/P | ||
Economic assessment & market research | Virtual only | Open | O/P | |||
Education | Virtual only | Open | O/P | |||
JABEE | Virtual only | Open | O/P | |||
Others | Virtual only | Open | O/P |
Application for presentation