Most recent update: 2025-02-24 00:29:01
![]() in this topics code. | Keywords | Number | |
---|---|---|---|
Metal-organic frameworks | 3 | ![]() | |
polymer brush | 2 | ![]() | |
Drug encapsulation | 2 | ![]() | |
surface functionalization | 1 | ![]() |
ACKN No. | Title/Author(s) | Keywords | Style |
---|---|---|---|
83 | Preparation of solid surfaces with a gradient in surface reactive functional group density | surface functionalization polymer coating gradient surface density | O |
102 | Low thermal resistance interface bonding using thermosetting resin and improved reproducibility by controlling bonding surface structure | Thermal interface material Thermosetting resin Surface patterning | P |
166 | Numerical analysis to clarify the drug-loading mechanism of cyclodextrin-MOF particles with amphiphilic pores | Metal-organic frameworks Drug delivery system Multi-drug carrier | P |
176 | Experimental study of droplet breakup and dynamic surface tension | droplet dynamic surface tension Visualization | O |
376 | Application of atmospheric pressure plasma induced graft polymerization for nonwoven fabric | PECVD graft polymerization nonwoven fabric | P |
567 | Polymer surface modification and protein adsorption behavior analysis for design of anti-fouling membrane | anti-fouling polymer brush water treatment membrane | P |
576 | Exhaustive Exploration of Zeolite Intergrowths and Its Experimental Verification | zeolite materials informatics intergrowth | O |
580 | Liquid-Phase Adsorption Simulation of Drug-Loading in MOFs | Metal-organic frameworks Drug encapsulation GCMC simulation | O |
592 | Effect of defects in MOF structure on drug encapsulation capacity | Metal-organic frameworks Drug encapsulation Defect engineering | P |
668 | Analysis of protein adsorption onto hydrophilic brushes using machine learning | antifouling polymer brush protein adsorption | O |
682 | Semiquantitative relationship of visual perceivablity of steady flow with spatial persistence of interfacial morphological correlation | semiquantitative relationship visually steady flow spatial morphological persistence | O |
Organizing Committee of SCEJ 90th Annual Meeting (2025)
Inquiry