List of received applications (By ACKN No.)

Most recent update: 2024-04-11 13:19:01

PresentationACKN No.Date/Time
1 - 505/8 16:57:43 ~ 5/29 16:31:47
51 - 1005/29 17:08:20 ~ 6/5 11:50:19
101 - 1506/5 11:50:22 ~ 6/7 18:56:13
151 - 2006/7 19:05:22 ~ 6/9 10:55:28
201 - 2506/9 11:07:35 ~ 6/12 10:55:52
251 - 3006/12 10:59:57 ~ 6/12 17:05:12
301 - 3506/12 17:09:06 ~ 6/13 10:37:31
351 - 4006/13 10:44:45 ~ 6/13 15:33:40
401 - 4506/13 15:35:54 ~ 6/13 19:03:10
451 - 5006/13 19:06:30 ~ 6/14 11:29:54
501 - 5506/14 11:32:19 ~ 6/14 14:56:16
551 - 6006/14 14:57:45 ~ 6/14 16:24:10
601 - 6506/14 16:24:22 ~ 6/14 19:12:38
651 - 7006/14 19:16:09 ~ 6/15 08:02:32
701 - 7506/15 08:44:28 ~ 6/15 11:59:00
751 - 8006/15 11:59:15 ~ 6/15 14:00:08
801 - 8506/15 14:04:31 ~ 6/15 15:35:01
851 - 9006/15 15:37:18 ~ 6/15 17:12:49
901 - 9506/15 17:16:30 ~ 6/15 18:16:57
951 - 10006/15 18:18:13 ~ 6/15 21:17:21
1001 - 10506/15 21:33:17 ~ 6/19 00:13:24
1051 - 10726/19 09:45:02 ~ 8/9 13:14:55

Route WWW1072***********************************************************************************************************
E-mail0
Others0


List of received applications
SCEJ 54th Autumn Meeting (Fukuoka, 2023)

Most recent update: 2024-04-11 13:19:01
This page was generated by easp 2.51b; update.pl 2.37 (C)1999-2015 kawase