$B:G=*99?7F|;~!'(B2013-02-12 18:58:58
Span80 vesicle (1$B7o(B) | ||||
---|---|---|---|---|
$B$3$N%-!<%o!<%I$,$h$/;H$o$l$F$$$k%7%s%]%8%&%`!&9V1iJ,N`!'(B 7-e (1$B7o(B) | ||||
$B | $B9V1iBjL\!?H/I=$B%-!<%o!<%I(B | $B | | |
528 | Span80$B%Y%7%/%k$rMxMQ$9$kKlM;9g7?(BDDS$B$N$?$a$NKl(B
$BI=AX%G%6%$%s(B
| 7-e | membranome Span80 vesicle DDS | 12/10 16:10:02 |
Specific surface area (1$B7o(B) | ||||
$B$3$N%-!<%o!<%I$,$h$/;H$o$l$F$$$k%7%s%]%8%&%`!&9V1iJ,N`!'(B 2-g (1$B7o(B) | ||||
$B | $B9V1iBjL\!?H/I=$B%-!<%o!<%I(B | $B | | |
792 | Y$B;z4IH?1~4o$G@=B$$7$?%7%j%+%>%k$N%2%k2=@)8f5;(B
$B=Q(B
| 2-g | Gelling time Specific surface area Pore volume | 12/10 21:58:04 |
spheroid (1$B7o(B) | ||||
$B$3$N%-!<%o!<%I$,$h$/;H$o$l$F$$$k%7%s%]%8%&%`!&9V1iJ,N`!'(B 7-e (1$B7o(B) | ||||
$B | $B9V1iBjL\!?H/I=$B%-!<%o!<%I(B | $B | | |
740 | $B | 7-e | hepatocyte spheroid coculture | 12/10 21:09:00 |
spin-assisted layer-by-layer (1$B7o(B) | ||||
$B$3$N%-!<%o!<%I$,$h$/;H$o$l$F$$$k%7%s%]%8%&%`!&9V1iJ,N`!'(B 4-a (1$B7o(B) | ||||
$B | $B9V1iBjL\!?H/I=$B%-!<%o!<%I(B | $B | | |
640 | $B%9%T%s;Y1g8r8_5[CeK!$rMQ$$$?%7%j%+%J%NN3;R@QAX(B
$B7?(BUF$BKl$N:n@=$HKl@-G=@)8f(B
| 4-a | spin-assisted layer-by-layer self-assembly nanoparticle | 12/10 18:16:52 |
Spinel (1$B7o(B) | ||||
$B$3$N%-!<%o!<%I$,$h$/;H$o$l$F$$$k%7%s%]%8%&%`!&9V1iJ,N`!'(B 5-a (1$B7o(B) | ||||
$B | $B9V1iBjL\!?H/I=$B%-!<%o!<%I(B | $B | | |
619 | Ni$B4^M-%9%T%M%k?(G^$NC:2=?eAG?e>x5$2~ | 5-a | Spinel N2O titration Steam reforming | 12/10 17:50:49 |
spinnability (1$B7o(B) | ||||
$B$3$N%-!<%o!<%I$,$h$/;H$o$l$F$$$k%7%s%]%8%&%`!&9V1iJ,N`!'(B 12-l (1$B7o(B) | ||||
$B | $B9V1iBjL\!?H/I=$B%-!<%o!<%I(B | $B | | |
291 | $B!V$M$P$k!W$H!V$N$S$k!W$OF1;~H/@8$9$k$+!)!!(B-$B3&(B
$BLL$N4XM?$N;kE@$+$i(B-
| 12-l | viscosity spinnability kinematic coincidence | 12/9 15:44:58 |
spout-fluid bed (1$B7o(B) | ||||
$B$3$N%-!<%o!<%I$,$h$/;H$o$l$F$$$k%7%s%]%8%&%`!&9V1iJ,N`!'(B 2-c (1$B7o(B) | ||||
$B | $B9V1iBjL\!?H/I=$B%-!<%o!<%I(B | $B | | |
691 | Spout-Fluid Bed$B$NN.F0FC@-(B
| 2-c | spout-fluid bed maximum spoutable bed depth PIV | 12/10 19:33:08 |
Spray Coatings
(1$B7o(B) | ||||
$B$3$N%-!<%o!<%I$,$h$/;H$o$l$F$$$k%7%s%]%8%&%`!&9V1iJ,N`!'(B 8-e (1$B7o(B) | ||||
$B | $B9V1iBjL\!?H/I=$B%-!<%o!<%I(B | $B | | |
205 | Preparation of superhydrophobic poly methyl methacrylate
surface by rapid expansion of supercritical carbon
dioxide-paraffin wax solution spray coatings
| 8-e | Supercritical Carbon Dioxide Superhydrophoic Spray Coatings | 12/7 16:56:14 |
spray combustion (1$B7o(B) | ||||
$B$3$N%-!<%o!<%I$,$h$/;H$o$l$F$$$k%7%s%]%8%&%`!&9V1iJ,N`!'(B 3-b (1$B7o(B) | ||||
$B | $B9V1iBjL\!?H/I=$B%-!<%o!<%I(B | $B | | |
636 | $BJ. | 3-b | spray combustion pulse sprays common-rail | 12/10 18:10:13 |
spray drying (1$B7o(B) | ||||
$B$3$N%-!<%o!<%I$,$h$/;H$o$l$F$$$k%7%s%]%8%&%`!&9V1iJ,N`!'(B 4-h (1$B7o(B) | ||||
$B | $B9V1iBjL\!?H/I=$B%-!<%o!<%I(B | $B | | |
790 | $BJ4BN4%Ag%W%m%;%9$N%b%G%j%s%0(B
| 4-h | spray drying filter drying process modelling | 12/10 21:55:31 |
spray pyrolysis (1$B7o(B) | ||||
$B$3$N%-!<%o!<%I$,$h$/;H$o$l$F$$$k%7%s%]%8%&%`!&9V1iJ,N`!'(B 2-f (1$B7o(B) | ||||
$B | $B9V1iBjL\!?H/I=$B%-!<%o!<%I(B | $B | | |
274 | $B<+8JAH?%2=$rMxMQ$7$?J.L8G.J,2rK!$K$h$kGr6bC4;}(B
$B%+!<%\%s%J%N9=B$BN:`NA$N9g@.(B
| 2-f | nanoparticle spray pyrolysis Proton exchange membrane fuel cell | 12/8 23:16:35 |
Spray route
(1$B7o(B) | ||||
$B$3$N%-!<%o!<%I$,$h$/;H$o$l$F$$$k%7%s%]%8%&%`!&9V1iJ,N`!'(B K-1 (1$B7o(B) | ||||
$B | $B9V1iBjL\!?H/I=$B%-!<%o!<%I(B | $B | | |
85 | [$B>7BT9V1i(B] Nanoparticle Synthesis and Their Functionalization
in the Colloidal Method
| K-1 | Nanomaterial processing liquid-phase synthesis Spray route | 12/5 11:35:00 |
Sputter-Ion-Plating (1$B7o(B) | ||||
$B$3$N%-!<%o!<%I$,$h$/;H$o$l$F$$$k%7%s%]%8%&%`!&9V1iJ,N`!'(B 11-b (1$B7o(B) | ||||
$B | $B9V1iBjL\!?H/I=$B%-!<%o!<%I(B | $B | | |
363 | $B%9%Q%C%?%$%*%s%W%l!<%F%#%s%0K!$K$h$k(BCu$B%7!<%IKl(B
$B$N:n@=(B
| 11-b | Sputter-Ion-Plating TSV seed | 12/10 11:01:47 |
SQDC Process Control Sheet
(1$B7o(B) | ||||
$B$3$N%-!<%o!<%I$,$h$/;H$o$l$F$$$k%7%s%]%8%&%`!&9V1iJ,N`!'(B F-1 (1$B7o(B) | ||||
$B | $B9V1iBjL\!?H/I=$B%-!<%o!<%I(B | $B | | |
352 | [$B0MMj9V1i(B]$B0BA4!&IJ | F-1 | Production Process Management Safety Quality and Productivity SQDC Process Control Sheet | 12/10 10:50:19 |
SSF
(1$B7o(B) | ||||
$B$3$N%-!<%o!<%I$,$h$/;H$o$l$F$$$k%7%s%]%8%&%`!&9V1iJ,N`!'(B K-3 (1$B7o(B) | ||||
$B | $B9V1iBjL\!?H/I=$B%-!<%o!<%I(B | $B | | |
493 | [$B>7BT9V1i(B] Novel ethanol-producing fungi for SSF of unused biomass
| K-3 | Mucor sp ethanol fermentation SSF | 12/10 15:04:35 |
stable matching (1$B7o(B) | ||||
$B$3$N%-!<%o!<%I$,$h$/;H$o$l$F$$$k%7%s%]%8%&%`!&9V1iJ,N`!'(B 6-e (1$B7o(B) | ||||
$B | $B9V1iBjL\!?H/I=$B%-!<%o!<%I(B | $B | | |
612 | $BA*9%$NBg$-$5$r9MN8$7$?0BDj%^%C%A%s%0$K4p$E$/(B2
$BL\E*%9%1%8%e!<%j%s%0(B
| 6-e | stable matching bi-objective scheduling queuing system | 12/10 17:43:38 |
stainless filter (1$B7o(B) | ||||
$B$3$N%-!<%o!<%I$,$h$/;H$o$l$F$$$k%7%s%]%8%&%`!&9V1iJ,N`!'(B 4-b (1$B7o(B) | ||||
$B | $B9V1iBjL\!?H/I=$B%-!<%o!<%I(B | $B | | |
307 | $B>F7k6bB0%U%#%k%?!<$K$h$k?e$*$h$SM-5!MOG^$N=|6](B
$BFC@-(B
| 4-b | stainless filter filtration rejection | 12/9 22:54:12 |
starch (1$B7o(B) | ||||
$B$3$N%-!<%o!<%I$,$h$/;H$o$l$F$$$k%7%s%]%8%&%`!&9V1iJ,N`!'(B 5-g (1$B7o(B) | ||||
$B | $B9V1iBjL\!?H/I=$B%-!<%o!<%I(B | $B | | |
221 | $B2C05G.?e$K$h$kH?1~>l$rMQ$$$?%G%s%W%s!&B?E|N`$N(B
$B%J%N%9%1!<%k2C9)(B
| 5-g | starch nanotechnology sub-critical | 12/7 18:33:08 |
starch hydrolysis
(1$B7o(B) | ||||
$B$3$N%-!<%o!<%I$,$h$/;H$o$l$F$$$k%7%s%]%8%&%`!&9V1iJ,N`!'(B 5-e (1$B7o(B) | ||||
$B | $B9V1iBjL\!?H/I=$B%-!<%o!<%I(B | $B | | |
611 | $B%F%$%i! | 5-e | Taylor-Couette flow reactor process intensification starch hydrolysis | 12/10 17:41:06 |
state estimation (1$B7o(B) | ||||
$B$3$N%-!<%o!<%I$,$h$/;H$o$l$F$$$k%7%s%]%8%&%`!&9V1iJ,N`!'(B 6-d (1$B7o(B) | ||||
$B | $B9V1iBjL\!?H/I=$B%-!<%o!<%I(B | $B | | |
214 | $B%P%C%ANd5Q>=@O%W%m%;%9$N=i4|>uBV?dDj$K4p$E$/%*(B
$B%s%i%$%s29EYA`:n(B
| 6-d | batch process control state estimation crystallization | 12/7 17:43:52 |
steam distillation (1$B7o(B) | ||||
$B$3$N%-!<%o!<%I$,$h$/;H$o$l$F$$$k%7%s%]%8%&%`!&9V1iJ,N`!'(B 4-f (1$B7o(B) | ||||
$B | $B9V1iBjL\!?H/I=$B%-!<%o!<%I(B | $B | | |
641 | Simultaneous Extraction of Essential Oil and
Polyphenolic Compounds from Shikuwasa Peel by
Microwave-Assisted Steam Distillation
| 4-f | microwave steam distillation essential oil | 12/10 18:18:55 |
steam recuperation process (1$B7o(B) | ||||
$B$3$N%-!<%o!<%I$,$h$/;H$o$l$F$$$k%7%s%]%8%&%`!&9V1iJ,N`!'(B 9-d (1$B7o(B) | ||||
$B | $B9V1iBjL\!?H/I=$B%-!<%o!<%I(B | $B | | |
179 | $B5[Ce:^$rMQ$$$?GS29?e$+$i$N>x5$2s@8%7%9%F%`$N?t(B
$BCM2r@O(B
| 9-d | steam recuperation process adsorption heat pump | 12/7 11:43:43 |
steam reforming (1$B7o(B) | ||||
$B$3$N%-!<%o!<%I$,$h$/;H$o$l$F$$$k%7%s%]%8%&%`!&9V1iJ,N`!'(B 5-d (1$B7o(B) | ||||
$B | $B9V1iBjL\!?H/I=$B%-!<%o!<%I(B | $B | | |
699 | RuCo/CeO2$B$rMQ$$$?%(%?%N!<%k?e>x5$2~ | 5-d | ethanol steam reforming RuCo/CeO2 | 12/10 19:49:50 |
Steam reforming
(1$B7o(B) | ||||
$B$3$N%-!<%o!<%I$,$h$/;H$o$l$F$$$k%7%s%]%8%&%`!&9V1iJ,N`!'(B 5-a (1$B7o(B) | ||||
$B | $B9V1iBjL\!?H/I=$B%-!<%o!<%I(B | $B | | |
619 | Ni$B4^M-%9%T%M%k?(G^$NC:2=?eAG?e>x5$2~ | 5-a | Spinel N2O titration Steam reforming | 12/10 17:50:49 |
Steelmaking slag (2$B7o(B) | ||||
$B$3$N%-!<%o!<%I$,$h$/;H$o$l$F$$$k%7%s%]%8%&%`!&9V1iJ,N`!'(B 13-e (2$B7o(B) | ||||
$B | $B9V1iBjL\!?H/I=$B%-!<%o!<%I(B | $B | | |
104 | $BE49]%9%i%0$+$i$N1"%$%*%s8r49BN$N9g@.$K$*$h$\$9(B
$B2=3XAH@.$N1F6A(B
| 13-e | steelmaking slag anion exchager layered double hydroxide | 12/5 18:17:35 |
227 | $B@=9]%9%i%0$HIe?"J*l:F@85;=Q$K$*(B
$B$1$kE4MO=P$X$NM-5!J*$NE:2C8z2L(B
| 13-e | Barren grounds Steelmaking slag Organic matter | 12/7 19:24:22 |
stirred reactor (1$B7o(B) | ||||
$B$3$N%-!<%o!<%I$,$h$/;H$o$l$F$$$k%7%s%]%8%&%`!&9V1iJ,N`!'(B K-1 (1$B7o(B) | ||||
$B | $B9V1iBjL\!?H/I=$B%-!<%o!<%I(B | $B | | |
341 | [$B%"%8%"9q:]>^(B]Numerical Simulation of Multiphase
Stirred Reactors/Crystallizers and Industrial
Applications
| K-1 | stirred reactor crystallizer numerical simulation | 12/10 10:29:37 |
storage-reduction catalyst (1$B7o(B) | ||||
$B$3$N%-!<%o!<%I$,$h$/;H$o$l$F$$$k%7%s%]%8%&%`!&9V1iJ,N`!'(B K-2 (1$B7o(B) | ||||
$B | $B9V1iBjL\!?H/I=$B%-!<%o!<%I(B | $B | | |
47 | [$B>7BT9V1i(B] Understanding Desulfation Mechanism
for Pt/BaO/Al2O3 Lean NOx Trap Catalysts
| K-2 | NOx storage-reduction catalyst clean and fuel-efficient transportation | 12/1 11:39:18 |
streptavidin (1$B7o(B) | ||||
$B$3$N%-!<%o!<%I$,$h$/;H$o$l$F$$$k%7%s%]%8%&%`!&9V1iJ,N`!'(B 12-a (1$B7o(B) | ||||
$B | $B9V1iBjL\!?H/I=$B%-!<%o!<%I(B | $B | | |
437 | $B%S%*%A%sGvKl$K$h$kI=LL2~2A(B
| 12-a | biotinylation streptavidin biosensing | 12/10 13:36:44 |
structural change
(1$B7o(B) | ||||
$B$3$N%-!<%o!<%I$,$h$/;H$o$l$F$$$k%7%s%]%8%&%`!&9V1iJ,N`!'(B 7-a (1$B7o(B) | ||||
$B | $B9V1iBjL\!?H/I=$B%-!<%o!<%I(B | $B | | |
772 | $B0LCVA*BrE*%3%s%8%e%2!<%H$K$h$k0dEA;RAH$_49$(9Z(B
$BAG$N3h@-!&9=B$I>2A(B
| 7-a | site-specific conjugation enzyme structural change | 12/10 21:42:33 |
structure
(2$B7o(B) | ||||
$B$3$N%-!<%o!<%I$,$h$/;H$o$l$F$$$k%7%s%]%8%&%`!&9V1iJ,N`!'(B 12-h (1$B7o(B) | ||||
$B | $B9V1iBjL\!?H/I=$B%-!<%o!<%I(B | $B | | |
287 | $BDcJ,;R$*$h$S9bJ,;RM-5!H>F3BN$NGvKl7A@.%W%m%;%9(B
$B$H9=B$(B
| 12-h | organic semidonductor wet process structure | 12/9 15:18:04 |
444 | $BIT?%I[%U%#%k%?!<$N9=B$$H_I2aFC@-(B
| 4-b | filtration non-woven fibrous filter structure | 12/10 13:53:43 |
structure formation
(1$B7o(B) | ||||
$B$3$N%-!<%o!<%I$,$h$/;H$o$l$F$$$k%7%s%]%8%&%`!&9V1iJ,N`!'(B 12-h (1$B7o(B) | ||||
$B | $B9V1iBjL\!?H/I=$B%-!<%o!<%I(B | $B | | |
424 | $B%J%NN3;R!?%]%j%^! | 12-h | solvent evaporation nanoparticle/polymer composite film structure formation | 12/10 13:18:37 |
Structured catalyst (1$B7o(B) | ||||
$B$3$N%-!<%o!<%I$,$h$/;H$o$l$F$$$k%7%s%]%8%&%`!&9V1iJ,N`!'(B 5-a (1$B7o(B) | ||||
$B | $B9V1iBjL\!?H/I=$B%-!<%o!<%I(B | $B | | |
72 | $B%7%j%+HoJ$=hM}$r;\$7$?(BNi$B7O9=B$BN?(G^$K$h$k%a%?(B
$B%sJ,2rFC@-(B
| 5-a | Structured catalyst Methane decomposition Silica-coating | 12/4 15:14:56 |
Structured catalyst, (1$B7o(B) | ||||
$B$3$N%-!<%o!<%I$,$h$/;H$o$l$F$$$k%7%s%]%8%&%`!&9V1iJ,N`!'(B 5-a (1$B7o(B) | ||||
$B | $B9V1iBjL\!?H/I=$B%-!<%o!<%I(B | $B | | |
142 | Ni$B7O9=B$BN?(G^I=LL$NN3;R%b%k%U%)%m%8! | 5-a | Methane steam reforming Structured catalyst, Electroless plating | 12/6 15:47:49 |
sub-critical
(1$B7o(B) | ||||
$B$3$N%-!<%o!<%I$,$h$/;H$o$l$F$$$k%7%s%]%8%&%`!&9V1iJ,N`!'(B 5-g (1$B7o(B) | ||||
$B | $B9V1iBjL\!?H/I=$B%-!<%o!<%I(B | $B | | |
221 | $B2C05G.?e$K$h$kH?1~>l$rMQ$$$?%G%s%W%s!&B?E|N`$N(B
$B%J%N%9%1!<%k2C9)(B
| 5-g | starch nanotechnology sub-critical | 12/7 18:33:08 |
Subcritical dimethyl ether (1$B7o(B) | ||||
$B$3$N%-!<%o!<%I$,$h$/;H$o$l$F$$$k%7%s%]%8%&%`!&9V1iJ,N`!'(B 8-c (1$B7o(B) | ||||
$B | $B9V1iBjL\!?H/I=$B%-!<%o!<%I(B | $B | | |
157 | $B%(%M%k%.!<<};Y$r%W%i%9$K$9$k0!NW3&(BDME$B$K$h$kHy(B
$B:YAtN`%*%$%k$N<>=aCj=P | 8-c | Subcritical dimethyl ether Microalgae Wet extraction | 12/6 18:46:52 |
subcritical water (3$B7o(B) | ||||
$B$3$N%-!<%o!<%I$,$h$/;H$o$l$F$$$k%7%s%]%8%&%`!&9V1iJ,N`!'(B 13-e (2$B7o(B), 8-f (1$B7o(B) | ||||
$B | $B9V1iBjL\!?H/I=$B%-!<%o!<%I(B | $B | | |
129 | $B0!NW3&?e=hM}$K$h$kNt2=?)MQL}$N:F@8(B
| 13-e | subcritical water edible oil reproduction | 12/6 14:03:04 |
556 | $B@wNAGS?e$N?eG.;@2=J,2r(B
| 8-f | Subcritical water Dying wastewater decomposition | 12/10 16:38:36 |
722 | $B0!NW3&?e$rMQ$$$k%Z!<%Q!<%9%i%C%8$NM-8zMxMQ5;=Q(B
$B$N3+H/(B
| 13-e | subcritical water paper sludge utilization | 12/10 20:34:46 |
substrate concentration
(1$B7o(B) | ||||
$B$3$N%-!<%o!<%I$,$h$/;H$o$l$F$$$k%7%s%]%8%&%`!&9V1iJ,N`!'(B 13-b (1$B7o(B) | ||||
$B | $B9V1iBjL\!?H/I=$B%-!<%o!<%I(B | $B | | |
744 | Effects of organic loading rate on the performance
of the ASBR methane fermentation of syrup wastewater
| 13-b | methane fermentation hydraulic retention time substrate concentration | 12/10 21:12:09 |
sugar alcohol
(1$B7o(B) | ||||
$B$3$N%-!<%o!<%I$,$h$/;H$o$l$F$$$k%7%s%]%8%&%`!&9V1iJ,N`!'(B 5-a (1$B7o(B) | ||||
$B | $B9V1iBjL\!?H/I=$B%-!<%o!<%I(B | $B | | |
643 | $B8GBN;@?(G^$K$h$k%;%k%m!<%9$ND>@\J,2r(B
| 5-a | cellulose solid acid catalyst sugar alcohol | 12/10 18:20:03 |
sugar surfactant
(1$B7o(B) | ||||
$B$3$N%-!<%o!<%I$,$h$/;H$o$l$F$$$k%7%s%]%8%&%`!&9V1iJ,N`!'(B 7-h (1$B7o(B) | ||||
$B | $B9V1iBjL\!?H/I=$B%-!<%o!<%I(B | $B | | |
549 | $B%?%s%Q%/ | 7-h | freeze-drying protein stabilization sugar surfactant | 12/10 16:31:13 |
sulfate-reducing bacteria
(1$B7o(B) | ||||
$B$3$N%-!<%o!<%I$,$h$/;H$o$l$F$$$k%7%s%]%8%&%`!&9V1iJ,N`!'(B 7-g (1$B7o(B) | ||||
$B | $B9V1iBjL\!?H/I=$B%-!<%o!<%I(B | $B | | |
670 | $B86L}@8;:0f$K$*$1$kHy@8J*3XE*%5%o!<2=(B
| 7-g | souring sulfate-reducing bacteria | 12/10 18:57:02 |
Sulfur
(1$B7o(B) | ||||
$B$3$N%-!<%o!<%I$,$h$/;H$o$l$F$$$k%7%s%]%8%&%`!&9V1iJ,N`!'(B 13-e (1$B7o(B) | ||||
$B | $B9V1iBjL\!?H/I=$B%-!<%o!<%I(B | $B | | |
681 | $B1v2=4xH/9)Dx$K$*$1$kMOM;Ht3%CfN22+$NJ|=P5sF0(B
| 13-e | Recovery Chlorination Sulfur | 12/10 19:10:39 |
Super-critical CO2 (1$B7o(B) | ||||
$B$3$N%-!<%o!<%I$,$h$/;H$o$l$F$$$k%7%s%]%8%&%`!&9V1iJ,N`!'(B 12-k (1$B7o(B) | ||||
$B | $B9V1iBjL\!?H/I=$B%-!<%o!<%I(B | $B | | |
350 | $B%]%j%W%m%T%l%sAG:`$N4D6-$KM%$7$$L5EE2r$a$C$-K!(B
$B$N3+H/!!!=%W%m%;%C%7%s%0$H$a$C$-@\Ce6/EY!=(B
| 12-k | Electroless Plating Super-critical CO2 Polypropylene | 12/10 10:49:33 |
supercritical (2$B7o(B) | ||||
$B$3$N%-!<%o!<%I$,$h$/;H$o$l$F$$$k%7%s%]%8%&%`!&9V1iJ,N`!'(B 8-e (1$B7o(B) | ||||
$B | $B9V1iBjL\!?H/I=$B%-!<%o!<%I(B | $B | | |
318 | $B:xBN?(G^$rMQ$$$?D6NW3&Fs;@2=C:AGCf$K$*$1$kFs;@(B
$B2=C:AG$N8w4T85(B
| 8-d | photoreduction supercritical CO2 | 12/10 01:17:53 |
597 | $B%[%C%H%&%)!<%k<0%U%m!<%A%c%M%k7?%j%"%/%?$rMQ$$(B
$B$?(BSiO2-SCFD$B$NH?1~2r@O(B
| 8-e | SiO2 supercritical deposition | 12/10 17:29:54 |
supercritical
(1$B7o(B) | ||||
$B$3$N%-!<%o!<%I$,$h$/;H$o$l$F$$$k%7%s%]%8%&%`!&9V1iJ,N`!'(B 8-e (1$B7o(B) | ||||
$B | $B9V1iBjL\!?H/I=$B%-!<%o!<%I(B | $B | | |
672 | $B%(%l%/%H%m%9%T%K%s%0K!$rMQ$$$?9b05(BCO2$B>r7o2<(B
$B$K$*$1$k%J%N!&%^%$%/%m%U%!%$%P!<7A>u$N@)8f(B
| 8-e | electrospinnig supercritical | 12/10 18:58:35 |
supercritical antisolvent (1$B7o(B) | ||||
$B$3$N%-!<%o!<%I$,$h$/;H$o$l$F$$$k%7%s%]%8%&%`!&9V1iJ,N`!'(B 8-e (1$B7o(B) | ||||
$B | $B9V1iBjL\!?H/I=$B%-!<%o!<%I(B | $B | | |
508 | $BD6NW3&IOMOG^$K$h$k%j%3%T%s!?&B(B-$B%7%/%m%G%-%9%H(B
$B%j%sJ#9gBN$N%J%NN3;R2=(B
| 8-e | supercritical antisolvent carotenoid cyclodextrin | 12/10 15:34:39 |
Supercritical antisolvent crystallization (1$B7o(B) | ||||
$B$3$N%-!<%o!<%I$,$h$/;H$o$l$F$$$k%7%s%]%8%&%`!&9V1iJ,N`!'(B 8-e (1$B7o(B) | ||||
$B | $B9V1iBjL\!?H/I=$B%-!<%o!<%I(B | $B | | |
716 | $B%^%$%/%m6u4VFb$ND6NW3&IOMOG^>=@O$K$h$k%F%*%U%#(B
$B%j%sN3;RAO@=$KBP$9$kMO1UG;EY$N1F6A(B
| 8-e | Supercritical antisolvent crystallization Micro-space Theophylline microparticles | 12/10 20:26:23 |
Supercritical carbon dioxide (6$B7o(B) | ||||
$B$3$N%-!<%o!<%I$,$h$/;H$o$l$F$$$k%7%s%]%8%&%`!&9V1iJ,N`!'(B 8-e (3$B7o(B), 8-c (2$B7o(B), 8-d (1$B7o(B) | ||||
$B | $B9V1iBjL\!?H/I=$B%-!<%o!<%I(B | $B | | |
111 | Hydrogenation of Diphenyl Ether in Supercritical
Carbon Dioxide using Rh/C catalyst
| 8-d | Supercritical carbon dioxide Hydrogenation diphenyl ether | 12/6 09:26:35 |
121 | $BD6NW3&4^?;K!$rMQ$$$?D>@\%a%?%N!<%kG3NAEECS$N$?$a(B
$B$N%Q%i%8%&%`(B+Nafion$BJ#9gKl$N:n@=$*$h$SI>2A(B
| 8-e | supercritical carbon dioxide direct methanol fuel cell composite membrane | 12/6 12:49:05 |
205 | Preparation of superhydrophobic poly methyl methacrylate
surface by rapid expansion of supercritical carbon
dioxide-paraffin wax solution spray coatings
| 8-e | Supercritical Carbon Dioxide Superhydrophoic Spray Coatings | 12/7 16:56:14 |
428 | $BD6NW3&Fs;@2=C:AG$rMxMQ$7$?%]%j%$%_%I$NHy:Y2C9)(B
$B$K4X$9$k4pACE*8!F$(B
| 8-e | supercritical carbon dioxide polyimide microfabrication | 12/10 13:25:22 |
479 | Supercritical CO2-Modified Hydrothermal Extraction
of Bioactive Compounds from Garcinia mangostana
Pericarp
| 8-c | Supercritical Carbon Dioxide Hydrothermal Mangosteen | 12/10 14:39:45 |
710 | $BD6NW3&Fs;@2=C:AG$rMQ$$$?OB4;5L$+$i$NM-2AJ*$NCj(B
$B=P(B
| 8-c | Supercritical carbon dioxide Japanese citrus bioactive compound | 12/10 20:08:18 |
Supercritical CO$2$
(1$B7o(B) | ||||
$B$3$N%-!<%o!<%I$,$h$/;H$o$l$F$$$k%7%s%]%8%&%`!&9V1iJ,N`!'(B 1-a (1$B7o(B) | ||||
$B | $B9V1iBjL\!?H/I=$B%-!<%o!<%I(B | $B | | |
577 | $BD6NW3&Fs;@2=C:AG(B+$B%P%$%*%G%#!<%<%k@.J,7O$NF^E@(B
$B$NB,Dj$HAj4X(B
| 1-a | Cloud Point Biodiesel Oil Supercritical CO$2$ | 12/10 17:05:49 |
Supercritical CO2 (3$B7o(B) | ||||
$B$3$N%-!<%o!<%I$,$h$/;H$o$l$F$$$k%7%s%]%8%&%`!&9V1iJ,N`!'(B 8-g (1$B7o(B) | ||||
$B | $B9V1iBjL\!?H/I=$B%-!<%o!<%I(B | $B | | |
105 | $BD6NW3&(BCO2$BCf$K$*$1$kCF@-I=LLGH6&?6;R$N6&?6FC@-(B
| 8-g | supercritical CO2 density fluctuation surface acoustic wave | 12/5 19:04:47 |
365 | $BD6NW3&K!$rMQ$$$?%a%=%]!<%i%9%7%j%+C4;}?(G^$ND4(B
$B@=$HA*BrE*?eAG2=H?1~$X$N1~MQ(B
| 5-a | Supercritical CO2 Mesoporous Silica Catalyst Preparation | 12/10 11:02:48 |
783 | $BD6NW3&Fs;@2=C:AGCf$G$N%Q%k%9%l!<%6!<%"%V%l!<%7(B
$B%g%s$K$*$1$kH/8w6/EY$N4Q;!(B
| 8-e | Supercritical CO2 Laser ablation Intensity | 12/10 21:48:19 |
supercritical ethanol (1$B7o(B) | ||||
$B$3$N%-!<%o!<%I$,$h$/;H$o$l$F$$$k%7%s%]%8%&%`!&9V1iJ,N`!'(B 8-e (1$B7o(B) | ||||
$B | $B9V1iBjL\!?H/I=$B%-!<%o!<%I(B | $B | | |
127 | $BD6NW3&%(%?%N!<%kMOG^$rMQ$$$?F | 8-e | supercritical ethanol nanoparticle copper | 12/6 13:52:10 |
Supercritical Fluid (6$B7o(B) | ||||
$B$3$N%-!<%o!<%I$,$h$/;H$o$l$F$$$k%7%s%]%8%&%`!&9V1iJ,N`!'(B 8-e (2$B7o(B), 5-h (2$B7o(B), 8-d (1$B7o(B) | ||||
$B | $B9V1iBjL\!?H/I=$B%-!<%o!<%I(B | $B | | |
62 | $BD6NW3&N.BN$rMQ$$$?B@M[EECSMQ(BCuInSe2$B$NDc29@=(B
$BKl%W%m%;%9(B
| 5-h | Solar Cell Supercritical Fluid CuInSe2 | 12/3 16:46:01 |
98 | $BD6NW3&N.BN$rMQ$$$?9bIJ | 8-e | Supercritical fluid Graphene Mass production | 12/5 15:08:03 |
146 | SeO2$B$rMQ$$$?D6NW3&N.BN%;%l%s2=%W%m%;%9$K$h$k(B
$BB@M[EECS2=9gJ*H>F3BNGvKl$N:n@=(B
| 5-h | Solar Cell Supercritical Fluid CuInSe2/Cu2ZnSnSe4 | 12/6 16:08:33 |
