$B:G=*99?7F|;~!'(B2013-02-12 18:58:58
$B$3$NJ,N`$G$h$/;H$o$l(B $B$F$$$k%-!<%o!<%I(B | $B%-!<%o!<%I(B | $B | |
---|---|---|---|
Nucleation | 2$B7o(B | ||
Anti-Solvent Crystallization | 2$B7o(B | ||
Crystallization | 2$B7o(B | ||
melt crystallization | 1$B7o(B |
$B | $B9V1iBjL\!?H/I=$B%-!<%o!<%I(B | $B | |
---|---|---|---|
9 | $B9E?eCf$K$*$1$kC:;@%+%k%7%&%`@O=P7ABV$KM?$($k%*(B
$B%k%H%j%s;@1v$N1F6A(B
| calcium carbonate scale inhibition heat exchanger | 11/13 18:54:28 |
66 | $B9b05NO2<$N1tC_EECS$N9bB.= | High Pressure Crystallization Lead Acid Battery | 12/3 20:41:55 |
137 | $BIOMOG^>=@O$K$*$1$k3KH/@8$H3H;68=>]$K4X$9$k4pAC(B
$B8&5f(B
| Anti-solvent crystallization Nucleation Mass transfer | 12/6 15:25:46 |
296 | DFR$B>=@OAuCV$K$h$k(BL-$B%0%k%?%_%s;@$NB?7A@)8f(B
| Crystallization Polymorphism Control DFR Heat Exchanger | 12/9 20:12:47 |
323 | $BD62;GHM6F33K2=$rMQ$$$?>=@O@)8f(B
| Ultrasonic wave Nucleation Control | 12/10 08:00:57 |
486 | $BM;1U>=@O$N%9%?!<%H%"%C%WA`:n;~$NNd5QLL>e$G$N%9(B
$B%1!<%k7A@.$NF0E*2aDx(B
| melt crystallization scaling crystal morphology | 12/10 14:46:37 |
585 | $BD62;GHL82=$K$h$k%0%j%7%s$NIOMOG^>=@O$K$*$1$k9b<~(B
$BGHD62;GH>H | Ultrasonic amino acid growth | 12/10 17:19:48 |
657 | $BM-5!7OHsMOG^E:2C>=@O$G$N=jK>B?7A$N7ABVJQ2=(B
| Anti-Solvent Crystallization Polymorph Morphology | 12/10 18:39:05 |
659 | $B>xH/>=@O$NJQD4A`:n$G | Evaporative crystallization Anti-solvent Size distribution | 12/10 18:39:35 |
675 | $BIT6Q0lKlAH@.$rM-$9$k5pBg%Y%7%/%k$rMQ$$$?%"%_%m(B
$B%$%I7A@.8=>]$ND>@\4Q;!(B
| amyloid polymorphism membranome | 12/10 19:07:57 |
713 | $BD6NW3&MOBN5^B.KDD%K!$K$h$kM-5!H>F3BNGvKlAO@=$K(B
$BBP$9$kJ. | Rapid expansion of supercritical solutions technique Organic semiconductor thin films Concentration effects of sprayed solutions | 12/10 20:19:11 |