Most recent update: 2025-02-23 23:59:01
![]() in this topics code. | Keywords | Number | |
---|---|---|---|
Graft polymerization of temperature responsive polymer | 1 | ![]() | |
enzymatic biofuel cells | 1 | ![]() | |
membrane | 1 | ![]() | |
Nanoparticles | 1 | ![]() | |
library | 1 | ![]() | |
Copolymer | 1 | ![]() | |
dye-based redox polymer | 1 | ![]() | |
hydrolytic enzymes | 1 | ![]() | |
ROS | 1 | ![]() | |
Atmospheric pressure plasma | 1 | ![]() | |
Cell cultivation of adhesive cell | 1 | ![]() | |
P3HT | 1 | ![]() | |
Polymer particle agglomeration | 1 | ![]() | |
enzyme bioanode | 1 | ![]() | |
Adhessiveness | 1 | ![]() |
ACKN No. | Title/Author(s) | Keywords | Style |
---|---|---|---|
82 | Development of a highly active and durable dye-based redox polymer for enzymatic biofuel cells | enzymatic biofuel cells dye-based redox polymer enzyme bioanode | P |
355 | Development of Functional Group-selective Pore-filling Membranes for Organic Solvent Separation | membrane Atmospheric pressure plasma | P |
417 | Development of particle assemblies by interparticle temperature responsive polymer chain crosslinking for cell cultivation | Cell cultivation of adhesive cell Graft polymerization of temperature responsive polymer Polymer particle agglomeration | P |
473 | Construction of library aimed at optimizing artificial hydrolytic enzymes | library hydrolytic enzymes | P |
545 | Creation of Organic Semiconductor Polymer Nanoparticles with Bactericidal Activity by Visible Light Irradiation | P3HT Nanoparticles ROS | P |
598 | Effects of temperature and CNT addition on adhessiveness of thermo-responsive copolymers | Copolymer Adhessiveness | P |
Organizing Committee of SCEJ 90th Annual Meeting (2025)
Inquiry