Most recent update: 2024-12-21 11:14:01
The keywords that frequently used in this topics code. | Keywords | Number | |
---|---|---|---|
Oil-Water Separation | 1 | ||
Forward Osmosis | 1 | ||
Used Reverse Osmosis Membranes | 1 | ||
Dark Fermentation | 1 | ||
phosphate ion adsorption | 1 | ||
N2O emission | 1 | ||
water treatment | 1 | ||
Fouling Control | 1 | ||
Membrane Bioreactor | 1 | ||
biomass | 1 | ||
activated carbon | 1 | ||
low-temperature resistant nitrification | 1 |
ACKN No. | Title/Author(s) | Keywords | Style |
---|---|---|---|
110 | FO-MBR system for simultaneous effluent treatment and hydrogen production through continuous dark fermentation | Dark Fermentation Membrane Bioreactor Forward Osmosis | P |
194 | Evaluation of N2O Emission in a Wastewater Treatment Bioreactor under Low Temperature | low-temperature resistant nitrification N2O emission water treatment | P |
291 | Characteristics of phosphate ion adsorption onto N-doped activated carbon derived from pinecone and urea | activated carbon biomass phosphate ion adsorption | P |
419 | Performance and Fouling Control of Used Reverse Osmosis Membranes in Oil-Water Separating Treatment | Used Reverse Osmosis Membranes Fouling Control Oil-Water Separation | P |
Organizing Committee of SCEJ 90th Annual Meeting (2025)
Inquiry