Most recent update: 2024-12-23 08:14:01
Back permeation (1) | ||||
---|---|---|---|---|
This keyword is frequently used in the topics code 4-a (1) | ||||
ACKN No. | Title/Author(s) | code | Keywords | Received |
362 | Effect of pre-catalyst layer on optimization of hydrogen recovery in a membrane reactor for NH3 decomposition | 4-a | Hydrogen recovery Back permeation Palladium membrane | 12/20 15:08:10 |
Bacteriophage (3) | ||||
This keyword is frequently used in the topics code 7-a (3) | ||||
ACKN No. | Title/Author(s) | code | Keywords | Received |
216 | Species-specific microbiome engineering using bacteriophages to control the function of microbiomes | 7-a | Bacteriophage Microbiome engineering Artificial phage | 12/18 21:10:45 |
224 | Development of a novel screening method for environmental pollutant-degrading bacteria using bacteriophage | 7-a | Bacteriophage Environmental pollutant-degrading bacteria Microbiome engineering | 12/19 09:00:42 |
335 | Investigation of factors affecting lytic activity of bacteriophage added to soil | 7-a | Bacteriophage Microbiome engineering Soil microorganisms | 12/20 13:17:29 |
baffle plate (1) | ||||
This keyword is frequently used in the topics code 2-b (1) | ||||
ACKN No. | Title/Author(s) | code | Keywords | Received |
144 | Effect of baffle plate on self-induced bubble oscillatiin in horizontal cylindrical vessel | 2-b | bubble oscillation baffle plate horizontal cylindrical vessel | 12/17 15:12:16 |
Bamboo charcoal (1) | ||||
This keyword is frequently used in the topics code 4-e (1) | ||||
ACKN No. | Title/Author(s) | code | Keywords | Received |
269 | Synthesis of bamboo charcoals as PFOA adsorbents in aqueous solution | 4-e | Bamboo charcoal Water treatment PFOA | 12/19 17:13:31 |
Barus effect (1) | ||||
This keyword is frequently used in the topics code 2-a (1) | ||||
ACKN No. | Title/Author(s) | code | Keywords | Received |
389 | Effects of the Concentration of Surfactant Solutions on the Flow Behaviors in a Cavity | 2-a | Viscoelastic Fluids Cavity Barus effect | 12/20 16:32:22 |
Batch time (1) | ||||
This keyword is frequently used in the topics code 6-e (1) | ||||
ACKN No. | Title/Author(s) | code | Keywords | Received |
240 | Construction of property prediction model and inverse analysis of the model in carbon material manufacturing process with different batch times | 6-e | Machine learning Batch time | 12/19 12:22:44 |
Battery (1) | ||||
This keyword is frequently used in the topics code 13-g (1) | ||||
ACKN No. | Title/Author(s) | code | Keywords | Received |
588 | Life cycle assessment of energy storage systems considering electricity demand fluctuations and load following | 13-g | Battery Hydrogen storage Thermal energy storage | 12/22 11:42:28 |
Bayesian Optimization (3) | ||||
This keyword is frequently used in the topics code 6-b (1) | ||||
ACKN No. | Title/Author(s) | code | Keywords | Received |
21 | Chemical process design using bayesian optimization | 6-e | Process design Bayesian optimization Open source process simulator | 11/29 22:11:54 |
148 | Energy-Efficient Design of Styrene Monomer Production Process Using Bayesian Optimization | 6-b | Process Design Bayesian Optimization | 12/17 17:14:16 |
630 | Design of New Catalysts for Suzuki-Miyaura Type Cross-Coupling Reactions Using Polymeric Nickel Catalyst Structure by Bayesian Optimization | 6-f | Bayesian Optimization Polymeric Ni Catalysts Chemical Reactions | 12/22 16:11:04 |
Beauty of lifestyle (1) | ||||
This keyword is frequently used in the topics code SP-3 (1) | ||||
ACKN No. | Title/Author(s) | code | Keywords | Received |
522 | [Invited lecture] Lifestyle innovation for sustainable food system | SP-3 | Behavioral change Beauty of lifestyle Casualization | 12/21 17:44:52 |
Behavioral change (1) | ||||
This keyword is frequently used in the topics code SP-3 (1) | ||||
ACKN No. | Title/Author(s) | code | Keywords | Received |
522 | [Invited lecture] Lifestyle innovation for sustainable food system | SP-3 | Behavioral change Beauty of lifestyle Casualization | 12/21 17:44:52 |
BET surface area (1) | ||||
This keyword is frequently used in the topics code 1-b (1) | ||||
ACKN No. | Title/Author(s) | code | Keywords | Received |
606 | Surface Area Determination in Porous Materials via a Refined BET Approach | 1-b | BET surface area Monte Carlo simulations porous materials | 12/22 13:35:36 |
Bi-objective optimization (1) | ||||
This keyword is frequently used in the topics code 6-b (1) | ||||
ACKN No. | Title/Author(s) | code | Keywords | Received |
241 | Bi-objective Bayesian optimization for successive process of CO2 absorption and methanol synthesis | 6-b | CCUS Bi-objective optimization MeOH synthesis | 12/19 12:28:45 |
bimetalic electrode (1) | ||||
This keyword is frequently used in the topics code 5-a (1) | ||||
ACKN No. | Title/Author(s) | code | Keywords | Received |
121 | Development of Cu-Zn bimetalic electrodes for selective electrochemical reduction of CO2 to ethanol | 5-a | CO2 reduction bimetalic electrode crystal structure | 12/17 11:08:15 |
bimetallic electrode (2) | ||||
This keyword is frequently used in the topics code HQ-21 (1) | ||||
ACKN No. | Title/Author(s) | code | Keywords | Received |
106 | [Requested talk] Electrochemical reduction of carbon dioxide on Cu-based bimetallic electrodes | HQ-21 | Electrochemical reduction Carbon dioxide Bimetallic electrode | 12/16 11:01:01 |
368 | CO2 electrochemical reduction on a bimetallic electrode composed of silver supported on a copper substrate with nanosheet structure | 5-a | electrochemical reduction of carbon dioxide bimetallic electrode nanosheet structure | 12/20 15:39:37 |
Binder (1) | ||||
This keyword is frequently used in the topics code K-4 (1) | ||||
ACKN No. | Title/Author(s) | code | Keywords | Received |
354 | Hydrotreating of vegetable oil on meso-microporous system supported bimetallic catalyst | K-4 | Binder vegetable oil zeolite | 12/20 14:33:59 |
bio informatics (1) | ||||
This keyword is frequently used in the topics code 7-f (1) | ||||
ACKN No. | Title/Author(s) | code | Keywords | Received |
327 | Evaluation of the reverse glyoxylate shunt in Escherichia coli and investigation of application to compound production | 7-f | metabolic engineering bio informatics reverse glyoxylate shunt | 12/20 12:34:35 |
bio-ethylene (1) | ||||
This keyword is frequently used in the topics code 5-a (1) | ||||
ACKN No. | Title/Author(s) | code | Keywords | Received |
198 | Development of catalytic process for BTX synthesis from co-aromatization of bio-ethylene and green methane | 5-a | co-aromatization bio-ethylene methane | 12/18 16:36:37 |
Bio-heparin (1) | ||||
This keyword is frequently used in the topics code 7-a (1) | ||||
ACKN No. | Title/Author(s) | code | Keywords | Received |
360 | Production of bio-engineered heparin using recombinant CHO cell culture | 7-a | CHO cells Bio-heparin Metabolic engineering | 12/20 15:01:32 |
Bio-Inspired (1) | ||||
This keyword is frequently used in the topics code K-3 (1) | ||||
ACKN No. | Title/Author(s) | code | Keywords | Received |
561 | [Invited lecture] Development of Polymeric Materials Based on Bio-Inspired Design, Bio-Synthetic Interaction, and Bio-Synthetic Integration | K-3 | Bio-Inspired Bio-Synthetic Interaction Bio-Synthetic Integration | 12/21 23:30:07 |
bio-oil (1) | ||||
This keyword is frequently used in the topics code K-4 (1) | ||||
ACKN No. | Title/Author(s) | code | Keywords | Received |
536 | Ex-situ Catalytic Upgrading of Bio-Oil from Giant Miscanthus Using Desilicated Hollow HZSM-5 Zeolites | K-4 | bio-oil catalytic upgrading zeolite | 12/21 19:34:13 |
Bio-Synthetic Integration (1) | ||||
This keyword is frequently used in the topics code K-3 (1) | ||||
ACKN No. | Title/Author(s) | code | Keywords | Received |
561 | [Invited lecture] Development of Polymeric Materials Based on Bio-Inspired Design, Bio-Synthetic Interaction, and Bio-Synthetic Integration | K-3 | Bio-Inspired Bio-Synthetic Interaction Bio-Synthetic Integration | 12/21 23:30:07 |
Bio-Synthetic Interaction (1) | ||||
This keyword is frequently used in the topics code K-3 (1) | ||||
ACKN No. | Title/Author(s) | code | Keywords | Received |
561 | [Invited lecture] Development of Polymeric Materials Based on Bio-Inspired Design, Bio-Synthetic Interaction, and Bio-Synthetic Integration | K-3 | Bio-Inspired Bio-Synthetic Interaction Bio-Synthetic Integration | 12/21 23:30:07 |
biocarbon materials (1) | ||||
This keyword is frequently used in the topics code K-4 (1) | ||||
ACKN No. | Title/Author(s) | code | Keywords | Received |
163 | Applications of biocarbon materials in Environmental Remediation | K-4 | biocarbon materials | 12/18 05:31:11 |
biochar (1) | ||||
This keyword is frequently used in the topics code 13-e (1) | ||||
ACKN No. | Title/Author(s) | code | Keywords | Received |
670 | Investigation of carbon recycling and carbon sequestration through hydrothermal carbonization of waste biomass | 13-e | waste biomass hydrochar biochar | 12/22 19:30:25 |
biocompatible film (1) | ||||
This keyword is frequently used in the topics code 12-e (1) | ||||
ACKN No. | Title/Author(s) | code | Keywords | Received |
405 | Highly water-repellent films prepared from edible materials and analysis of wetting conditions on roughened surfaces | 12-e | lotus effect biocompatible film Cassie-Baxter model | 12/20 17:21:30 |
biodegradable plastic (3) | ||||
This keyword is frequently used in the topics code 5-i (1) | ||||
ACKN No. | Title/Author(s) | code | Keywords | Received |
131 | Elucidating the correlation between degradation rate and highly ordered structure of biodegradable plastics via kinetic analysis | 5-i | biodegradable plastic enzyme X-ray structural analysis | 12/17 13:28:58 |
196 | High-Temperature and High-Pressure Water-Assisted Conversion of Glutamic Acid to Biodegradable Plastic Feedstock | 8-d | Glutamic acid Superheated water Biodegradable plastic | 12/18 16:04:00 |
303 | Analysis of degradation behavior of polyester via transesterification using lanthanum catalyst | 5-a | biodegradable plastic Lanthanum Catalyst Transesterification | 12/20 10:40:26 |
biodegradable plastics (1) | ||||
This keyword is frequently used in the topics code 8-d (1) | ||||
ACKN No. | Title/Author(s) | code | Keywords | Received |
108 | Chemical recycling of biodegradable plastics by hydrothermal treatment | 8-d | biodegradable plastics hydrothermal treatment chemical recycle | 12/16 13:12:03 |
bioethanol (1) | ||||
This keyword is frequently used in the topics code 9-d (1) | ||||
ACKN No. | Title/Author(s) | code | Keywords | Received |
603 | Development of environmental-friendly kerosene/bioethanol emulsion fuels | 9-d | emulsion fuels environmental-friendly bioethanol | 12/22 13:20:14 |
bioethanol production (1) | ||||
This keyword is frequently used in the topics code 7-a (1) | ||||
ACKN No. | Title/Author(s) | code | Keywords | Received |
613 | Studies on Optimal Co-Cultural Strategies for Bioethanol Production from Agricultural Wastes using a modified Aerobic/Anaerobic Vertical Mass-Flow type Bioreactor (VMFB) | 7-a | biomass energy co-immobilized-cell system bioethanol production | 12/22 14:00:10 |
biofoundry (1) | ||||
This keyword is frequently used in the topics code SS-4 (1) | ||||
ACKN No. | Title/Author(s) | code | Keywords | Received |
178 | [Invited lecture] Biofoundry projects to build a platform for biorefinery technology | SS-4 | biofoundry biorefinery scale up | 12/18 13:23:52 |
biogas (3) | ||||
This keyword is frequently used in the topics code 5-a (2), 4-a (1) | ||||
ACKN No. | Title/Author(s) | code | Keywords | Received |
367 | CO2 Separation in Anaerobic Sewage Treatment Using Ionic Liquid Supported Membranes | 4-a | Biogas Supported ionic liquid membranes CO2 separation | 12/20 15:32:23 |
498 | Innovative catalytic technology for direct methanation of biogas: CH4 rich gas production without CO2-separation | 5-a | Biogas Methanation Structured catalyst | 12/21 15:12:09 |
575 | Syntheses of H2-rich syngas and CNT from CH4/CO2 using a novel Ni-Mo2C/MgO catalyst | 5-a | catalyst dry reforming of methane biogas | 12/22 04:17:16 |
Biogas Dry Reforming (1) | ||||
This keyword is frequently used in the topics code 9-e (1) | ||||
ACKN No. | Title/Author(s) | code | Keywords | Received |
14 | Numerical analysis on heat transfer and system of solar collector assumed to be installed in Australia for a heat source of biogas dry reforming | 9-e | Solar Collector Biogas Dry Reforming Australia | 11/27 08:25:14 |
Bioimaging (1) | ||||
This keyword is frequently used in the topics code K-3 (1) | ||||
ACKN No. | Title/Author(s) | code | Keywords | Received |
559 | Fluorescent biosensing and bioimaging platform based on size- and surface-controlled conjugated polymer nanoparticles | K-3 | Semiconducting polymer Nanoparticles Bioimaging | 12/21 23:21:39 |
bioinformatics (1) | ||||
This keyword is frequently used in the topics code 6-g (1) | ||||
ACKN No. | Title/Author(s) | code | Keywords | Received |
378 | Development of machine learning models for predicting the degradation activity and thermostability of plastic-degrading enzymes | 6-g | machine learning bioinformatics plastics-degrading enzymes | 12/20 16:08:27 |
bioluminescence (1) | ||||
This keyword is frequently used in the topics code 7-i (1) | ||||
ACKN No. | Title/Author(s) | code | Keywords | Received |
127 | Design and optimization of bioluminescent immunosensors using coiled-coil forming peptides. | 7-i | bioluminescence homogeneous immunoassay coiled-coil peptide | 12/17 12:21:09 |
Biomass (2) | ||||
This keyword is frequently used in the topics code 13-b (1) | ||||
ACKN No. | Title/Author(s) | code | Keywords | Received |
291 | Characteristics of phosphate ion adsorption onto N-doped activated carbon derived from pinecone and urea | 13-b | activated carbon biomass phosphate ion adsorption | 12/20 09:07:19 |
703 | Experimental analysis of gas-phase reactions of levoglucosenone derived from cellulose pyrolysis | 5-g | Biomass Levoglucosenone Pyrolysis | 12/22 22:31:10 |
biomass energy (1) | ||||
This keyword is frequently used in the topics code 7-a (1) | ||||
ACKN No. | Title/Author(s) | code | Keywords | Received |
613 | Studies on Optimal Co-Cultural Strategies for Bioethanol Production from Agricultural Wastes using a modified Aerobic/Anaerobic Vertical Mass-Flow type Bioreactor (VMFB) | 7-a | biomass energy co-immobilized-cell system bioethanol production | 12/22 14:00:10 |
biomaterials surface (1) | ||||
This keyword is frequently used in the topics code 7-b (1) | ||||
ACKN No. | Title/Author(s) | code | Keywords | Received |
530 | Evaluation of anti-freezing proteins for suppressing protein adsorption on a biomaterials surface | 7-b | Anti-freezing protein protein adsorption biomaterials surface | 12/21 18:38:53 |
biomethanation (1) | ||||
This keyword is frequently used in the topics code 13-g (1) | ||||
ACKN No. | Title/Author(s) | code | Keywords | Received |
409 | Effect of alkaline conditions on biomethanation | 13-g | biomethanation | 12/20 17:26:11 |
Biopharmaceuticals (2) | ||||
This keyword is frequently used in the topics code 6-b (2) | ||||
ACKN No. | Title/Author(s) | code | Keywords | Received |
320 | Model-based design and operation support of cultivation processes in monoclonal antibody production | 6-b | Process design Process operation Biopharmaceuticals | 12/20 12:00:28 |
574 | Modeling and design of the drying steps in freeze-drying processes combining efficiency and product quality aspects | 6-b | Biopharmaceuticals cake collapse drying time optimization | 12/22 04:00:42 |
biopolymer (1) | ||||
This keyword is frequently used in the topics code SS-4 (1) | ||||
ACKN No. | Title/Author(s) | code | Keywords | Received |
138 | [Invited lecture] Kaneka's Strategy for Biomanufacturing | SS-4 | biopolymer hydrogen-oxidizing bacteria CO2 | 12/17 14:00:54 |
Bioreactor (1) | ||||
This keyword is frequently used in the topics code 7-a (1) | ||||
ACKN No. | Title/Author(s) | code | Keywords | Received |
582 | Efficient generation and evaluation of human iPS cell-derived hematopoietic progenitor cells using bioreactors | 7-a | hiPS cells Bioreactor Differentiation induction | 12/22 10:34:55 |
biorefinery (1) | ||||
This keyword is frequently used in the topics code SS-4 (1) | ||||
ACKN No. | Title/Author(s) | code | Keywords | Received |
178 | [Invited lecture] Biofoundry projects to build a platform for biorefinery technology | SS-4 | biofoundry biorefinery scale up | 12/18 13:23:52 |
Bioseparation (1) | ||||
This keyword is frequently used in the topics code 4-e (1) | ||||
ACKN No. | Title/Author(s) | code | Keywords | Received |
477 | Preparation of polymeric ligand for separation of sialic acid. | 4-e | Bioseparation sialic acid | 12/21 10:46:42 |
Biosorption (2) | ||||
This keyword is frequently used in the topics code 13-e (1) | ||||
ACKN No. | Title/Author(s) | code | Keywords | Received |
76 | [Invited lecture] Biomining : Technology for Mineral Resource Recovery using Microorganisms | SS-1 | Rare Metal and Precious Metal Recovery Biosorption Low-Environmental-Impact Technologies | 12/13 10:50:56 |
301 | Development and effectiveness validation of a yeast-carrying filter for biosorbing precious metal ions | 13-e | precious metal recycling biosorption yeast | 12/20 10:37:11 |
Bismuth Vanadate (1) | ||||
This keyword is frequently used in the topics code 6-e (1) | ||||
ACKN No. | Title/Author(s) | code | Keywords | Received |
132 | Construction of a model for predicting the activity of BiVO4 photocatalyst based on published articles and design of synthesis conditions using a genetic algorithm | 6-e | Bismuth Vanadate Synthesis conditions Genetic algorithm | 12/17 13:31:22 |
Blackbox optimization (1) | ||||
This keyword is frequently used in the topics code 6-e (1) | ||||
ACKN No. | Title/Author(s) | code | Keywords | Received |
540 | Establishment and Evaluation of a Surrogate Model Approach for Process Synthesis and Optimization ~Toward Applications of Quantum Annealing~ | 6-e | Quantum computing Blackbox optimization Surrogate function | 12/21 19:56:28 |
blue hydrogen (1) | ||||
This keyword is frequently used in the topics code K-2 (1) | ||||
ACKN No. | Title/Author(s) | code | Keywords | Received |
286 | [Requested talk] Hybrid Solvent Loop CO2 Capture Process for Deep Decarbonization | K-2 | Amine scrubbing blue hydrogen | 12/19 21:26:43 |
BN (1) | ||||
This keyword is frequently used in the topics code 4-a (1) | ||||
ACKN No. | Title/Author(s) | code | Keywords | Received |
3 | Hydrogen permselectivity on the novel ceramic substrates | 4-a | Hydrogen permselective membrane BN plasma treatment | 11/13 09:53:28 |
Boehmite (1) | ||||
This keyword is frequently used in the topics code 5-g (1) | ||||
ACKN No. | Title/Author(s) | code | Keywords | Received |
445 | Preparation of Pseudo-Boehmite Catalysts Adapted to HMF Synthesis from Glucose | 5-g | HMF Boehmite Solid Catalyst | 12/20 18:58:05 |
bond valence (1) | ||||
This keyword is frequently used in the topics code 9-e (1) | ||||
ACKN No. | Title/Author(s) | code | Keywords | Received |
157 | Rapid estimation of crystal structures of perovskite oxides using a soft bond valence method with machine learning | 9-e | bond valence machine learning proton conductors | 12/17 18:13:43 |
boron nitride (1) | ||||
This keyword is frequently used in the topics code 5-h (1) | ||||
ACKN No. | Title/Author(s) | code | Keywords | Received |
243 | Synthesis of boron nitride-coated carbon nanotubes and their application to lithium-ion batteries | 5-h | carbon nanotube boron nitride lithium-ion battery | 12/19 12:38:30 |
Boudouard Reaction (1) | ||||
This keyword is frequently used in the topics code 5-a (1) | ||||
ACKN No. | Title/Author(s) | code | Keywords | Received |
184 | Reaction Mechanism and Kinetic Analysis of Carbonization in Direct Reduced Iron | 5-a | Direct Reduced Iron Carbonization Boudouard Reaction | 12/18 14:42:52 |
Boundary deformation (1) | ||||
This keyword is frequently used in the topics code 6-c (1) | ||||
ACKN No. | Title/Author(s) | code | Keywords | Received |
81 | On Modeling Arbitrary Boundary Deformations for Granular Flow Simulations | 6-c | Discrete element method Signed distance function Boundary deformation | 12/13 11:54:35 |
Breakthrough curve (2) | ||||
This keyword is frequently used in the topics code 4-e (2) | ||||
ACKN No. | Title/Author(s) | code | Keywords | Received |
112 | OH-Cl-F Ternary Ion exchange system for drinking water production from groundwater | 4-e | Breakthrough curve Ion exchange Equilibria Chromatography | 12/16 14:44:27 |
657 | Estimation of mass transfer coefficients using the analytical solutions for breakthrough curves with LDF approximation | 4-e | Breakthrough curve LDF approximation | 12/22 17:54:47 |
breast cancer metastasis (1) | ||||
This keyword is frequently used in the topics code 7-e (1) | ||||
ACKN No. | Title/Author(s) | code | Keywords | Received |
199 | Colorimetric visualization of the breast cancer metastasis based on the size-dependent transport of fluorescent nanoparticles | 7-e | conjugated polymer nanoparticles sentinel lymph node biospy breast cancer metastasis | 12/18 16:44:19 |
bubble (1) | ||||
This keyword is frequently used in the topics code 2-e (1) | ||||
ACKN No. | Title/Author(s) | code | Keywords | Received |
615 | Influence of Flow on Motion of Bubbles Generated under Wall in Liquid Metal | 2-e | solder bubble liquid metal | 12/22 14:04:00 |
bubble oscillation (1) | ||||
This keyword is frequently used in the topics code 2-b (1) | ||||
ACKN No. | Title/Author(s) | code | Keywords | Received |
144 | Effect of baffle plate on self-induced bubble oscillatiin in horizontal cylindrical vessel | 2-b | bubble oscillation baffle plate horizontal cylindrical vessel | 12/17 15:12:16 |
Bubble rise motion (1) | ||||
This keyword is frequently used in the topics code 2-e (1) | ||||
ACKN No. | Title/Author(s) | code | Keywords | Received |
459 | The characteristics of the motion of single-skirted bubbles rising in a hydrophobically modified alkali-soluble associative polymer solution | 2-e | Bubble rise motion Skirted bubble Viscoelastic fluid | 12/20 20:42:33 |
Bubbly flow (1) | ||||
This keyword is frequently used in the topics code 2-e (1) | ||||
ACKN No. | Title/Author(s) | code | Keywords | Received |
386 | Combined effects of fine particles and surfactant on bubbly flows in a rectangular narrow column | 2-e | Bubbly flow Fine particle Surfactant | 12/20 16:18:01 |
Organizing Committee of SCEJ 90th Annual Meeting (2025)
Inquiry