Most recent update: 2024-11-25 15:59:02
First letter | Keywords | Number | |
---|---|---|---|
A | Anticancer (1), Air-water interface (1), Acid solution (1), absorption (1) | 4 | |
B | BN (1) | 1 | |
C-CH | Catalyst-supported gasification (1), CFRP Recycling (1) | 2 | |
CI-CZ | cryogenic separation (1), CO2/N2 separation (1) | 2 | |
E | Electrical treatment (1), Extracellular Vesicles (1) | 2 | |
H | Hydrogen permselective membrane (1), Hydrolysis (1) | 2 | |
L | liquid solid transition (1), Lipid Extraction (1) | 2 | |
M-MH | Measuring method (1) | 1 | |
PI-PZ | plasma treatment (1), process simulation (1), Plate efficiency (1) | 3 | |
S-SO | Separation (1), Scale-up (1), Semi-carbonized biomass (1) | 3 | |
SP-SZ | Superheated steam (1), subzero cold (1) | 2 | |
T | Trayed distillation column (1) | 1 |
Organizing Committee of SCEJ 90th Annual Meeting (2025)
Inquiry