Most recent update: 2024-12-23 09:59:01
X-ray imaging (1) | ||||
---|---|---|---|---|
This keyword is frequently used in the topics code 5-a (1) | ||||
ACKN No. | Title/Author(s) | code | Keywords | Received |
305 | Analysis of liquid dynamics in zero-gap CO2 electrolysis cells using operando X-ray imaging | 5-a | CO2 electrolysis X-ray imaging operando radiography | 12/20 10:54:15 |
X-ray structural analysis (1) | ||||
This keyword is frequently used in the topics code 5-i (1) | ||||
ACKN No. | Title/Author(s) | code | Keywords | Received |
131 | Elucidating the correlation between degradation rate and highly ordered structure of biodegradable plastics via kinetic analysis | 5-i | biodegradable plastic enzyme X-ray structural analysis | 12/17 13:28:58 |
Xylitol (1) | ||||
This keyword is frequently used in the topics code HQ-21 (1) | ||||
ACKN No. | Title/Author(s) | code | Keywords | Received |
152 | [Requested talk] Development of selective hydrogenation reaction system for conversion of biomass into valuable chemicals | HQ-21 | Hydrogenation Xylitol Carbon-supported copper catalysts | 12/17 17:38:52 |
Organizing Committee of SCEJ 90th Annual Meeting (2025)
Inquiry