Most recent update: 2025-01-22 22:59:01
The keywords that frequently used in this topics code. | Keywords | Number | |
---|---|---|---|
CFRP Recycling | 1 | ||
enzyme | 1 | ||
Hierarchical structure control | 1 | ||
Electrical treatment | 1 | ||
Fine bubbles | 1 | ||
Carbon capture and utilization | 1 | ||
Seawater | 1 | ||
X-ray structural analysis | 1 | ||
biodegradable plastic | 1 | ||
Acid solution | 1 | ||
Carbon nanotube | 1 | ||
Electron emitter | 1 |
ACKN No. | Title/Author(s) | Keywords | Style |
---|---|---|---|
8 | Fiber recovery from carbon fiber reinforced plastic by chemical dissolution method assisted using electrical assistant | CFRP Recycling Electrical treatment Acid solution | O |
131 | Elucidating the correlation between degradation rate and highly ordered structure of biodegradable plastics via kinetic analysis | biodegradable plastic enzyme X-ray structural analysis | P |
226 | Development of electron emitters by patterned growth of carbon nanotubes | Carbon nanotube Electron emitter Hierarchical structure control | P |
415 | Development of CO2 capture and utilization technology using dissolved Ca and Mg in seawater - Controlling produced carbonates and crystal qualities by bubble diameter and brine composition - | Carbon capture and utilization Fine bubbles Seawater | P |
Organizing Committee of SCEJ 90th Annual Meeting (2025)
Inquiry