Most recent update: 2025-02-23 13:44:01
![]() in this topics code. | Keywords | Number | |
---|---|---|---|
Organic Material | 1 | ![]() | |
plant repair | 1 | ![]() | |
IoT | 1 | ![]() | |
Catalyst Tube | 1 | ![]() | |
Creep | 1 | ![]() | |
Remaining Life | 1 | ![]() | |
AI | 1 | ![]() | |
organic repair | 1 | ![]() | |
Organic acid | 1 | ![]() | |
composite repair | 1 | ![]() | |
Epoxy | 1 | ![]() | |
Corrosion | 1 | ![]() | |
Steam | 1 | ![]() | |
Penetration depth | 1 | ![]() | |
Boiler Water | 1 | ![]() | |
Questionnaire Survey | 1 | ![]() |
ACKN No. | Title/Author(s) | Keywords | Style |
---|---|---|---|
734 | Survey on the use of organic materials in manufacturing facilities in the chemical industry and on the repair of manufacturing and other facilities in the chemical industry | Organic Material Questionnaire Survey AI | O |
735 | [Invited lecture] ISO standardized repair and maintenance method with organic repair materials | organic repair plant repair composite repair | O |
736 | Guide for Estimation of Catalyst Tube Creep Remaining Life (DRAFT) | Creep Remaining Life Catalyst Tube | O |
737 | Activity of corrosion committee &corrosion problem in boiler water and steam systems | Corrosion Boiler Water Steam | O |
738 | Plant material improvement by IoT | IoT | O |
739 | Corrosion protection by epoxy resin lining and evaluation of organic acid penetration | Epoxy Organic acid Penetration depth | O |
Organizing Committee of SCEJ 90th Annual Meeting (2025)
Inquiry