
SCEJ 90th Annual Meeting
Mar. 12 (Wed) - 14 (Fri), 2025
Katsushika Campus, Tokyo University of Science
Japanese page
Most recent update: 2025-08-14 16:14:01
The keywords that frequently used in this topics code. | Keywords | Number | |
|---|---|---|---|
| Initial flocculation rate | 1 | ||
| Compressibility index | 1 | ||
| PLLA | 1 | ||
| Filtration | 1 | ||
| depth filter | 1 | ||
| GBL(gamma-butyrolactone) | 1 | ||
| Flocculant; Latex particle | 1 | ||
| Standardized colloid mixing (SCM) | 1 | ||
| NMP | 1 | ||
| ACKN No. | Title/Author(s) | Keywords | Style |
|---|---|---|---|
| 20 | Design of catalytic filter based on cross-flow filtration model | Filtration Compressibility index GBL(gamma-butyrolactone) | P |
| 401 | Flocculation kinetics of positively charged colloidal particles induced by various type of flocculants studied in the standardized colloid mixing | Initial flocculation rate Standardized colloid mixing (SCM) Flocculant; Latex particle | O |
| 556 | Depth filters of PLLA prepared with NMP | depth filter PLLA NMP | O |
Organizing Committee of SCEJ 90th Annual Meeting (2025)
Inquiry