Most recent update: 2025-02-23 23:59:01
![]() in this topics code. | Keywords | Number | |
---|---|---|---|
correlation | 1 | ![]() | |
Plate efficiency | 1 | ![]() | |
Measuring method | 1 | ![]() | |
Energy-saving | 1 | ![]() | |
flooding | 1 | ![]() | |
Distillation | 1 | ![]() | |
Heat pump | 1 | ![]() | |
Trayed distillation column | 1 | ![]() | |
tray column | 1 | ![]() |
ACKN No. | Title/Author(s) | Keywords | Style |
---|---|---|---|
4 | Easy method measuring plate efficiency of trayed distillation column | Trayed distillation column Plate efficiency Measuring method | O |
171 | Demonstration of steam reduction in a pilot-scale distillation column using a heat pump. | Distillation Heat pump Energy-saving | O |
566 | Correlation of flooding phenomenon in tray column | flooding tray column correlation | O |
Organizing Committee of SCEJ 90th Annual Meeting (2025)
Inquiry