Most recent update: 2025-01-22 22:29:02
The keywords that frequently used in this topics code. | Keywords | Number | |
---|---|---|---|
liquid-liquid slug flow | 1 | ||
NH3 decomposition | 1 | ||
Electrolysis of water | 1 | ||
Membrane reactor | 1 | ||
Electric field | 1 | ||
mixing | 1 | ||
reactive extraction | 1 | ||
Hydrogen permeable membrane | 1 | ||
Electrochemical analysis | 1 |
ACKN No. | Title/Author(s) | Keywords | Style |
---|---|---|---|
161 | Electrochemical evaluation of Pd-Ag membrane electrodes in hydrogen permeation water electrolysis eqiuipment | Hydrogen permeable membrane Electrochemical analysis Electrolysis of water | P |
398 | NH3 decomposition combining electric field and hydrogen separation membrane | NH3 decomposition Electric field Membrane reactor | O |
662 | Effect of mixing times on reactive extraction of furfural by liquid-liquid slug flow | mixing liquid-liquid slug flow reactive extraction | O |
Organizing Committee of SCEJ 90th Annual Meeting (2025)
Inquiry