Last Update: 2022-08-18 00:16:15
Registration Fee
Conference (required)
(Book of Preprints (USB memory stick) is NOT included.)
Period | Period-I [closed] |
Period-II [closed] |
Period-III | |
---|---|---|---|---|
Jul. 1,'22 - Aug. 3,'22 |
Aug. 4,'22 - Aug.17,'22 |
Aug.19,'22 - Sep.16,'22 |
||
5,000-2,000 JPY discount Early access to preprints |
No discount Early access to preprints |
No discount | ||
Membership | Fee (JPY/person) | Consumption tax | ||
SCEJ | Individual Member | ||||
Regular | 10,000 | 12,000 | 12,000 | untaxable |
Senior | 6,000 | 8,000 | 8,000 | untaxable |
Longtime | 5,000 | 7,000 | 7,000 | untaxable |
Educational Affiliate | 5,000 | 7,000 | 7,000 | untaxable |
Student | 5,000 | 7,000 | 7,000 | untaxable |
Junior | 5,000 | 7,000 | 7,000 | untaxable |
International Regular | 10,000 | 12,000 | 12,000 | untaxable |
International Associate | 10,000 | 12,000 | 12,000 | untaxable |
International Student | 5,000 | 7,000 | 7,000 | untaxable |
SCEJ | Members except individual member | ||||
Employee of Corporate Member | 13,000 | 15,000 | 15,000 | untaxable |
Member of Regional Office | 13,000 | 15,000 | 15,000 | untaxable |
Individual Supporting Member | 13,000 | 15,000 | 15,000 | untaxable |
Employee of Divisional Corporate Member | 13,000 | 15,000 | 15,000 | untaxable |
Individual member of other societies, etc. | ||||
Individual Member of Cosponsoring Academic Societies *1 | 13,000 | 15,000 | 15,000 | tax included |
Individual Member of overseas societies as shown in *2 [EXCEPT students] | 10,000 | 12,000 | 12,000 | tax included |
Individual Member of Overseas Societies as shown in *2 [students] | 5,000 | 7,000 | 7,000 | tax included |
(*1) Check the list of consponsoring academic society. | ||||
(*2) AIChE, CIESC, DECHEMA, KIChE, TwIChE (in alphabetical order) | ||||
Non-member | ||||
Non-member | 25,000 | 30,000 | 30,000 | tax included |
Book of Preprints (USB memory stick) (Optional)
Notice: Most of the Preprints are written in Japanese.
SCEJ Member | non-member | |
buy at Registration | 3,300 JPY/each (tax included) | |
---|---|---|
after conference / without attend to conference | 12,100 JPY/each (tax included) |
23,100 JPY/each (tax included) |