Recently, solid-liquid separation is widely applied to the fields of bio-, food and medical technologies. Thus, the establishment of innovative separation technologies is becoming more and more important. This symposium will provide researchers with a first-class opportunity to meet, discuss and learn about the latest results and developments in the field.
Most recent update: 2024-11-22 04:18:01
The keywords that frequently used in this topics code. | Keywords | Number | |
---|---|---|---|
nanofiber | 2 | ||
filtration | 2 | ||
membrane filtration | 2 | ||
dehydration | 1 |
ACKN No. | Title/Author(s) | Keywords | Style |
---|---|---|---|
13 | [Review lecture] Applications of Zeta Potential for Understanding, Monitoring, and Controlling of Membrane Fouling | membrane filtration fouling zeta potential | O |
14 | [Review lecture] Development of innovative solid-liquid separation with nanofibers | nanofiber solid-liquid separation filter media | O |
110 | Development of a device for simultaneous separation of bubbles and particles from water using swirling flow | Swirl flow Circulating Water solid-gas-liquid separation | O |
136 | Osmotic Dewatering Properties of Excess Sewage Sludge | dewatering osmotic pressure sewage sludge | O |
137 | Simplified Evaluation of Membrane Fouling Properties in Constant-Rate Filtration | membrane filtration fouling index constant-rate filtration | O |
964 | Effect of nanofibrous membrane properties on improvement in performance of electric field-assisted filtration | filtration electric field nanofiber | O |
968 | Evaluation of characteristics and efficiency improvement in filtration and dehydration of cellulose nanofiber slurry | cellulose nanofiber filtration dehydration | O |
1070 | Increase in specific resistance of filter cake during filtration | microfiltration filter cake compressibility | O |
Organizing Committee of SCEJ 55th Autumn Meeting (2024)
Inquiry