
SCEJ 57th Autumn Meeting
Sep. 14 (Mon) - 16 (Wed), 2026
Higashi-hiroshima Campus, Hiroshima University
Japanese page
Most recent update: 2026-06-27 21:03:02
![]() K promotion (1) | ||||
|---|---|---|---|---|
| This keyword is frequently used in the topics code SY-63 (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 453 | Effect of Co and K additions to Fe-based structured catalyst on solid C formation from C1 compounds | SY-63 | Carbon capture Co addition K promotion | 6/12 17:29:38 |
![]() Kinetic Analysis (1) | ||||
| This keyword is frequently used in the topics code SY-82 (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 532 | Kinetic analysis via gradient experiments using an IoT modular automated experiment system | SY-82 | Gradient Experiment Kinetic Analysis Automated Experiment | 6/14 00:06:51 |
![]() Kinetic analysis of hydrodefluorination (1) | ||||
| This keyword is frequently used in the topics code SY-64 (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 32 | Kinetic analysis of hydrodefluorination reaction of PFC-14 on platinum-supported γ-alumina catalyst | SY-64 | Kinetic analysis of hydrodefluorination Tetrafluoromethane Platinum-supported alumina catalyst | 5/25 09:20:36 |
![]() kinetic model (1) | ||||
| This keyword is frequently used in the topics code SY-67 (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 907 | Construction of a Kinetic Model of Antibody Secretion in CHO Cells Based on Intracellular Antibody Dynamics under Translation Inhibition | SY-67 | Chinese hamster ovary cell secretion process kinetic model | 6/15 22:19:38 |
![]() Kinetics (2) | ||||
| This keyword is frequently used in the topics code SY-78 (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 94 | Freezing Propagation and Kinetics in Solute-Containing W/O Emulsions Using Droplet Compression | SY-78 | Emulsion Freezing Kinetics | 6/4 12:26:30 |
| 850 | Data-Driven Research in MMA Production Catalyst Development: Utilization of HTS Data Based on Reaction Engineering | ST-21 | high throughput kinetics catalyst deactivation | 6/15 19:03:00 |
![]() Komagataella phaffii (1) | ||||
| This keyword is frequently used in the topics code SY-67 (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 817 | Development of Structural Mutagenesis Technology in the Methylotrophic Yeast Komagataella phaffii | SY-67 | Komagataella phaffii Structural Mutagenesis Methanol tolerance | 6/15 17:53:08 |
Organizing Committee of SCEJ 57th Annual Meeting (2026)
Inquiry