
SCEJ 57th Autumn Meeting
Sep. 14 (Mon) - 16 (Wed), 2026
Higashi-hiroshima Campus, Hiroshima University
Japanese page
Most recent update: 2026-10-06 23:03:01
| Initial letter | Keywords | Count | |
|---|---|---|---|
| 0-9 | 3D printing (2), 3D bioprinting (2), 2,2'-bipyridine (1), 3D protein immobilization (1), 13C labeling (1), 3DIC (1), etc. | 11 | |
| A | Adsorption (10), active matter (4), AI (3), alkaline water electrolysis (3), Air separation (3), Amine (3), etc. | 163 | |
| B | Biomass (6), Biopharmaceuticals (2), Bubble rise motion (2), Biodegradable polymer (2), Bioethanol (2), Biocomposites (1), etc. | 92 | |
| C-CH | Catalyst (11), CFD (8), Carbon dioxide (8), carbon nanotube (4), Cellulose (3), Chemical Recycling (3), etc. | 157 | |
| CI-CZ | Crystallization (11), CO2 capture (11), CO2 electrolysis (6), CO2 (3), Coating (3), CO2 Absorption (3), etc. | 187 | |
| D | Deep eutectic solvent (12), direct air capture (8), drying (6), Drop-in fuel (5), Degradation (4), drug delivery system (3), etc. | 150 | |
| E | emulsion (8), Extraction (6), Electrocatalyst (4), Electrolysis (4), electrodialysis (4), Electrochemical CO2 Reduction (3), etc. | 133 | |
| F | fuel cell (4), Fine Bubble (4), Fluidized bed (4), Flame spray pyrolysis (4), freezing (3), Fischer-Tropsch synthesis (3), etc. | 121 | |
| G | Gasification (4), Gold (4), gold nanoparticle (3), Gel (3), Gas sensor (3), gold nanoparticles (3), etc. | 81 | |
| H | Hydrogen production (16), Hydrogel (7), hydrogen (7), Hydrolysis (3), hydrogenation (3), HSP (3), etc. | 140 | |
| I | Interfacial polymerization (10), Ionic Liquid (6), Interface (4), In-situ observation (2), Iron (2), ionic liquids (2), etc. | 96 | |
| J | Janus particle (2), Japanese Traditional Company (1), jam (1) | 4 | |
| K | Kinetics (2), kinetic model (1), Kinetic analysis of hydrodefluorination (1), Kinetic Analysis (1), K promotion (1), Komagataella phaffii (1), etc. | 7 | |
| L | Liposome (4), lithium-ion battery (4), lipid assembly (3), liquid crystal (3), LLM (3), liquid-liquid phase separation (3), etc. | 97 | |
| M-MH | machine learning (31), Metal-Organic Frameworks (15), Methanation (8), metal-organic framework (6), Membrane (6), Membrane Separation (4), etc. | 166 | |
| MI-MZ | mixing (9), MOF (5), Microwave (4), molecular dynamics (4), Microcapsule (3), Microwave heating (3), etc. | 114 | |
| N | Numerical simulation (5), nanofiber (3), Nickel (3), nanoparticle (3), Ni catalyst (3), nanoparticles (3), etc. | 81 | |
| Non alphanumeric | * (3) | 3 | |
| O | Organic solvent nanofiltration (5), organic solvent reverse osmosis (5), Organic solvent (2), Organosilica membrane (2), Oxygen Reduction Reaction (2), Optical measurement (2), etc. | 65 | |
| P-PH | Peptide (8), PFAS (7), Photocatalyst (6), pervaporation (4), PEM water electrolysis (3), Phase equilibria (3), etc. | 115 | |
| PI-PZ | Process simulation (6), Plant oil deoxygenation (5), Polymer electrolyte fuel cell (5), Polyamide membrane (5), Pyrolysis (4), Protein (4), etc. | 182 | |
| Q | quartz crystal microbalance (2), QCM (2), quality (1), Quincke Roller (1), Quantum Sieving (1), Quantitative Evaluation (1), etc. | 9 | |
| R | recycling (4), rheology (3), Reverse osmosis (2), Redox (2), rare earth (2), Renewable energy (2), etc. | 73 | |
| S-SO | simulation (7), Self-assembly (6), Separation (4), Silica (4), solid catalyst (3), Solvent extraction (3), etc. | 136 | |
| SP-SZ | surfactant (7), Startup (6), Structured catalyst (4), Supercritical carbon dioxide (4), Surface modification (4), supercritical water (4), etc. | 134 | |
| T | thermal conductivity (3), transdermal delivery (3), Taylor-Couette Flow (3), Transfer learning (3), Thermodynamic properties (2), Temperature-responsive polymer (2), etc. | 73 | |
| U | Upcycling (5), Ultrafine Bubble (4), Ultrasound (2), UiO-66 (2), Ultrasonic decomposition (1), UV Irradiation (1), etc. | 29 | |
| V | viscosity (6), Viscoelastic fluid (4), Vapor-liquid equilibria (2), Viscoelasticity (2), Value Chain (2), Velocity-profiling-assisted rheometry (1), etc. | 37 | |
| W | Woody biomass (8), Water electrolysis (4), Waste Plastics (3), Water treatment (2), Water electrolyzer (2), Waste tire (1), etc. | 42 | |
| X | X-ray CT (1), XPS analysis (1), X-type zeolite membrane (1) | 3 | |
| Y | YSZ (1), Yeast promoter engineering (1) | 2 | |
| Z | zeolite (10), zwitterionic polymer (2), Zeolitic Imidazolate Framework-7 (1), Zr-MFI (1), zeolite intergrowths (1), ZnO (1), etc. | 30 | |
Organizing Committee of SCEJ 57th Annual Meeting (2026)
Inquiry