
SCEJ 57th Autumn Meeting
Sep. 14 (Mon) - 16 (Wed), 2026
Higashi-hiroshima Campus, Hiroshima University
Japanese page
Most recent update: 2026-06-07 07:33:01
![]() ice slurry (1) | ||||
|---|---|---|---|---|
| This keyword is frequently used in the topics code SY-56 (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 45 | Waste Heat and Renewable Heat Driven Ice Slurry Making System | SY-56 | energy recovery ice slurry absorption refrigerator | 5/29 18:20:16 |
![]() in vitro (1) | ||||
| This keyword is frequently used in the topics code ST-21 (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 112 | Construction of machine learning models for predicting in vivo responses of artificial bone materials using in vitro indicators | ST-21 | artificial bone in vivo in vitro | 6/5 21:31:31 |
![]() in vivo (1) | ||||
| This keyword is frequently used in the topics code ST-21 (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 112 | Construction of machine learning models for predicting in vivo responses of artificial bone materials using in vitro indicators | ST-21 | artificial bone in vivo in vitro | 6/5 21:31:31 |
![]() in-situ observation (1) | ||||
| This keyword is frequently used in the topics code SY-78 (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 83 | Kinetics of water-in-oil emulsion infiltration into particle-packed membranes | SY-78 | emulsion porous media in-situ observation | 6/3 12:37:24 |
![]() Incident Investigation (1) | ||||
| This keyword is frequently used in the topics code SY-75 (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 26 | Validation of a Value Chain Architecture with CPS Resilience | SY-75 | Value Chain Independent Protection Layer Incident Investigation | 5/20 22:59:54 |
![]() Independent Protection Layer (2) | ||||
| This keyword is frequently used in the topics code SY-75 (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 26 | Validation of a Value Chain Architecture with CPS Resilience | SY-75 | Value Chain Independent Protection Layer Incident Investigation | 5/20 22:59:54 |
| 27 | Proposal for a Value Chain Architecture with CPS Resilience | SY-82 | Value Chain Independent Protection Layer Distributed Networked Automation | 5/20 23:00:04 |
![]() Industrial accidents analysis (1) | ||||
| This keyword is frequently used in the topics code SY-75 (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 90 | Analysis of the Industrial Accidents Caused by Explosions and Fires Using a Fatal Accident Database | SY-75 | Chemical Safety Industrial accidents analysis | 6/3 17:43:47 |
![]() inhibition (1) | ||||
| This keyword is frequently used in the topics code SY-68 (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 37 | Peptide stereocomplex formation and a novel strategy for protein inhibition | SY-68 | D-peptide inhibition protein | 5/27 10:02:11 |
![]() interface science (1) | ||||
| This keyword is frequently used in the topics code HQ-14 (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 96 | [Requested talk] Evaluation Methods for Pickering Emulsion Powders Based on Interface Science | HQ-14 | Pickering emulsion interface science | 6/4 15:38:08 |
![]() Intermolecular Interactions (1) | ||||
| This keyword is frequently used in the topics code SY-78 (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 110 | Investigation of the Redispersion Behavior of Compressed Water Droplets in Forced Contact and Characterization of Liquid-Liquid Interfacial Properties | SY-78 | emulsion Intermolecular Interactions | 6/5 18:03:24 |
![]() Ion Selectivity (1) | ||||
| This keyword is frequently used in the topics code SY-60 (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 33 | Extreme Ion Separation via Enhanced Steric Exclusion: Lithium Recovery from Spent LIBs Using a Single-pass NF Process | SY-60 | Spent LIBs Recycling Membrane Separation Ion Selectivity | 5/26 15:06:20 |
Organizing Committee of SCEJ 57th Annual Meeting (2026)
Inquiry