
SCEJ 57th Autumn Meeting
Sep. 14 (Mon) - 16 (Wed), 2026
Higashi-hiroshima Campus, Hiroshima University
Japanese page
Most recent update: 2026-06-27 21:03:02
![]() QCM (2) | ||||
|---|---|---|---|---|
| This keyword is frequently used in the topics code SY-78 (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 55 | Measurement of the drying rate of a liquid droplet using a QCM | SY-78 | Mist Dry Rate QCM | 6/1 02:16:29 |
| 382 | Performance stabilization of a high-sensitive NH3 QCMsensor | SY-79 | QCM NH3 Sensing | 6/12 12:53:54 |
![]() quality (1) | ||||
| This keyword is frequently used in the topics code SY-71 (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 388 | Multiband Spectroscopic Evaluation of Temperature Effects on Extraction Behavior of Kombu Soup Stock | SY-71 | multiband spectroscopy dashi quality | 6/12 13:12:41 |
![]() Quality management (1) | ||||
| This keyword is frequently used in the topics code ST-28 (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 71 | [Invited lecture] Quality management for value delivery in healthcare social systems | ST-28 | Quality management Value delivery Healthcare | 6/2 11:30:57 |
![]() Quantitative Evaluation (1) | ||||
| This keyword is frequently used in the topics code SY-67 (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 278 | Evaluation of Spheroid Formation and Proliferation Using Image Analysis | SY-67 | Spheroid Image Analysis Quantitative Evaluation | 6/11 11:26:20 |
![]() Quantum Sieving (1) | ||||
| This keyword is frequently used in the topics code SY-59 (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 1 | Design of Adsorption Thermodynamics and Kinetics for Room-Temperature Hydrogen Isotope Separation | SY-59 | Hydrogen Isotope Separation Quantum Sieving | 5/7 12:34:06 |
![]() quartz crystal microbalance (2) | ||||
| This keyword is frequently used in the topics code SY-57 (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 310 | Evaluation of the solvent absorption behavior of polyamide membranes toward solvents with different alkyl chain lengths and terminal functional groups | SY-57 | polyamide membrane organic solvent reverse osmosis quartz crystal microbalance | 6/11 16:07:34 |
| 906 | Gas process monitor utilizing quartz crystal microbalance | SY-76 | quartz crystal microbalance gas process | 6/15 22:13:05 |
![]() Quincke Roller (1) | ||||
| This keyword is frequently used in the topics code SY-53 (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 842 | Rheological Evaluation of Quincke Roller Dispersions by Direct Numerical Simulation | SY-53 | Quincke Roller ER Fluids Direct Numerical Simulation | 6/15 18:39:43 |
Organizing Committee of SCEJ 57th Annual Meeting (2026)
Inquiry