
SCEJ 57th Autumn Meeting
Sep. 14 (Mon) - 16 (Wed), 2026
Higashi-hiroshima Campus, Hiroshima University
Japanese page
Most recent update: 2026-06-27 22:03:02
![]() UiO-66 (2) | ||||
|---|---|---|---|---|
| This keyword is frequently used in the topics code SY-57 (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 515 | Defect structure-dependent adsorption of short-chain PFAS on UiO-66 and its mechanistic insights | SY-57 | Metal-Organic Frameworks UiO-66 PFAS | 6/13 17:48:00 |
| 646 | Spray Synthesis of Zirconium-Based Free-Standing MOF Membranes | SY-77 | Spray synthesis Metal-organic frameworks UiO-66 | 6/15 11:39:08 |
![]() Ultimate oxygen demand (1) | ||||
| This keyword is frequently used in the topics code SY-81 (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 451 | Development of a stoichiometry-based model for estimating ultimate oxygen demand in coastal environments using spectroscopic characterization of organic matter | SY-81 | Ultimate oxygen demand Spectroscopic characterization Refractory dissolved organic matter | 6/12 17:27:55 |
![]() Ultrafine Bubble (4) | ||||
| This keyword is frequently used in the topics code SY-53 (4) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 117 | Continuous Concentration of Ultrafine Bubble Water by Atomization | SY-53 | Ultrafine Bubble Fine Bubble Atomization | 6/7 11:35:15 |
| 118 | Ultrafine bubble water generation by rapid condensation of steam containing non-condensable gases | SY-53 | Ultrafine Bubble Fine Bubble Condensation | 6/7 12:02:59 |
| 215 | Continuous production of fine bubbles from air supersaturated solutions by poor solvent treatment | SY-53 | Ultrafine Bubble Fine Bubble Poor Solvent | 6/10 11:45:27 |
| 217 | Formation of cavities in the ice phase by ultrafine bubbles | SY-53 | Ultrafine Bubble Fine Bubble Ice | 6/10 11:52:37 |
![]() Ultrafine bubbles (1) | ||||
| This keyword is frequently used in the topics code SY-53 (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 122 | Hydrazine decomposition using ultrafine bubble technology | SY-53 | Ultrafine bubbles Hydrazine Oxidative decomposition | 6/8 09:42:06 |
![]() Ultrasonic decomposition (1) | ||||
| This keyword is frequently used in the topics code SY-64 (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 203 | Development of Rate Constant Estimation Model for Ultrasonic Decomposition of phenol using TiO2 particles | SY-64 | Ultrasonic decomposition Titanium dioxide particles Equation for estimating the rate constant | 6/10 10:04:55 |
![]() Ultrasonic process (1) | ||||
| This keyword is frequently used in the topics code ST-22 (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 874 | Design of Ultrasonic Reactor for Continuous Operation | ST-22 | Ultrasonic process Degradation Continuous operation | 6/15 20:27:35 |
![]() Ultrasound (2) | ||||
| This keyword is frequently used in the topics code SY-78 (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 502 | Development of a Continuous Tubular Crystallization Processes Using a Bath-type Sonoreactor for Control of Polymorphism and Particle Size Distribution | SY-80 | Continuous crystallization Ultrasound Polymorph control | 6/13 13:57:19 |
| 638 | Ultrasonic Viscoelastic Response of Cellulose-Based Materials Evaluated by a Rheometer Equipped with a Sono-Device: Effect of Structural Differences | SY-78 | Ultrasound Cellulose Viscoelasticity | 6/15 11:17:44 |
![]() ultrasound wave (1) | ||||
| This keyword is frequently used in the topics code SY-77 (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 577 | Surface Anchoring and Ultrasonic Stabilization of Hyperswollen Lyotropic Lamellar Phase | SY-77 | Hyperswollen lyotropic lamellar phase anchoring ultrasound wave | 6/14 19:05:01 |
![]() Ultraviolet Irradiation (1) | ||||
| This keyword is frequently used in the topics code SY-57 (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 318 | Study on the Recovery of Calcium from Subsurface Brine Using Ultraviolet Irradiation | SY-57 | Subsurface Brine Calcium Ultraviolet Irradiation | 6/11 16:43:45 |
![]() Unburned Carbon (1) | ||||
| This keyword is frequently used in the topics code SY-54 (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 320 | Performance Evaluation of a Bench-scale Louver Classifier for the capture of Unburned Carbon | SY-54 | Unburned Carbon Louver Classifier Biomass Combustion Ash | 6/11 16:57:20 |
![]() Underwater superoleophobicity (1) | ||||
| This keyword is frequently used in the topics code SY-60 (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 726 | Mechanistic Insights into Structure- and Chemistry-Driven Underwater Superoleophobicity of Polysulfone Membranes for Oil-Water Emulsion Separation | SY-60 | Underwater superoleophobicity micro/nanostructured porous membranes oil-water emulsion separation | 6/15 14:49:36 |
![]() unit operation (1) | ||||
| This keyword is frequently used in the topics code SY-71 (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 623 | [Invited lecture] Examples of food chemical engineering initiatives in fruit processing. | SY-71 | fruit processing unit operation jam | 6/15 10:37:11 |
![]() University Spin-Off (1) | ||||
| This keyword is frequently used in the topics code SP-2 (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 362 | [Invited lecture] Legal Basics for Startups: University Spin-Offs, NDAs, Intellectual Property, and Financing | SP-2 | Legal Basics Startup University Spin-Off | 6/12 10:59:39 |
![]() Unused heat utilization (1) | ||||
| This keyword is frequently used in the topics code SY-73 (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 603 | Enhancing Replacement Capability of Conventional Boiler by Zeolite-Based Waste-Heat-Recovery Steam Generator | SY-73 | Unused heat utilization Waste incineration Adsorption | 6/15 09:17:37 |
![]() Upcycling (5) | ||||
| This keyword is frequently used in the topics code SY-57 (2), SY-62 (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 787 | Selective Recovery of Gold from Electronic Waste Using Deep Eutectic Solvents Aimed at Upcycling | SY-57 | Deep eutectic solvent Upcycling Gold | 6/15 16:52:45 |
| 794 | Selective Recovery and Upcycling of Platinum Group Metals into Nanoparticles Using Hydrophobic Deep Eutectic Solvents | SY-59 | Platinum group metal Upcycling Deep eutectic solvent | 6/15 17:09:20 |
| 871 | [Requested talk] Development of Hydrothermal Reaction Processes for Food-Based Biomass Utilization | SY-72 | Hydrothermal Reaction Upcycling Food-Based Biomass | 6/15 20:16:50 |
| 883 | Highly Efficient Recovery of Platinum Group Metals from Spent Automotive Catalysts via Deep Eutectic Solvents toward Upcycling | SY-57 | Deep eutectic solvent Upcycling Platinum group metals | 6/15 20:43:38 |
| 911 | [Requested talk] Selective Recovery of Platinum Group Metals Using Deep Eutectic Solvents and Application of the Recovered Metals to Functional Materials | SY-62 | Platinum group metal Upcycling Deep eutectic solvent | 6/15 22:26:13 |
![]() upcycling technology (1) | ||||
| This keyword is frequently used in the topics code SY-81 (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 66 | Next-Generation Biomass Upcycling Technologies for Valorization of Palm Waste Biomass | SY-81 | palm waste upcycling technology carbon intensity | 6/2 10:27:00 |
![]() Urea Electrosynthesis (1) | ||||
| This keyword is frequently used in the topics code SY-64 (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 52 | In situ grown Cu single atom supported on indium oxide for urea electrosynthesis | SY-64 | Urea Electrosynthesis Electrocatalyst Selectivity | 5/31 15:51:03 |
![]() US Tech Company (1) | ||||
| This keyword is frequently used in the topics code SP-2 (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 35 | [Invited lecture] The Sun Will Rise Again: Reflections from 25 Years Across U.S. Tech, a Japanese Chemical Company, and a European Startup | SP-2 | Startup Japanese Traditional Company US Tech Company | 5/26 18:10:48 |
![]() UV Irradiation (1) | ||||
| This keyword is frequently used in the topics code SY-64 (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 630 | The Effect of UV Irradiation on the Photocatalytic Reactivity of Graphitic Carbon Nitride | SY-64 | Graphitic Carbon Nitride UV Irradiation Photocatalyst | 6/15 11:00:32 |
![]() UV-Curable Resins (1) | ||||
| This keyword is frequently used in the topics code SY-77 (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 230 | Development of a Microstructural Observation Method for Capillary Suspensions Using UV-Curable Resins | SY-77 | Capillary Suspensions UV-Curable Resins cross-linked structure | 6/10 14:04:13 |
Organizing Committee of SCEJ 57th Annual Meeting (2026)
Inquiry