$B:G=*99?7F|;~!'(B2013-02-12 18:58:58
S. pombe (1$B7o(B) | ||||
---|---|---|---|---|
$B$3$N%-!<%o!<%I$,$h$/;H$o$l$F$$$k%7%s%]%8%&%`!&9V1iJ,N`!'(B 7-a (1$B7o(B) | ||||
$B | $B9V1iBjL\!?H/I=$B%-!<%o!<%I(B | $B | | |
584 | $B%;%m%S%*!<%9;q2=@-J,Nv9ZJl$rMQ$$$?(B3-$B%R%I%m%-%7(B
$B%W%m%T%*%s;@@8;:5;=Q$N3+H/(B
| 7-a | S. pombe 3-HP biomass | 12/10 17:19:18 |
Saccharification
(2$B7o(B) | ||||
$B$3$N%-!<%o!<%I$,$h$/;H$o$l$F$$$k%7%s%]%8%&%`!&9V1iJ,N`!'(B 5-a (1$B7o(B) | ||||
$B | $B9V1iBjL\!?H/I=$B%-!<%o!<%I(B | $B | | |
546 | Sortase A $B$rMQ$$$?9ZAGG[8~8GDj2=HyN3;R$N:n@=(B
| 7-a | sortase immobilized enzyme saccharification | 12/10 16:28:37 |
571 | $BLZ | 5-a | Solid Acid Catalysts Woody Biomass Saccharification | 12/10 17:01:07 |
SAFC (1$B7o(B) | ||||
$B$3$N%-!<%o!<%I$,$h$/;H$o$l$F$$$k%7%s%]%8%&%`!&9V1iJ,N`!'(B 12-j (1$B7o(B) | ||||
$B | $B9V1iBjL\!?H/I=$B%-!<%o!<%I(B | $B | | |
645 | OH-$BEAF38=>]$NM}2r$X8~$1$?J,;R%G%6%$%s7?EE2r(B
$B | 12-j | SAFC anion exchange membrane anion conduction channel | 12/10 18:21:28 |
Safety Design (1$B7o(B) | ||||
$B$3$N%-!<%o!<%I$,$h$/;H$o$l$F$$$k%7%s%]%8%&%`!&9V1iJ,N`!'(B 6-b (1$B7o(B) | ||||
$B | $B9V1iBjL\!?H/I=$B%-!<%o!<%I(B | $B | | |
210 | $B0BA4@_7W$N$?$a$NE}9g(BPHA$B4D6-$N9=C[(B
| 6-b | Safety Design Process Hazard Analysis Integration | 12/7 17:26:15 |
Safety measures (1$B7o(B) | ||||
$B$3$N%-!<%o!<%I$,$h$/;H$o$l$F$$$k%7%s%]%8%&%`!&9V1iJ,N`!'(B 10-e (1$B7o(B) | ||||
$B | $B9V1iBjL\!?H/I=$B%-!<%o!<%I(B | $B | | |
635 | $B0BA4BP:v$r9MN8$7$?(BHAZOP$B2r@O%7%9%F%`$N9=C[(B
| 10-e | HAZOP Safety measures Signed directed graph | 12/10 18:10:07 |
Safety Quality and Productivity (1$B7o(B) | ||||
$B$3$N%-!<%o!<%I$,$h$/;H$o$l$F$$$k%7%s%]%8%&%`!&9V1iJ,N`!'(B F-1 (1$B7o(B) | ||||
$B | $B9V1iBjL\!?H/I=$B%-!<%o!<%I(B | $B | | |
352 | [$B0MMj9V1i(B]$B0BA4!&IJ | F-1 | Production Process Management Safety Quality and Productivity SQDC Process Control Sheet | 12/10 10:50:19 |
SAFT EoS (1$B7o(B) | ||||
$B$3$N%-!<%o!<%I$,$h$/;H$o$l$F$$$k%7%s%]%8%&%`!&9V1iJ,N`!'(B 1-a (1$B7o(B) | ||||
$B | $B9V1iBjL\!?H/I=$B%-!<%o!<%I(B | $B | | |
773 | SAFT$BJ*@-?d;;<0$N@PL}%,%9;:6H$K$*$1$kE,MQNc(B
| 1-a | SAFT EoS group contribution hydrocarbon mixtures | 12/10 21:44:00 |
salicylic acid
(1$B7o(B) | ||||
$B$3$N%-!<%o!<%I$,$h$/;H$o$l$F$$$k%7%s%]%8%&%`!&9V1iJ,N`!'(B 13-b (1$B7o(B) | ||||
$B | $B9V1iBjL\!?H/I=$B%-!<%o!<%I(B | $B | | |
336 | $B0eNE;\@_$NGS?eCf$K4^$^$l$kM-32J* | 13-b | AOP caffein salicylic acid | 12/10 09:49:42 |
Salinity gradient power (1$B7o(B) | ||||
$B$3$N%-!<%o!<%I$,$h$/;H$o$l$F$$$k%7%s%]%8%&%`!&9V1iJ,N`!'(B 4-a (1$B7o(B) | ||||
$B | $B9V1iBjL\!?H/I=$B%-!<%o!<%I(B | $B | | |
543 | $B5UEE5$F)@OH/EE%7%9%F%`$N%7%_%e%l!<%7%g%s(B:$B1?E>(B
$B>r7o$HH/EE=PNO!&H/EE8zN($H$N4X78(B
| 4-a | Salinity gradient power Reverse electrodialysis Ion-exchange membrane | 12/10 16:27:12 |
salt effect
(1$B7o(B) | ||||
$B$3$N%-!<%o!<%I$,$h$/;H$o$l$F$$$k%7%s%]%8%&%`!&9V1iJ,N`!'(B 1-a (1$B7o(B) | ||||
$B | $B9V1iBjL\!?H/I=$B%-!<%o!<%I(B | $B | | |
278 | $B5$1UJ?9U$K$*$1$k%$%*%s1UBN$N8z2L$N?d;;(B
| 1-a | vapor-liquid equilibria ion liquid salt effect | 12/9 02:34:29 |
Salting out
(1$B7o(B) | ||||
$B$3$N%-!<%o!<%I$,$h$/;H$o$l$F$$$k%7%s%]%8%&%`!&9V1iJ,N`!'(B 4-f (1$B7o(B) | ||||
$B | $B9V1iBjL\!?H/I=$B%-!<%o!<%I(B | $B | | |
264 | $BMOG^Cj=PK!$rMQ$$$?F};@2s<}$K$*$1$k1v$N8z2L(B
| 4-f | Extraction Lactate Salting out | 12/8 18:41:33 |
Saving energy (1$B7o(B) | ||||
$B$3$N%-!<%o!<%I$,$h$/;H$o$l$F$$$k%7%s%]%8%&%`!&9V1iJ,N`!'(B 9-c (1$B7o(B) | ||||
$B | $B9V1iBjL\!?H/I=$B%-!<%o!<%I(B | $B | | |
690 | $B%j%5%$%/%kC:AGA!0]FC@-$K5Z$\$9;DN1C:AG$N1F6A(B
| 9-c | Recycled carbon fiber Saving energy Quality | 12/10 19:29:49 |
scale inhibition (1$B7o(B) | ||||
$B$3$N%-!<%o!<%I$,$h$/;H$o$l$F$$$k%7%s%]%8%&%`!&9V1iJ,N`!'(B 12-g (1$B7o(B) | ||||
$B | $B9V1iBjL\!?H/I=$B%-!<%o!<%I(B | $B | | |
9 | $B9E?eCf$K$*$1$kC:;@%+%k%7%&%`@O=P7ABV$KM?$($k%*(B
$B%k%H%j%s;@1v$N1F6A(B
| 12-g | calcium carbonate scale inhibition heat exchanger | 11/13 18:54:28 |
scale up effect
(1$B7o(B) | ||||
$B$3$N%-!<%o!<%I$,$h$/;H$o$l$F$$$k%7%s%]%8%&%`!&9V1iJ,N`!'(B 2-b (1$B7o(B) | ||||
$B | $B9V1iBjL\!?H/I=$B%-!<%o!<%I(B | $B | | |
664 | $B%^%C%/%9%V%l%s%IJP?43IYBAe$K$*$1$kF0NO$*$h$S:.(B
$B9g;~4V$K5Z$\$9%9%1!<%k%"%C%W$N1F6A(B
| 2-b | eccentric mixing Maxblend impeller scale up effect | 12/10 18:50:26 |
scaling (1$B7o(B) | ||||
$B$3$N%-!<%o!<%I$,$h$/;H$o$l$F$$$k%7%s%]%8%&%`!&9V1iJ,N`!'(B 12-g (1$B7o(B) | ||||
$B | $B9V1iBjL\!?H/I=$B%-!<%o!<%I(B | $B | | |
486 | $BM;1U>=@O$N%9%?!<%H%"%C%WA`:n;~$NNd5QLL>e$G$N%9(B
$B%1!<%k7A@.$NF0E*2aDx(B
| 12-g | melt crystallization scaling crystal morphology | 12/10 14:46:37 |
scej (1$B7o(B) | ||||
$B$3$N%-!<%o!<%I$,$h$/;H$o$l$F$$$k%7%s%]%8%&%`!&9V1iJ,N`!'(B 16-a (1$B7o(B) | ||||
$B | $B9V1iBjL\!?H/I=$B%-!<%o!<%I(B | $B | | |
366 | $B%$%s%?!<%s%7%C%WJs9p2q(B($B%$%s%?!<%s%7%C%W0Q0w2q(B)
| 16-a | internship scej osaka | 12/10 11:05:54 |
scenario analysis (1$B7o(B) | ||||
$B$3$N%-!<%o!<%I$,$h$/;H$o$l$F$$$k%7%s%]%8%&%`!&9V1iJ,N`!'(B 9-e (1$B7o(B) | ||||
$B | $B9V1iBjL\!?H/I=$B%-!<%o!<%I(B | $B | | |
447 | $B29<<8z2L%,%9GS=P:o8:$KM?$($k3F | 9-e | GHG emissions scenario analysis energy system modeling | 12/10 13:58:45 |
Sea water (1$B7o(B) | ||||
$B$3$N%-!<%o!<%I$,$h$/;H$o$l$F$$$k%7%s%]%8%&%`!&9V1iJ,N`!'(B 13-i (1$B7o(B) | ||||
$B | $B9V1iBjL\!?H/I=$B%-!<%o!<%I(B | $B | | |
97 | $B1UAjCf$N%&%i%s$NJa=85;=Q$N3+H/!!(B-$B%]%j%^!<$rC4(B
$BBN$H$7$?5[Ce:`$N3+H/(B-
| 13-i | Uranium Sea water Natural component | 12/5 14:30:27 |
sealing strength (1$B7o(B) | ||||
$B$3$N%-!<%o!<%I$,$h$/;H$o$l$F$$$k%7%s%]%8%&%`!&9V1iJ,N`!'(B 12-k (1$B7o(B) | ||||
$B | $B9V1iBjL\!?H/I=$B%-!<%o!<%I(B | $B | | |
592 | V2O5-H2WO4-KPO3-Sb2O3$B7OIuCe2C9)MQ1t%U%j!<%,%i(B
$B%9$NBQ?e@-5Z$SIuCe6/EY$NI>2A(B
| 12-k | V2O5-H2WO4-KPO3-Sb2O3 glass sealing strength water durability | 12/10 17:23:48 |
Seaweed (1$B7o(B) | ||||
$B$3$N%-!<%o!<%I$,$h$/;H$o$l$F$$$k%7%s%]%8%&%`!&9V1iJ,N`!'(B 5-g (1$B7o(B) | ||||
$B | $B9V1iBjL\!?H/I=$B%-!<%o!<%I(B | $B | | |
253 | Self-catalytic steam gasification of seaweed
| 5-g | Self-catalytic gasification Seaweed Hydrogen | 12/8 14:28:59 |
sedimentation (1$B7o(B) | ||||
$B$3$N%-!<%o!<%I$,$h$/;H$o$l$F$$$k%7%s%]%8%&%`!&9V1iJ,N`!'(B 4-b (1$B7o(B) | ||||
$B | $B9V1iBjL\!?H/I=$B%-!<%o!<%I(B | $B | | |
639 | $B1s?4>l$K$*$1$k05L)D@9_$rH<$&C&?e2aDx$N2r@O(B
| 4-b | sedimentation centrifugal separation consolidation | 12/10 18:14:31 |
seed
(1$B7o(B) | ||||
$B$3$N%-!<%o!<%I$,$h$/;H$o$l$F$$$k%7%s%]%8%&%`!&9V1iJ,N`!'(B 11-b (1$B7o(B) | ||||
$B | $B9V1iBjL\!?H/I=$B%-!<%o!<%I(B | $B | | |
363 | $B%9%Q%C%?%$%*%s%W%l!<%F%#%s%0K!$K$h$k(BCu$B%7!<%IKl(B
$B$N:n@=(B
| 11-b | Sputter-Ion-Plating TSV seed | 12/10 11:01:47 |
seed coating
(1$B7o(B) | ||||
$B$3$N%-!<%o!<%I$,$h$/;H$o$l$F$$$k%7%s%]%8%&%`!&9V1iJ,N`!'(B 4-a (1$B7o(B) | ||||
$B | $B9V1iBjL\!?H/I=$B%-!<%o!<%I(B | $B | | |
262 | $B9bB.%,%9F)2a(BMFI$B%<%*%i%$%HKl$N3+H/(B
| 4-a | MFI zeolite membrane porous silica substrate seed coating | 12/8 18:29:05 |
Seed crystals
(1$B7o(B) | ||||
$B$3$N%-!<%o!<%I$,$h$/;H$o$l$F$$$k%7%s%]%8%&%`!&9V1iJ,N`!'(B 4-a (1$B7o(B) | ||||
$B | $B9V1iBjL\!?H/I=$B%-!<%o!<%I(B | $B | | |
346 | $B | 4-a | AlPO4-18 Vapor permeation Seed crystals | 12/10 10:44:13 |
seed-assisted synthesis (1$B7o(B) | ||||
$B$3$N%-!<%o!<%I$,$h$/;H$o$l$F$$$k%7%s%]%8%&%`!&9V1iJ,N`!'(B 12-k (1$B7o(B) | ||||
$B | $B9V1iBjL\!?H/I=$B%-!<%o!<%I(B | $B | | |
123 | $B | 12-k | zeolite beta seed-assisted synthesis hollow structure | 12/6 13:04:35 |
seeding method
(1$B7o(B) | ||||
$B$3$N%-!<%o!<%I$,$h$/;H$o$l$F$$$k%7%s%]%8%&%`!&9V1iJ,N`!'(B 4-a (1$B7o(B) | ||||
$B | $B9V1iBjL\!?H/I=$B%-!<%o!<%I(B | $B | | |
698 | $B | 4-a | zeolite membrane membrane separation seeding method | 12/10 19:48:35 |
segregation index (1$B7o(B) | ||||
$B$3$N%-!<%o!<%I$,$h$/;H$o$l$F$$$k%7%s%]%8%&%`!&9V1iJ,N`!'(B 2-f (1$B7o(B) | ||||
$B | $B9V1iBjL\!?H/I=$B%-!<%o!<%I(B | $B | | |
203 | $BN3;R72$NN3EYJP@O$K5Z$\$9N3;R7A>u$*$h$SN3;R7BJ,(B
$BI[$N1F6A(B
| 2-f | DEM simulation segregation index percolation index | 12/7 16:38:05 |
selectivehydrogenation
(1$B7o(B) | ||||
$B$3$N%-!<%o!<%I$,$h$/;H$o$l$F$$$k%7%s%]%8%&%`!&9V1iJ,N`!'(B 5-a (1$B7o(B) | ||||
$B | $B9V1iBjL\!?H/I=$B%-!<%o!<%I(B | $B | | |
19 | Pt/SiO2$B>e$G$N%7%s%J%`%"%k%G%R%IA*Br?eAG2=$K(B
$B$*$1$k=u?(G^E:2C8z2L(B
| 5-a | Pt/SiO2 cinnnamaldehyde selectivehydrogenation | 11/19 12:49:47 |
self-assembly (1$B7o(B) | ||||
$B$3$N%-!<%o!<%I$,$h$/;H$o$l$F$$$k%7%s%]%8%&%`!&9V1iJ,N`!'(B 4-a (1$B7o(B) | ||||
$B | $B9V1iBjL\!?H/I=$B%-!<%o!<%I(B | $B | | |
640 | $B%9%T%s;Y1g8r8_5[CeK!$rMQ$$$?%7%j%+%J%NN3;R@QAX(B
$B7?(BUF$BKl$N:n@=$HKl@-G=@)8f(B
| 4-a | spin-assisted layer-by-layer self-assembly nanoparticle | 12/10 18:16:52 |
self-assembly
(1$B7o(B) | ||||
$B$3$N%-!<%o!<%I$,$h$/;H$o$l$F$$$k%7%s%]%8%&%`!&9V1iJ,N`!'(B 12-i (1$B7o(B) | ||||
$B | $B9V1iBjL\!?H/I=$B%-!<%o!<%I(B | $B | | |
148 | $B0BDj2=:^$K$h$j5!G=2=$5$l$?6d%J%NN3;R$rMQ$$$?%J(B
$B%NN3;R@QAX7?J,N%Kl$N3+H/(B
| 12-i | membrane Nanoparticles self-assembly | 12/6 16:37:10 |
Self-catalytic gasification (1$B7o(B) | ||||
$B$3$N%-!<%o!<%I$,$h$/;H$o$l$F$$$k%7%s%]%8%&%`!&9V1iJ,N`!'(B 5-g (1$B7o(B) | ||||
$B | $B9V1iBjL\!?H/I=$B%-!<%o!<%I(B | $B | | |
253 | Self-catalytic steam gasification of seaweed
| 5-g | Self-catalytic gasification Seaweed Hydrogen | 12/8 14:28:59 |
self-healing (1$B7o(B) | ||||
$B$3$N%-!<%o!<%I$,$h$/;H$o$l$F$$$k%7%s%]%8%&%`!&9V1iJ,N`!'(B 12-a (1$B7o(B) | ||||
$B | $B9V1iBjL\!?H/I=$B%-!<%o!<%I(B | $B | | |
21 | $B=$I|:^$N3H;6@)8f$K$h$k<+8J=$I|@-KI?)%3!<%F%#%s(B
$B%0$N@-G=8~>e(B
| 12-a | self-healing corrosion coating | 11/19 17:38:49 |
self-heat recuperation (1$B7o(B) | ||||
$B$3$N%-!<%o!<%I$,$h$/;H$o$l$F$$$k%7%s%]%8%&%`!&9V1iJ,N`!'(B 9-d (1$B7o(B) | ||||
$B | $B9V1iBjL\!?H/I=$B%-!<%o!<%I(B | $B | | |
61 | $B<+8JG.:F@8$K4p$E$$$?(BAMR$B%R!<%H%5!<%-%e%l!<%?!<(B
$B$N35G0@_7W(B
| 9-d | self-heat recuperation magnetocaloric effect energy | 12/3 15:32:36 |
Self-organization (1$B7o(B) | ||||
$B$3$N%-!<%o!<%I$,$h$/;H$o$l$F$$$k%7%s%]%8%&%`!&9V1iJ,N`!'(B 7-h (1$B7o(B) | ||||
$B | $B9V1iBjL\!?H/I=$B%-!<%o!<%I(B | $B | | |
315 | $B?)IJCfJ#9g?eJ, | 7-h | Molecular Mobility of Water Self-organization Proton NMR Analysis | 12/10 00:55:30 |
Semiclathrate Hydrate (1$B7o(B) | ||||
$B$3$N%-!<%o!<%I$,$h$/;H$o$l$F$$$k%7%s%]%8%&%`!&9V1iJ,N`!'(B 1-a (1$B7o(B) | ||||
$B | $B9V1iBjL\!?H/I=$B%-!<%o!<%I(B | $B | | |
339 | TBAB$B%;%_%/%i%9%l!<%H%O%$%I%l!<%H$NAjJ?9U$KM?$((B
$B$k%,%9 | 1-a | Semiclathrate Hydrate Gas Separation Phase equilibrium | 12/10 10:15:02 |
Senior Chemical Engineer (3$B7o(B) | ||||
$B$3$N%-!<%o!<%I$,$h$/;H$o$l$F$$$k%7%s%]%8%&%`!&9V1iJ,N`!'(B F-1 (3$B7o(B) | ||||
$B | $B9V1iBjL\!?H/I=$B%-!<%o!<%I(B | $B | | |
532 | [$B0MMj9V1i(B]SCE$B!&(BNet$B0BA48&5f2q$N(BPSB$BIa5Z3hF0(B
| F-1 | Senior Chemical Engineer Process Safety Beacon Accidents in Chemical Plants | 12/10 16:13:37 |
552 | [$B>7BT9V1i(B]PSB$B5-;v$N | F-1 | Senior Chemical Engineer Process Safety Beacon Accidents in Chemical Plants | 12/10 16:36:59 |
580 | [$B0MMj9V1i(B]$B%7%K%"!&%1%_%+%k%(%s%8%K%"$N3hLv$N>l(B
$B$r:n$k(B
| F-1 | Senior Chemical Engineer Consultation Social Contribution | 12/10 17:09:21 |
sensor (1$B7o(B) | ||||
$B$3$N%-!<%o!<%I$,$h$/;H$o$l$F$$$k%7%s%]%8%&%`!&9V1iJ,N`!'(B 7-e (1$B7o(B) | ||||
$B | $B9V1iBjL\!?H/I=$B%-!<%o!<%I(B | $B | | |
39 | $BJ,;R%$%s%W%j%s%H9bJ,;R8GDjEE6K$K$h$k7l1UCf%X%Q(B
$B%j%s$N%;%s%7%s%0(B
| 7-e | molecularly imprinted polymer sensor heparin | 11/29 22:59:11 |
separation
(1$B7o(B) | ||||
$B$3$N%-!<%o!<%I$,$h$/;H$o$l$F$$$k%7%s%]%8%&%`!&9V1iJ,N`!'(B 4-b (1$B7o(B) | ||||
$B | $B9V1iBjL\!?H/I=$B%-!<%o!<%I(B | $B | | |
785 | $BM6EE1KF0$K$h$k1UCfHyN3;R$NJ,N%$K4X$9$k8&5f(B:$BJ,(B
$BN%N(8~>e$K4X$9$k8!F$(B
| 4-b | dielectrophoresis particles separation | 12/10 21:51:15 |
separation efficiency
(2$B7o(B) | ||||
$B$3$N%-!<%o!<%I$,$h$/;H$o$l$F$$$k%7%s%]%8%&%`!&9V1iJ,N`!'(B 2-f (1$B7o(B) | ||||
$B | $B9V1iBjL\!?H/I=$B%-!<%o!<%I(B | $B | | |
283 | $B4%<0%5%$%/%m%s$N6I=jE*N.F0@)8f$,N3;RJ,N%@-G=$K(B
$B5Z$\$91F6A(B
| 2-f | Particle setaration Dry-cyclone separation efficiency | 12/9 11:53:23 |
496 | $B=P8}4I>eIt$G$NN.F0@)8f$,4%<0%5%$%/%m%sJ,5i@-G=(B
$B$KM?$($k1F6A(B
| 2-f | Particle Separation Dry-cyclone Separation efficiency | 12/10 15:09:46 |
separation membrane (1$B7o(B) | ||||
$B$3$N%-!<%o!<%I$,$h$/;H$o$l$F$$$k%7%s%]%8%&%`!&9V1iJ,N`!'(B 4-a (1$B7o(B) | ||||
$B | $B9V1iBjL\!?H/I=$B%-!<%o!<%I(B | $B | | |
218 | $BD62;GHJ.L8>F7kK!$K$h$j:n@=$7$?L55!J,N%Kl$N?e>x(B
$B5$A*BrF)2a@-I>2A(B
| 4-a | separation membrane ultrasonic mist gas separation | 12/7 18:20:01 |
Sequential Alarm (1$B7o(B) | ||||
$B$3$N%-!<%o!<%I$,$h$/;H$o$l$F$$$k%7%s%]%8%&%`!&9V1iJ,N`!'(B 6-a (1$B7o(B) | ||||
$B | $B9V1iBjL\!?H/I=$B%-!<%o!<%I(B | $B | | |
82 | $B%l!<%Y%s%7%e%?%$%s5wN%$K4p$E$/O":?%"%i!<%`$NN`(B
$B;w@-2r@O(B
| 6-a | Plant Alarm System Sequential Alarm Levenshtein Distance | 12/5 10:40:20 |
sericin (1$B7o(B) | ||||
$B$3$N%-!<%o!<%I$,$h$/;H$o$l$F$$$k%7%s%]%8%&%`!&9V1iJ,N`!'(B 7-a (1$B7o(B) | ||||
$B | $B9V1iBjL\!?H/I=$B%-!<%o!<%I(B | $B | | |
222 | $B8(M3Mh%?%s%Q%/ | 7-a | growth factor sericin cell | 12/7 18:34:15 |
Sewage drying (1$B7o(B) | ||||
$B$3$N%-!<%o!<%I$,$h$/;H$o$l$F$$$k%7%s%]%8%&%`!&9V1iJ,N`!'(B 9-c (1$B7o(B) | ||||
$B | $B9V1iBjL\!?H/I=$B%-!<%o!<%I(B | $B | | |
92 | $B2 | 9-c | Water treatment Sewage drying Carbonization | 12/5 13:27:26 |
Sewage sludge
(1$B7o(B) | ||||
$B$3$N%-!<%o!<%I$,$h$/;H$o$l$F$$$k%7%s%]%8%&%`!&9V1iJ,N`!'(B 13-i (1$B7o(B) | ||||
$B | $B9V1iBjL\!?H/I=$B%-!<%o!<%I(B | $B | | |
707 | $B5$BNMO2rAuCV$rMQ$$$?%P%$%*%,%94J0W@:@=J}K!$*$h(B
$B$S$=$NAuCV$rF3F~$7$?%7%9%F%`I>2A(B
| 13-i | Gas dissolution Biogas Sewage sludge | 12/10 20:04:56 |
Shear Stress (1$B7o(B) | ||||
$B$3$N%-!<%o!<%I$,$h$/;H$o$l$F$$$k%7%s%]%8%&%`!&9V1iJ,N`!'(B 7-a (1$B7o(B) | ||||
$B | $B9V1iBjL\!?H/I=$B%-!<%o!<%I(B | $B | | |
159 | $BE,@5$;$sCG1~NOJ,I[Ii2Y$K$h$k(BCHO$B:YK&$NA}?#5Z$S(B
$BCAGr@8;:@-$N8~>e(B
| 7-a | Shear Stress Chinese hamster ovary cell Productivity | 12/6 18:59:53 |
Si solar cell
(1$B7o(B) | ||||
$B$3$N%-!<%o!<%I$,$h$/;H$o$l$F$$$k%7%s%]%8%&%`!&9V1iJ,N`!'(B 9-e (1$B7o(B) | ||||
$B | $B9V1iBjL\!?H/I=$B%-!<%o!<%I(B | $B | | |
743 | $BB@M[EECS8zN(8~>e$K8~$1$?I=LL%_%/%m(B/$B%J%N9=B$$H(B
$B6bB0%J%NN3;R$K$h$k8w%^%M!<%8%a%s%H(B
| 9-e | Metal nanoparticle micro/nano structure Si solar cell | 12/10 21:11:40 |
SiC (1$B7o(B) | ||||
$B$3$N%-!<%o!<%I$,$h$/;H$o$l$F$$$k%7%s%]%8%&%`!&9V1iJ,N`!'(B 5-h (1$B7o(B) | ||||
$B | $B9V1iBjL\!?H/I=$B%-!<%o!<%I(B | $B | | |
174 | SiC-CVD$B%W%m%;%9$K$*$1$k(BMTS$BJ,2rAGH?1~%a%+%K%:%`(B
$B$N9=C[(B
| 5-h | SiC CVD reaction mechanism | 12/7 11:13:17 |
SiC
(1$B7o(B) | ||||
$B$3$N%-!<%o!<%I$,$h$/;H$o$l$F$$$k%7%s%]%8%&%`!&9V1iJ,N`!'(B 5-h (1$B7o(B) | ||||
$B | $B9V1iBjL\!?H/I=$B%-!<%o!<%I(B | $B | | |
176 | SiC-CVD$B@=B$%W%m%;%9$K$*$1$k86NA%,%9$X$N1v2=%a(B
$B%A%kE:2C8z2L(B
| 5-h | CVD SiC | 12/7 11:18:05 |
Sieve plate column (1$B7o(B) | ||||
$B$3$N%-!<%o!<%I$,$h$/;H$o$l$F$$$k%7%s%]%8%&%`!&9V1iJ,N`!'(B 2-d (1$B7o(B) | ||||
$B | $B9V1iBjL\!?H/I=$B%-!<%o!<%I(B | $B | | |
64 | $B5$1U==;zN.<0B?9&HDEc$N1UAjJ* | 2-d | Mass transfer coefficient Sieve plate column Bubble interactions | 12/3 19:07:37 |
Signed directed graph
(1$B7o(B) | ||||
$B$3$N%-!<%o!<%I$,$h$/;H$o$l$F$$$k%7%s%]%8%&%`!&9V1iJ,N`!'(B 10-e (1$B7o(B) | ||||
$B | $B9V1iBjL\!?H/I=$B%-!<%o!<%I(B | $B | | |
635 | $B0BA4BP:v$r9MN8$7$?(BHAZOP$B2r@O%7%9%F%`$N9=C[(B
| 10-e | HAZOP Safety measures Signed directed graph | 12/10 18:10:07 |
silane coupling (1$B7o(B) | ||||
$B$3$N%-!<%o!<%I$,$h$/;H$o$l$F$$$k%7%s%]%8%&%`!&9V1iJ,N`!'(B 12-c (1$B7o(B) | ||||
$B | $B9V1iBjL\!?H/I=$B%-!<%o!<%I(B | $B | | |
583 | $B%"%_%sCf$G$N%7%i%s%+%C%W%j%s%0$K$h$k%^%0%M%?%$(B
$B%H%J%NN3;R$NI=LLAB?e2=(B
| 12-c | surface hydrophobization silane coupling amine | 12/10 17:18:37 |
silica (1$B7o(B) | ||||
$B$3$N%-!<%o!<%I$,$h$/;H$o$l$F$$$k%7%s%]%8%&%`!&9V1iJ,N`!'(B 12-f (1$B7o(B) | ||||
$B | $B9V1iBjL\!?H/I=$B%-!<%o!<%I(B | $B | | |
259 | $BJ,;R=89gBN$rCr7?$KMQ$$$?5e>u%7%j%+%J%N%+%W%;%k(B
$B$ND4@=(B
| 12-f | nanocapsule silica molecular aggregates | 12/8 16:16:17 |
Silica gel (1$B7o(B) | ||||
$B$3$N%-!<%o!<%I$,$h$/;H$o$l$F$$$k%7%s%]%8%&%`!&9V1iJ,N`!'(B 4-e (1$B7o(B) | ||||
$B | $B9V1iBjL\!?H/I=$B%-!<%o!<%I(B | $B | | |
141 | $BCj=P:^FbJq3&LL3h@-:^=$>~%7%j%+%2%k$K$h$k4u>/6b(B
$BB0$N5[CeJ,N%(B
| 4-e | Silica gel Surfactant Metal adsorption | 12/6 15:46:13 |
silica hybrid membrane (1$B7o(B) | ||||
$B$3$N%-!<%o!<%I$,$h$/;H$o$l$F$$$k%7%s%]%8%&%`!&9V1iJ,N`!'(B 4-a (1$B7o(B) | ||||
$B | $B9V1iBjL\!?H/I=$B%-!<%o!<%I(B | $B | | |
265 | $B%7%j%+J#9gKl$rMQ$$$?%a%?%s(B/$B%(%?%sJ,N%(B
| 4-a | silica hybrid membrane counter diffusion CVD methane/ethane separation | 12/8 18:41:54 |
silica membrane (1$B7o(B) | ||||
$B$3$N%-!<%o!<%I$,$h$/;H$o$l$F$$$k%7%s%]%8%&%`!&9V1iJ,N`!'(B 4-a (1$B7o(B) | ||||
$B | $B9V1iBjL\!?H/I=$B%-!<%o!<%I(B | $B | | |
116 | H2-$B%H%k%(%sJ,N%$K$*$$$F%H%k%(%s$NC&?e$NM-L5$,(BDimethoxydiphenylsilane
$BM3Mh%7%j%+Kl$X5Z$\$91F6A(B
| 4-a | silica membrane toluene chemical vapor deposition | 12/6 11:41:34 |
Silica synthesis (1$B7o(B) | ||||
$B$3$N%-!<%o!<%I$,$h$/;H$o$l$F$$$k%7%s%]%8%&%`!&9V1iJ,N`!'(B 5-e (1$B7o(B) | ||||
$B | $B9V1iBjL\!?H/I=$B%-!<%o!<%I(B | $B | | |
678 | $B:Y4IFb$N(BTaylor flow $B$rMQ$$$?%7%j%+N3;R$NO"B39g(B
$B@.(B
| 5-e | Taylor flow Silica synthesis Continuous operation | 12/10 19:08:34 |
Silica-coating
(1$B7o(B) | ||||
$B$3$N%-!<%o!<%I$,$h$/;H$o$l$F$$$k%7%s%]%8%&%`!&9V1iJ,N`!'(B 5-a (1$B7o(B) | ||||
