Title (J) field includes “直接”; 13 programs are found. (“Poster with Flash” presentations are double-counted.)
The search results are sorted by the start time.
Time | Paper ID | Title / Authors | Keywords | Topic code | Ack. number |
---|---|---|---|---|---|
Day 0 | LA007 | Scaling-up of an Absorption Tower for Direct Air Capture of CO2 with LNG-Cryogenics | CO2 absorption Direct Air Capture Packed Column | SP-1 | 469 |
Day 0 | LA007 | [Requested talk] Scaling-up of an Absorption Tower for Direct Air Capture of CO2 with LNG-Cryogenics | CO2 absorption Direct Air Capture Packed Column | SP-1 | 469 |
Day 1 | PA125 | CH4 direct decomposition with Co/SiO2 catalyst and steam gasification of carbon deposited on the catalyst in a fluidized bed reactor | CH4 direct decomposition Steam gasification Fluidized bed | SY-62 | 204 |
Day 1 | VC114 | Direct synthesis of organic modified iron oxide nanocrystals using supercritical CO2 as a reaction field | Supercritical carbon dioxide iron oxide nanocrystals organic modification | ST-22 | 629 |
Day 1 | LD115 | Development support tool for novel CO2-utilization processes: A case study on a direct dimethyl carbonate synthesis from CO2 and methanol over CeO2 catalyst | CCU LCA Process simulation | SY-65 | 866 |
Day 1 | PA125 | CH4 direct decomposition with Co/SiO2 catalyst and steam gasification of carbon deposited on the catalyst in a fluidized bed reactor | CH4 direct decomposition Steam gasification Fluidized bed | SY-62 | 204 |
Day 1 | PB118 | Fundamental study on controlling the pore properties of the catalyst layer for the direct formic acid fuel cells | DFAFC catalyst layer pore | ST-24 | 739 |
Day 2 | VD216 | Novel evaluation method of thermal decomposition and electrochemical reaction performance in direct hydrocarbon-fueled SOFC fuel electrode | SOFC anode reaction evaluation | ST-23 | 499 |
Day 2 | LC217 | Integrated CO2 capture and reduction using dual-functional catalysts | CO2 capture CO2 utilization methanation | SY-61 | 503 |
Day 3 | PA343 | Proposal of a direct production process for oxygen-enriched air and its energy evaluation | Oxygen-enriched combustion Process simulation Air separation | SY-57 | 541 |
Day 3 | LF306 | Direct numerical simulation for viscoelastic analysis of concentrated colloidal suspensions | Rheology Colloidal suspensions Fluid dynamics | SY-81 | 796 |
Day 3 | VB320 | [Invited lecture] Direct synthesis of para-Xylene from CO2 by capsule catalyst | CO2 hydrogenation para-xylene tandem catalysis | HQ-12 | 115 |
Day 3 | VE321 | Synthesis of sugar fatty acid ester by direct esterification from biomass decomposition products | sugar fatty acid ester immobilized enzyme catalyst direct esterification | ST-28 | 515 |
DispCtl: |
---|
Technical program
Technical sessions (Wide)
(For narrow screen)
Session programs
Search in technical program
SCEJ 52nd Autumn Meeting (Okayama, 2021)