Last modified: 2023-05-16 07:28:20
Time | Paper ID | Title / Authors | Keywords | Topic code | Ack. number |
---|---|---|---|---|---|
Hall VJ, Day 1 | |||||
SY-59 [Symposium of Division of Separation Processes] (3) Recent Advance of Adsorption, Ion Exchange, and Solvent Extraction | |||||
(13:00–14:00) (Chair: | |||||
VJ113 | [Invited lecture] Development of MOF-related adsorbents | porous coordination polymer metal-organic framework adsorption | SY-59 | 307 | |
VJ115 | Effect of cesium adsorption time of natural minerals on the amount of solid-liquid extraction | Cesium Desorption Extraction | SY-59 | 91 | |
(14:00–15:20) (Chair: | |||||
VJ116 | Design of functional biocarbons for separation of 5-hydroxymethylfurfural from aqueous solutions by adsorption | Hydrothermal carbonatization thermal cracking functional biocarbon | SY-59 | 123 | |
VJ117 | An electrically switched ion exchange system with self-electrical-energy recuperation for lithium ion separation | lithium recovery electrochemical method self-energy recuperation | SY-59 | 692 | |
VJ118 | [The Outstanding Paper Award] Development of novel molecular imprinting technology using adhesive peptides and preparation of highly selective metal adsorbents | molecular imprinting adhesive peptides adsorption carrier | SY-59 | 860 | |
VJ119 | Development of Ammonia recovery technology from gas phase using Copper Hexacyanoferrate. | ammonia prussian blue nitrogen cycle | SY-59 | 626 | |
(15:20–16:20) (Chair: | |||||
VJ120 | [Invited lecture] Development of pincer type extractants and research challenge of multi-collector effect for extractant and flotation collector | Extractant Solvent Extraction Collector | SY-59 | 147 | |
VJ122 | Preparation of adsorbent based on pickering emulsion-templated encapsulation of DES | Adsorbent Pickering emulsion Deep eutectic solvent | SY-59 | 215 | |
(16:20–17:40) (Chair: | |||||
VJ123 | Deep Eutectic Solvents for Recycling of Lithium-ion Battery Cathodes | Recycling Deep eutectic solvents Lithium-ion battery | SY-59 | 315 | |
VJ124 | Liquid-liquid extraction of polyvalent metal ion using fluorinated solvent | extraction fluorinated solvent D2EHPA | SY-59 | 146 | |
VJ125 | characterization of the HTU and Number of Theoretical Plates of the Emulsion-flow Column | Emulsion-flow column HTU Iodine Extraction | SY-59 | 369 | |
VJ126 | Extraction behavior of Ga(III) using secondary amido reagents with or without fluorine atoms | Allosteric extraction gallium secondary amide | SY-59 | 800 | |
Hall VJ, Day 2 | |||||
SY-58 [Symposium of Division of Separation Processes] (2) The state of the art of Particle-Fluid Separation Process | |||||
(13:00–14:00) (Chair: | |||||
VJ213 | Freeze concentration separation characteristic using ultrasonic irradiation (20 kHz or200 kHz) | Ultrasonic irradiations Freeze concentration separation Frequency | SY-58 | 436 | |
VJ214 | [Featured presentation] Salt Concentration with energy recovery using Freeze Concentration and Reverse Electrodialysis | Salt concentration Freeze Concentration Reverse Electrodialysis | SY-58 | 797 | |
VJ215 | Solid-liquid separation characteristics of the hollow fiber microfiltration membranes -Effect of aeration- | Solid-liquid separation Hollow fiber microfiltration membrane Filtration characteristics | SY-58 | 434 | |
(14:00–14:40) (Chair: | |||||
VJ216 | Deep dewatering properties of excess sludge by dead-end forward osmosis with various draw solute | excess sludge deep dewatering dead-end forward osmosis | SY-58 | 840 | |
VJ217 | Particle elution of dynamic change of gel bed containing magnetite | magnetite gel dynamic elution | SY-58 | 728 | |
(14:40–15:40) (Chair: | |||||
VJ218 | Flocculation and Sterilization Performance of Naturally Derived Substances for Decontamination of Polluted Water | flocculation sedimentation sterilization | SY-58 | 265 | |
VJ219 | Laccase-Mediator Assisted Degradation of Antibiotics in Enzymatic Membrane Reactor | enzymatic membrane reactor laccase antibiotics | SY-58 | 264 | |
VJ220 | [The Outstanding Paper Award] High-Level Dewatering of White-Rot Fungi by High-Pressure Expression and Characterization of Physiologically Active Substances | mechanical expression dewatering physiologically active substances | SY-58 | 267 |
Technical program
Technical sessions (Wide)
(For narrow screen)
Session programs
Search in technical program
SCEJ 52nd Autumn Meeting (Okayama, 2021)