Affillations (J) field begins with “鹿大院理工”, “鹿大院理”, “鹿大理”, “Kagoshima U.”; 15 programs are found. (“Poster with Flash” presentations are double-counted.)
The search results are sorted by the start time.
Time | Paper ID | Title / Authors | Keywords | Topic code | Ack. number |
---|---|---|---|---|---|
Day 1 | PA122 | Mass-transfer coefficients of sparingly soluble compounds under indirect irradiation of ultrasound to enhance their dissolution | Ultrasound dissolution mass-transfer coefficient | SY-62 | 543 |
Day 1 | PA122 | Mass-transfer coefficients of sparingly soluble compounds under indirect irradiation of ultrasound to enhance their dissolution | Ultrasound dissolution mass-transfer coefficient | SY-62 | 543 |
Day 2 | PA223 | Investigation of core material removal to control hollow structure of hollow microcapsules and its application to novel CMP pads. | Microcapsule Hollow core Chemical mechanical polishing | SY-79 | 846 |
Day 2 | PA243 | Particle size control of coacervate capsules using Bayesian optimization | machine learning microcapsule coacervation | SY-79 | 833 |
Day 2 | PA271 | Preparation of Structure-Controlled Biodegradable Microcapsules and Their Application to Metal Ion Recovery | Biodegradable Microcapsules Zn Extraction PC88A | SY-79 | 49 |
Day 2 | PA281 | Development of a method for fabrication of millimeter-size core-shell capsules with uniform shell thickness using liquid marbles | liquid marble capsule density | SY-79 | 811 |
Day 2 | PA202 | Effect of hydrophobilization of gelatin on the particle size of coacervate capsules and the encapusulation efficiency of organic substances in the capsules | gelatin coacervation hydrophobilization | SY-79 | 937 |
Day 2 | PA224 | Extraction of Cu2+ by LIX84-I immobilized PVA/Alginate cryogel capsules. | Extraction PVA/Alginate criogel LIX84-I | SY-79 | 212 |
Day 2 | PA234 | High content of lithium adsorbent in gel capsule by solvent evaporation method | Lithium adsorbent Polyacrylamide Amount of adsorption | SY-79 | 819 |
Day 2 | PA252 | Investigation of Atomization of Satch-degrading Bacteria Immobilized Capsules Using Composite Emulsion Technology | microcapsules | SY-79 | 860 |
Day 2 | PA264 | Investigation of High Content of Sodium Acetate Phase Change Materials in Porous Microcapsules by Impregnation Method and Suppression of supercooling | Phase Change Material Microcapsules | SY-79 | 854 |
Day 2 | PA274 | Study on the high content of microcapsules for eel farming containing ingredients with high nutritional value | microcapsule | SY-79 | 856 |
Day 3 | F306 | Millimeter-sized core-shell capsules with uniform shell thickness prepared using liquid marbles | liquid marble capsule density | SY-78 | 325 |
Day 3 | PA372 | Application of queuing theory to estimate drop coalescence time in emulsion-flow column extractor | extraction coalescence emulsion | SY-58 | 974 |
Day 3 | I316 | [Invited lecture] Systematic device design for highly selective ethylene production by CO2 electrolysis | CO2 electrolysis electrochemical CO2 reduction ethylene | ST-23 | 3 |
DispCtl: |
---|
Technical program
Technical sessions (Wide)
(For narrow screen)
Session programs
Search in technical program
SCEJ 54th Autumn Meeting (Fukuoka, 2023)