Keywords field exact matches “Drug delivery system”; 14 programs are found. (“Poster with Flash” presentations are double-counted.)
The search results are sorted by the start time.
Time | Paper ID | Title / Authors | Keywords | Topic code | Ack. number |
---|---|---|---|---|---|
Day 1 | PB103 | pH-Sensitive Organic-Inorganic Hybrid Capsules Using Alginate and Aminosilane for Sustained Release of Diclofenac Sodium | microcapsules organic-inorganic hybrid drug delivery system | SY-67 | 534 |
Day 1 | PB151 | Uptake of heterologous polysaccharides into antigen-presenting cells | Drug Delivery System | SY-67 | 230 |
Day 1 | PB108 | Drug release properties of poly-L-lactic acid-polyvinylpyrrolidone membrane matrix device | Drug Delivery System Controlled release membrane Contact lens | SY-67 | 514 |
Day 1 | PB135 | Development of Biocompatible Ionic Liquid Crystal Carriers for Transdermal and Intracellular Delivery of Nucleic Acid Drugs | Drug Delivery System Ionic Liquid Liquid Crystal | SY-67 | 603 |
Day 1 | PB136 | Development of functional hydrogel for bile duct cancer treatment | Cholangiocarcinoma drug delivery system Functional hydrogel | SY-67 | 422 |
Day 1 | PB103 | pH-Sensitive Organic-Inorganic Hybrid Capsules Using Alginate and Aminosilane for Sustained Release of Diclofenac Sodium | microcapsules organic-inorganic hybrid drug delivery system | SY-67 | 534 |
Day 1 | PB135 | Development of Biocompatible Ionic Liquid Crystal Carriers for Transdermal and Intracellular Delivery of Nucleic Acid Drugs | Drug Delivery System Ionic Liquid Liquid Crystal | SY-67 | 603 |
Day 1 | PB151 | Uptake of heterologous polysaccharides into antigen-presenting cells | Drug Delivery System | SY-67 | 230 |
Day 1 | PB108 | Drug release properties of poly-L-lactic acid-polyvinylpyrrolidone membrane matrix device | Drug Delivery System Controlled release membrane Contact lens | SY-67 | 514 |
Day 1 | PB136 | Development of functional hydrogel for bile duct cancer treatment | Cholangiocarcinoma drug delivery system Functional hydrogel | SY-67 | 422 |
Day 2 | PA279 | Experimental and simulation study for application of cyclodextrin-MOF to multi-drugs carrier | Metal-organic frameworks Drug delivery system Multi-drug carrier | SY-79 | 890 |
Day 2 | K204 | Proposal of a novel non-isothermal solution-diffusion model considering temperature dependency of the diffusion and partition coefficients | Drug Delivery System Controlled release membrane Non-isothermal system | SY-61 | 513 |
Day 3 | Z302 | Drug impregnation process onto mesoporous silica by supercritical fluid method | Supercritical carbon dioxide Mesoporous silica Drug delivery system | SY-73 | 847 |
Day 3 | F308 | Novel method to prepare nanocapsule containing functional organic molecules | nanocapsule silica drug delivery system | SY-78 | 982 |
Technical program
Technical sessions (Wide)
(For narrow screen)
Session programs
Search in technical program
SCEJ 54th Autumn Meeting (Fukuoka, 2023)