
Last modified: 2023-12-10 19:09:26
| Time | Paper ID | Title / Authors | Keywords | Topic code | Ack. number |
|---|---|---|---|---|---|
| ST-23 [Trans-Division Symposium] Contribution of Chemical Engineering to Innovative "Conversion, Storage and Utilization" Technology of Material and Energy | |||||
| (9:00–10:00) (Chair: | |||||
| I301 | Operando analysis of water transport in polymer electrolyte fuel cells(2) Simultaneous quantification of cross-flow rate and the amount of liquid water in a gas diffusion layer | polymer electrolyte fuel cell operando radiography synchrotron X-ray | ST-23 | 31 | |
| I302 | Operando Analysis of Liquid Water of Polymer Electrolyte Fuel Cell (3) Visualization of freezing behavior in automotive fuel cell by using neutron | Neutron Polymer Electrolyte Fuel Cell | ST-23 | 486 | |
| I303 | Operando analysis of water transport in polymer electrolyte fuel cells(4) Water visualization using neutron and synchrotron sources | Polymer electrolyte fuel cells synchrotron X-ray Neutron | ST-23 | 1 | |
| (10:00–11:00) (Chair: | |||||
| I304 | Dynamic Analysis of Fuel Cell Material Degradation by Integrated Fuel Cell System Simulator | fuel cell system simulation | ST-23 | 831 | |
| I305 | (withdrawn) | 100 | 857 | ||
| I306 | Numerical Analysis on Effects of Operating Temperature and Separator Thickness on Power Generation Characteristics and Heat and Mass Transfer Phenomena in a Single PEFC Cell Operating at High Temperature | PEFC Separator High Temperature | ST-23 | 152 | |
| (11:00–12:00) (Chair: | |||||
| I307 | [Invited lecture] Development of electrocatalysts toward the wide-spread application of polymer electrolyte fuel cells | Polymer electrolyte fuel cells Electrocatalysts Heavy-duty vehicles | ST-23 | 1030 | |
| (13:00–14:00) (Chair: | |||||
| I313 | Different functional groups cross-linked graphene oxide membranes for proton exchange membrane fuel cell | graphene oxide crosslink conductivity | ST-23 | 675 | |
| I314 | Enhancing the catalytic performance of Fe-N-C oxygen reduction electrocatalysts through selective and rapid heating | Fuel cell Platinum group metal-free catalyst ZIF-8 | ST-23 | 342 | |
| I315 | The catalytic activity for the oxygen reduction reaction of the metal-free carbon-based catalyst doped with Nitrogen and Phosphorus | metal-free ORR N, P co-doped carbon | ST-23 | 137 | |
| (14:00–15:00) (Chair: | |||||
| I316 | [Invited lecture] Systematic device design for highly selective ethylene production by CO2 electrolysis | CO2 electrolysis electrochemical CO2 reduction ethylene | ST-23 | 3 | |
| Break | |||||
| (15:20–16:40) (Chair: | |||||
| I320 | Observation of water transport in zero-gap CO2 electrolysis cells by operando X-ray imaging | CO2 electrolysis X-ray imaging operando radiography | ST-23 | 465 | |
| I321 | Low temperature synthesis of CuS thin films using copper-formate complex for electrochemical reduction of CO2 | copper sulfide CO2 electochemical reduction | ST-23 | 511 | |
| I322 | SOEC performance at co-electrolysis for synthetic liquid fuel production | Synthetic Liquid Fuel Production Solid oxide electrolysis cell SOEC | ST-23 | 198 | |
| I323 | Carbon deposition mechanisms in the cathode during CO2 electrolysis in SOEC with DFT calculation | First-principles calculation CO2 electrolysis carbon deposition | ST-23 | 684 | |
Technical program
Technical sessions (Wide)
(For narrow screen)
Session programs
Search in technical program
SCEJ 54th Autumn Meeting (Fukuoka, 2023)
© 2023 The Society of Chemical Engineers, Japan. All rights reserved.
www4.scej.org