
SCEJ 91st Annual Meeting
Mar. 17 (Tue) - 19 (Thu), 2026
Yoshida Campus, Kyoto University
Japanese page
Most recent update: 2025-12-31 22:29:01
![]() ultrafiltration (1) | ||||
|---|---|---|---|---|
| This keyword is frequently used in the topics code 4-a (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 68 | Development of New UF Membrane with High-Rejection for Wastewater Reuse | 4-a | membrane ultrafiltration biopolymer | 12/10 15:18:33 |
![]() ultrafiltration membrane (1) | ||||
| This keyword is frequently used in the topics code 4-a (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 440 | Structural control and hydrolytic properties of star-branched poly(lactic acid) ultrafiltration membranes | 4-a | ultrafiltration membrane poly(lactic acid) nonsolvent-induced phase separation | 12/22 08:36:45 |
![]() Ultrafine bubbles (1) | ||||
| This keyword is frequently used in the topics code 5-a (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 555 | Electrocatalytic activity enhancement of Pt-shelled core-shell nanoparticles via ultrafine bubbles and ultrasound | 5-a | Core-shell nanoparticles Ultrafine bubbles Electrocatalysts | 12/22 15:00:20 |
![]() Ultrasonic velocity (1) | ||||
| This keyword is frequently used in the topics code 12-j (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 393 | Degradation of Poly(lactic acid) in Alkaline Aqueous Solutions and Its Evaluation Using Ultrasound | 12-j | Polylactic acid Ultrasonic velocity | 12/20 23:11:34 |
![]() ultrasound (3) | ||||
| This keyword is frequently used in the topics code SK-1 (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 57 | Control of Polymorphs and Particle Size of Perampanel via Continuous Sonocrystallization | 12-g | MSMPR ultrasound particle size | 12/8 20:11:40 |
| 293 | Multi-scale simulation to elucidate decrease in sonochemical reaction efficiency under high-power ultrasound condition. | 5-b | sonochemical ultrasound | 12/19 14:12:57 |
| 586 | [Invited lecture] In-situ Ultrasound Monitoring of Zeolite and MOF Syntheses | SK-1 | In situ monitoring Ultrasound | 12/22 15:46:16 |
![]() Umbrella sampling (1) | ||||
| This keyword is frequently used in the topics code 1-a (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 632 | Molecular Dynamics Simulations of the Stability of Intercalation Compounds in Water | 1-a | Intercalaton Molecular dynamics simulation Umbrella sampling | 12/22 17:04:05 |
![]() uMLIP (1) | ||||
| This keyword is frequently used in the topics code 6-f (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 336 | Combining Universal Machine Learning Interatomic Potential with Rare Event Sampling Methods for Polymer Polymerization and Degradation | 6-f | uMLIP reaction rare event | 12/19 17:35:41 |
![]() University (1) | ||||
| This keyword is frequently used in the topics code SS-3 (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 689 | [Invited lecture] Chemical Engineering Education in Universities: Current Situation and Future | SS-3 | Education Chemical Engineering University | 12/22 18:50:44 |
![]() unreacted core model (1) | ||||
| This keyword is frequently used in the topics code 5-a (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 99 | Kinetics of hydrogen-assisted calcination of limestone: A preliminary study under inert conditions | 5-a | limestone calcination unreacted core model | 12/12 20:26:53 |
![]() Unsaturated polyester resin (1) | ||||
| This keyword is frequently used in the topics code 8-d (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 304 | Recycling of glass fiber reinforced plastics using subcritical and supercritical fluids | 8-d | Unsaturated polyester resin supercritical fluids recycling | 12/19 15:33:08 |
![]() Upgrading (1) | ||||
| This keyword is frequently used in the topics code 5-g (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 569 | Study on Two-Step Direct Liquefaction Process of Woody Biomass | 5-g | Woody biomass Direct liquefaction Upgrading | 12/22 15:27:52 |
![]() Urea electrosynthesis (1) | ||||
| This keyword is frequently used in the topics code IS-1 (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 252 | Formation of bismuth oxide nanosheets for effective urea synthesis from waste nitrate and carbon dioxide | IS-1 | Urea electrosynthesis electrocatalysts bismuth oxide | 12/18 17:59:04 |
![]() Urea Oxidation Reaction (UOR) (1) | ||||
| This keyword is frequently used in the topics code 5-a (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 127 | Hydrothermal Synthesis of Nitric Acid-Modulated Co-MOF as Electrocatalyst for Hydrogen Production from Urea-Assisted Water Electrolysis | 5-a | Urea Oxidation Reaction (UOR) Hydrogen Evolution Reaction (HER) Overall reaction, Metal-Organic Framework (MOF) | 12/15 17:38:41 |
![]() UVGI (1) | ||||
| This keyword is frequently used in the topics code 2-f (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 189 | Evaluation of Ultraviolet Germicidal Irradiation (UVGI) System Using Virus Inactivation Simulation Based on CFD-DPM | 2-f | UVGI Infection risk CFD-DPM | 12/17 16:17:25 |
Organizing Committee of SCEJ 91st Annual Meeting (2026)
Inquiry