
SCEJ 91st Annual Meeting
Mar. 17 (Tue) - 19 (Thu), 2026
Yoshida Campus, Kyoto University
Japanese page
Most recent update: 2025-12-09 16:44:01
| First letter | Keywords | Number | |
|---|---|---|---|
| A | Adsorption (1), acrylic resin (1), Anti-Caking Agent (1), Aerosol process (1), amorphous (1), Ag ion exchanged zeolite (1) etc. | 6 | |
| B | Bingham fluid (1), Block copolymer (1), Bismuth Vanadate (1), biodegradable polymer (1), bio-oil (1), Bioreactor (1) etc. | 6 | |
| C-CH | carbon quantum dots (1), carbon dioxide removal (1), CCS (1), Cavity (1), CCUS (1), Catalyst (1) etc. | 9 | |
| CI-CZ | Correlation (2), Cohesive particles (2), CO2 capture (1), CO$2$RR (1), CO2 absorption (1), Computational fluid dynamics (1) etc. | 16 | |
| D | Dehydration (3), Drug-drug interaction (1), Drug design (1), DEM-DNS (1), double-slag refining process (1), Drying (1) etc. | 13 | |
| E | Equation of state (1), Enzymatic degradation (1), enhanced weathering (1), Electrolysis (1), edge thickness (1) | 5 | |
| F | Fischer-Tropsch (1), Flory-Huggins model (1) | 2 | |
| G | Graph convolutional network (1), Growth (1), graphene (1) | 3 | |
| H | hydrogen (1), Hydrate (1), hydrodeoxygenation (1), Hydrogen buffer (1), hydrogel (1), Heat transfer (1) etc. | 7 | |
| I | In vitro Liver Disease Model (1), induction period (1), iron phosphate (1), Immobilized catalyst (1), interlayer expansion (1) | 5 | |
| L | Latent Representation of Materials (1), layered material (1), Liquid-liquid mixing (1), Laminar (1) | 4 | |
| M-MH | Machine learning (6), Methanol synthesis (1), Materials Informatics (1), MASH (1), MASLD (1), membrane (1) etc. | 19 | |
| MI-MZ | Mixing (6), Mixing pattern (1), Molecular dynamics simulation (1), milk powder (1), MSMPR (1), micromixer (1) etc. | 13 | |
| N | nanoparticle (2), Nanochannel (1), Nitrification Inhibitor (1), nanoparticle dispersion (1), NH$3$-TPD (1), natural gas storage20 (1) etc. | 9 | |
| O | Olefin purification (1) | 1 | |
| P-PH | Pd catalyst (1), Photocatalysis (1), Perturbed chain-statistical associating fluid theory (1), particle size (1), PFAS (1) | 5 | |
| PI-PZ | Power number (1), plastic recycling (1), Pressure (1), Positive-unlabeled learning (1), polymer gel (1), Power consumption (1) etc. | 7 | |
| R | Rotating bed (3), Roll-To-Roll (2), Reduced-order model (1), release kinetics (1), Reverse Osmosis (1), Real-time measurement (1) etc. | 11 | |
| S-SO | Solid Electrolyte (1), safety design (1), separation (1), Solid-liquid system (1), Sargussum (1), Slot coating (1) etc. | 10 | |
| SP-SZ | Suspension (1), Structured Packing Column (1), spray drying (1), steelmaking slag (1), Stirred vessel (1), Suzuki-Miyaura cross coupling (1) etc. | 7 | |
| T | tablet (1), Technoeconomics (1), Thraustochytrid (1), Transitional flow regime (1), tandem catalyst (1), Turbulent (1) etc. | 8 | |
| U | ultrasound (1) | 1 | |
| W | wound roll (1), wet-treatment (1) | 2 | |
| Z | Zeolite (5), Zero Liquid Discharge (1) | 6 | |
Organizing Committee of SCEJ 91st Annual Meeting (2026)
Inquiry