
SCEJ 91st Annual Meeting
Mar. 17 (Tue) - 19 (Thu), 2026
Yoshida Campus, Kyoto University
Japanese page
Most recent update: 2025-12-11 08:29:01
![]() Bingham fluid (1) | ||||
|---|---|---|---|---|
| This keyword is frequently used in the topics code 2-b (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 14 | Development of Novel Degassing Method Using an Agitated Vessel | 2-b | Mixing Bingham fluid Cavity | 11/28 12:26:02 |
![]() bio-oil (1) | ||||
| This keyword is frequently used in the topics code 5-a (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 61 | Hydrogen buffer solution in catalytic hydrodeoxygenation | 5-a | Hydrogen buffer hydrodeoxygenation bio-oil | 12/9 11:48:01 |
![]() biodegradable polymer (1) | ||||
| This keyword is frequently used in the topics code 5-f (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 9 | Synthesis of stereocomplex crystalline nanoparticles of poly(lactic acid) using a micromixer | 5-f | micromixer nanoparticle biodegradable polymer | 11/21 18:10:25 |
![]() Biogas (1) | ||||
| This keyword is frequently used in the topics code 4-e (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 64 | Continuous Flow Biogas Upgrading Using Cation Exchanged Zeolite MMU-1 and Chabazite | 4-e | Zeolite Biogas Adsorption | 12/9 23:03:58 |
![]() biomass (1) | ||||
| This keyword is frequently used in the topics code 13-f (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 65 | Life cycle assessment of resource recycling technology for neutralization residue in edible oil production | 13-f | biomass kolbe electrolysis soap stocks | 12/10 10:47:02 |
![]() biomethanation (1) | ||||
| This keyword is frequently used in the topics code P-1 (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 72 | Novel application of biomethanation for insolubilization of dissolved CO2 in CCU | P-1 | biomethanation insolubilization solvent-based CCU | 12/10 20:34:19 |
![]() biopolymer (1) | ||||
| This keyword is frequently used in the topics code 4-a (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 68 | Development of Novel Ultrafiltration Membranes for Wastewater Reuse | 4-a | membrane ultrafiltration biopolymer | 12/10 15:18:33 |
![]() Bioreactor (1) | ||||
| This keyword is frequently used in the topics code 2-b (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 21 | Correlation of Power Consumption of HSF Reactor | 2-b | Mixing Bioreactor Power consumption | 12/1 19:09:28 |
![]() Bismuth Vanadate (1) | ||||
| This keyword is frequently used in the topics code 6-e (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 51 | Optimization of BiVO4 photocatalyst synthesis conditions with machine learning and experiments | 6-e | Bismuth Vanadate Synthesis conditions Machine learning | 12/8 13:28:51 |
![]() Block copolymer (1) | ||||
| This keyword is frequently used in the topics code 12-j (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 41 | Enzymatic degradation of pressure-responsive aliphatic polyester block copolymers | 12-j | Block copolymer Pressure Enzymatic degradation | 12/4 14:55:22 |
Organizing Committee of SCEJ 91st Annual Meeting (2026)
Inquiry