
SCEJ 91st Annual Meeting
Mar. 17 (Tue) - 19 (Thu), 2026
Yoshida Campus, Kyoto University
Japanese page
Most recent update: 2025-12-31 20:29:01
The keywords that frequently used in this topics code. | Keywords | Number | |
|---|---|---|---|
| Antisolvent crystallization | 1 | ||
| Gas holdup | 1 | ||
| Surfactant | 1 | ||
| Bubble column | 1 | ||
| Bubble rupture | 1 | ||
| Hollow Polymer Microparticles | 1 | ||
| ACKN No. | Title/Author(s) | Keywords | Style |
|---|---|---|---|
| 296 | Formation behavior of hollow polymer microparticles by bubble rupture and antisolvent crystallization | Bubble rupture Hollow Polymer Microparticles Antisolvent crystallization | O |
| 694 | Gas holdup in a cylindrical bubble column with nonionic surfactant-aqueous solution and particles | Gas holdup Bubble column Surfactant | P |
Organizing Committee of SCEJ 91st Annual Meeting (2026)
Inquiry