
SCEJ 91st Annual Meeting
Mar. 17 (Tue) - 19 (Thu), 2026
Yoshida Campus, Kyoto University
Japanese page
Most recent update: 2025-12-11 08:29:01
![]() Absorption (1) | ||||
|---|---|---|---|---|
| This keyword is frequently used in the topics code 4-d (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 67 | Design of an energy-efficient CO2 recovery process from post combustion flue gas using amine-containing gel | 4-d | CO2 Optimization Absorption | 12/10 14:48:11 |
![]() acrylic resin (1) | ||||
| This keyword is frequently used in the topics code 10-c (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 39 | Towards a Safer Process for Acrylic Resin: Quantitative Evaluation of Induction Period in Monomer/Initiator Mixture | 10-c | induction period safety design acrylic resin | 12/4 12:32:10 |
![]() Adsorption (2) | ||||
| This keyword is frequently used in the topics code 13-c (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 42 | Effect of Copper Adsorption by Microplastics on the Ecotoxicity to Marine Microorganisms | 13-c | Microplastics Toxicity change Adsorption | 12/5 08:39:06 |
| 64 | Continuous Flow Biogas Upgrading Using Cation Exchanged Zeolite MMU-1 and Chabazite | 4-e | Zeolite Biogas Adsorption | 12/9 23:03:58 |
![]() Aerosol process (1) | ||||
| This keyword is frequently used in the topics code IS-1 (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 34 | Effect of Template Surface Charge on the Formation of Nanostructured Three-Way Catalyst Particles and Their Soot Oxidation Performance | IS-1 | Nanostructured particles Aerosol process Macropore | 12/3 15:36:39 |
![]() Ag ion exchanged zeolite (1) | ||||
| This keyword is frequently used in the topics code 4-a (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 17 | Control of the Ion-exchange Ratio of Ag-Beta Zeolite Membrane and its C2H4/C2H6 Permeation Separation Performance | 4-a | Olefin purification Membrane separation Ag ion exchanged zeolite | 12/1 10:22:11 |
![]() amorphous (1) | ||||
| This keyword is frequently used in the topics code 12-g (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 36 | Selective Control of Amorphous Precipitation and Hydrate Crystal Transformation in a Taylor-Couette Flow Reactor | 12-g | taylor vortex amorphous Hydrate | 12/3 18:51:57 |
![]() Anti-Caking Agent (1) | ||||
| This keyword is frequently used in the topics code 2-f (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 32 | Particle Design and Surface Functional Properties of Controlled-Release Compound Fertilizers | 2-f | Different Granulation Nitrification Inhibitor Anti-Caking Agent | 12/3 14:57:24 |
Organizing Committee of SCEJ 91st Annual Meeting (2026)
Inquiry