
SCEJ 91st Annual Meeting
Mar. 17 (Tue) - 19 (Thu), 2026
Yoshida Campus, Kyoto University
Japanese page
Most recent update: 2025-12-31 20:44:01
![]() g-C3N4 (1) | ||||
|---|---|---|---|---|
| This keyword is frequently used in the topics code 4-a (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 642 | Preparation of carbon nitride photocatalysts for application in photocatalytic membrane reactors and phenol degradation characteristics | 4-a | PMR membrane g-C3N4 | 12/22 17:19:54 |
![]() Gallic acid (1) | ||||
| This keyword is frequently used in the topics code IS-1 (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 84 | Structural Insights and In Vitro Antioxidant Potential of Small Pore Biocompatible Mg- Gallate MOF | IS-1 | Mg-GA MOF Gallic acid Bioapplications | 12/12 12:34:02 |
![]() gallium (1) | ||||
| This keyword is frequently used in the topics code 4-f (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 439 | 2'-Octoxyacetophenone as an extracting solvent for Ga(III) in acidic chloride media | 4-f | 2'-Octoxyacetophenone gallium extraction | 12/22 08:36:29 |
![]() Gamma-butyrolactone (GBL) (1) | ||||
| This keyword is frequently used in the topics code 5-g (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 590 | Elucidation of the Reaction Pathway in the SA-GBL Reaction System in Biomass-Derivable THF Solvent by comparing with 1,4-dioxane solvent | 5-g | Gamma-butyrolactone (GBL) Biomass-derivable tetrahydrofuran solvent Reaction pathways | 12/22 15:51:52 |
![]() Gas Diffusion Layer (1) | ||||
| This keyword is frequently used in the topics code 9-a (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 533 | Structural Control of Gas Diffusion Layers to Improve Water Transport Characteristics in the Anode of Anion Exchange Membrane Fuel Cells | 9-a | Anion Exchange Membrane Fuel Cell Gas Diffusion Layer Hydrogen | 12/22 14:00:57 |
![]() Gas holdup (1) | ||||
| This keyword is frequently used in the topics code 2-d (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 694 | Gas holdup in a cylindrical bubble column with nonionic surfactant-aqueous solution and particles | 2-d | Gas holdup Bubble column Surfactant | 12/22 19:00:45 |
![]() Gas separation membrane (1) | ||||
| This keyword is frequently used in the topics code 4-a (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 394 | Structural characterization and gas permeation properties of porous TiO2-SiO2-OCL (Organic Chelating Ligand) gas separation membrane by molecular dynamics simulation | 4-a | Molecular Dynamics Gas separation membrane | 12/20 23:57:05 |
![]() Gas solubility (1) | ||||
| This keyword is frequently used in the topics code K-2 (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 711 | [Requested talk] Key Group in Vinyl Monomers for Nitrogen and Oxygen Solubilities | K-2 | Gas solubility Key group Vinyl monomer | 12/22 19:43:25 |
![]() Gas Storage (1) | ||||
| This keyword is frequently used in the topics code 1-a (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 87 | Elucidation of gas absorption characteristics of hydrate formed from hydrogel for gas storage process | 1-a | Hydrate Hydrogel Gas Storage | 12/12 15:03:01 |
![]() Gas-liquid slug flow (1) | ||||
| This keyword is frequently used in the topics code 2-a (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 750 | Characteristics of Gas-Liquid Slug Flow in a Taylor Vortex Reactor | 2-a | Taylor vortex flow Gas-liquid slug flow Process intensification | 12/22 22:14:27 |
![]() Gasification (1) | ||||
| This keyword is frequently used in the topics code 5-g (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 573 | Enhancement of Biomass Gasification by Passing Electric Current Through a Char Bed | 5-g | Biomass Gasification Passing Electric Current | 12/22 15:33:29 |
![]() Gasifier (1) | ||||
| This keyword is frequently used in the topics code 5-g (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 584 | Development of a New Vertical Gasifier with an Internal Screw-Driven Particle Moving Mechanism | 5-g | Gasifier Biomass Cold Model | 12/22 15:43:15 |
![]() Gaussian process regression (1) | ||||
| This keyword is frequently used in the topics code 2-a (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 373 | Predicting parison shape for plastic fuel tank by using Gaussian process regression | 2-a | parison Gaussian process regression extrusion | 12/20 12:43:21 |
![]() Gel (1) | ||||
| This keyword is frequently used in the topics code 12-f (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 158 | Preparation of artificial apoptotic cells for controlled release of find-me signals | 12-f | Find-me signal Model apoptotic cell Gel | 12/16 17:55:00 |
![]() gel elasticity (1) | ||||
| This keyword is frequently used in the topics code 12-e (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 266 | Study on the relationship between energy elasticity of gels and internal interactions of the gel | 12-e | Ion gel gel elasticity internal interactions | 12/19 10:12:10 |
![]() Gel electrophoresis (1) | ||||
| This keyword is frequently used in the topics code 7-e (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 270 | Precisely controlling the number of antibodies on InP quantum dot surface via gel electrophoresis | 7-e | InP quantum dots Antibody modification Gel electrophoresis | 12/19 10:34:17 |
![]() gel foams (1) | ||||
| This keyword is frequently used in the topics code 12-e (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 766 | Relationship between swelling behavior and internal structure of gel foams | 12-e | gel foams cellular structure swelling | 12/22 23:29:54 |
![]() Gel Particle (1) | ||||
| This keyword is frequently used in the topics code 7-e (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 390 | Construction of hepatocyte tissue constructs incorporating oxygen-releasing gel particles | 7-e | Hybrid Organoid Gel Particle Oxygen Supply System | 12/20 22:17:28 |
![]() gel-less method (1) | ||||
| This keyword is frequently used in the topics code 4-a (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 108 | Densification of silicalite-1 membranes by gel-less method and Improvement of the carbon dioxide selectivity | 4-a | gel-less method silicalite-1 membrane carbon dioxide separation | 12/15 08:31:13 |
![]() Gene therapy vector (1) | ||||
| This keyword is frequently used in the topics code 7-a (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 247 | Investigating the effect of cell cycle regulation on AAV vector production | 7-a | Gene therapy vector Cell cycle | 12/18 17:21:30 |
![]() General-purpose plastics (1) | ||||
| This keyword is frequently used in the topics code 8-d (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 438 | Chemical recycling of general-purpose plastics by hydrothermal treatment | 8-d | General-purpose plastics Dechlorination Hydrothermal treatment | 12/22 08:12:01 |
![]() Generative adversarial networks (1) | ||||
| This keyword is frequently used in the topics code 6-f (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 139 | Molecular generation to lower reorganization energy of organic semiconductors with an emphasis on the reliability of predictions of machine learning model | 6-f | Machine learning Generative adversarial networks Organic semiconductor | 12/16 13:25:11 |
![]() Geothermal Power Gneration (1) | ||||
| This keyword is frequently used in the topics code SS-7 (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 233 | [Invited lecture] NEDO's Initiatives to Accelerate the Deployment of Geothermal Power Generation | SS-7 | Next-Generation Geothermal Supercritical Geothermal Geothermal Power Gneration | 12/18 15:16:06 |
![]() Giant vesicles (1) | ||||
| This keyword is frequently used in the topics code 12-c (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 442 | Effect of lipid concentration on the formation of hydrogel-supported giant vesicles prepared by an oil-water interface transfer method | 12-c | Oil-water interface transfer method Giant vesicles Hydrogel | 12/22 08:50:48 |
![]() Glass capillary microfluidic devices (1) | ||||
| This keyword is frequently used in the topics code 12-f (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 98 | Novel microcapsules containing amine-based carbon dioxide absorbent developed with microfluidic devices | 12-f | Carbon dioxide microcapsules Glass capillary microfluidic devices | 12/12 18:38:15 |
![]() Glass waste (1) | ||||
| This keyword is frequently used in the topics code HQ-21 (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 317 | [Requested talk] Development of recycling methods based on evaluation of the physical properties and characteristics of glass waste | HQ-21 | Glass waste Waste utilization Chemical analysis | 12/19 16:41:39 |
![]() Glutamic acid (1) | ||||
| This keyword is frequently used in the topics code HQ-21 (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 308 | [Requested talk] Superheated Water-Mediated Conversion of Glutamic Acid into Biodegradable Plastic Feedstock | HQ-21 | Superheated water Glutamic acid Biodegradable plastic feedstock | 12/19 16:08:51 |
![]() Glycolysis (1) | ||||
| This keyword is frequently used in the topics code 7-f (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 238 | Evaluation of metabolic state and its cellular heterogeneity based on transcription factor activity | 7-f | Eschierichia coli Glycolysis Transcription factor | 12/18 16:37:57 |
![]() Glycosylation (1) | ||||
| This keyword is frequently used in the topics code 6-b (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 400 | Modeling and design of cultivation processes considering glycosylation in monoclonal antibody manufacturing | 6-b | Mechanistic model Monoclonal Antibody Cultivation Glycosylation | 12/21 04:49:49 |
![]() Gold (1) | ||||
| This keyword is frequently used in the topics code 4-f (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 441 | Au(III) Extraction Behavior in Hydrochloric Acid Media Using Long-Chain Alcohols | 4-f | Alcohol Gold Extraction | 12/22 08:47:27 |
![]() Gold nanoparticle (1) | ||||
| This keyword is frequently used in the topics code 7-a (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 598 | Au-liposome complex synthesis using biomineralization peptide | 7-a | Gold nanoparticle liposome mineralization peptide | 12/22 16:09:50 |
![]() Gold nanoparticles (1) | ||||
| This keyword is frequently used in the topics code 7-e (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 715 | Development of Sensitive and Quantitative Analysis Method for the Biodistribution of Bacterial Extracellular Vesicles Using Gold Nanoparticle Labeling | 7-e | Bacterial extracellular vesicles Gold nanoparticles Biodistribution | 12/22 19:49:54 |
![]() Gradient constraint (1) | ||||
| This keyword is frequently used in the topics code 1-a (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 322 | Development of a Gradient-Constrained Machine Learning Model for Thermophysical Property Estimation of Ternary Mixtures | 1-a | Ternary mixture Gradient constraint Machine learning | 12/19 16:49:02 |
![]() grafted nanoparticles (1) | ||||
| This keyword is frequently used in the topics code IS-1 (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 219 | A Unified Simulation-Experiment Phase Map for Dispersion and Anisotropic Aggregation in One-Component Grafted Nanoparticles | IS-1 | grafted nanoparticles field theoretic simulation anisotropic aggregation | 12/18 12:12:42 |
![]() Grain boundaries (1) | ||||
| This keyword is frequently used in the topics code 6-g (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 355 | Atomistic Studies of〈110〉 Symmetric Tilt Grain Boundaries in Al0.5CoCr0.5FeNi High-Entropy Alloys | 6-g | Molecular dynamics High entropy alloys Grain boundaries | 12/19 19:36:34 |
![]() Gramicidin A (1) | ||||
| This keyword is frequently used in the topics code 7-b (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 601 | Evaluation of cation permeability in lipid membranes containing gramicidin A using pH-sensitive dyes | 7-b | Gramicidin A Liposome Cation permeability | 12/22 16:13:55 |
![]() Grand Canonical Monte Carlo (1) | ||||
| This keyword is frequently used in the topics code 4-a (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 331 | Evaluation of CO2 Separation Performance of Novel Covalent Organic Frameworks via Machine Learning-Based Structural Screening | 4-a | Covalent Organic Framework Grand Canonical Monte Carlo Machine Learning | 12/19 17:13:14 |
![]() Graph convolutional network (1) | ||||
| This keyword is frequently used in the topics code 1-a (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 31 | A Hybrid Prediction Model Combining GCN and PC-SAFT Equation of State with Molecular Shape | 1-a | Perturbed chain-statistical associating fluid theory Equation of state Graph convolutional network | 12/3 13:33:47 |
![]() Graph partitioning (1) | ||||
| This keyword is frequently used in the topics code 6-f (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 663 | Accelerating Automated Physical Model Building by Partitioning Equation-Variable Graphs | 6-f | Automated physical modeling Equation-based modeling Graph partitioning | 12/22 17:50:25 |
![]() graphene (3) | ||||
| This keyword is frequently used in the topics code 12-k (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 24 | High denisty methane storing graphene-coated activated carbon for usage at ambient pressure | 9-c | methane graphene natural gas storage20 | 12/2 15:58:00 |
| 125 | Two-dimensional templated synthesis of N-doped carbon material in the interlayer space of layered silicate Nu-6(1) | 12-k | Carbon N-doped carbon Graphene | 12/15 17:34:23 |
| 542 | Ultra-fast air separation membrane for on-site oxygen enrichment technology | 4-a | Air separation Membrane Graphene | 12/22 14:30:57 |
![]() graphical kinetic methods (1) | ||||
| This keyword is frequently used in the topics code 5-e (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 269 | Automated kinetic platform: Kinetic study on direct amidation as model reaction based on graphical method | 5-e | Automated reaction system kinetic study graphical kinetic methods | 12/19 10:25:33 |
![]() Green chemistry (1) | ||||
| This keyword is frequently used in the topics code 5-a (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 79 | Activation of metal nanoparticle catalysts utilising mechanochemistry and Metal-Polymer interactions | 5-a | Mechanochemistry Green chemistry Redispersion | 12/11 17:19:59 |
![]() Green Hydrogen (1) | ||||
| This keyword is frequently used in the topics code 9-a (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 539 | Development of Water Electrolysis Technologies and Decarbonization Initiatives at Asahi Kasei | 9-a | Water Electrolysis Green Hydrogen Decarbonization | 12/22 14:22:40 |
![]() Green transformation (1) | ||||
| This keyword is frequently used in the topics code K-6 (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 239 | [Invited lecture] Contribution of Chemical Engineering on Green Transformation for Sustainable Carbon Neutral Societies | K-6 | Green transformation Thermal energy storage Carbon recycling | 12/18 16:46:55 |
![]() grinding performance (1) | ||||
| This keyword is frequently used in the topics code 2-f (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 218 | Evaluation of the grinding performance of a novel miniature fluidized bed jet mill | 2-f | fluidized bed jet mill grinding performance product property | 12/18 11:59:01 |
![]() Growth (1) | ||||
| This keyword is frequently used in the topics code SP-2 (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 50 | [Invited lecture] Understanding the Growth Challenges of Deep Tech: Perspectives on Funding, Technology Management, and IPOs | SP-2 | Deep Tech Growth | 12/8 11:50:50 |
![]() guanidine (1) | ||||
| This keyword is frequently used in the topics code 5-g (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 615 | Transesterification of Vegetable Oil with Dimethyl Carbonate using Guanidine Base Catalysts | 5-g | biodiesel guanidine dimethyl carbonate | 12/22 16:35:22 |
Organizing Committee of SCEJ 91st Annual Meeting (2026)
Inquiry