
SCEJ 91st Annual Meeting
Mar. 17 (Tue) - 19 (Thu), 2026
Yoshida Campus, Kyoto University
Japanese page
Most recent update: 2025-12-11 08:29:01
![]() carbon dioxide removal (1) | ||||
|---|---|---|---|---|
| This keyword is frequently used in the topics code IS-1 (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 3 | Assessing the carbon dioxide removal intensity of biochar soil incorporation through carbon removal intensity method | IS-1 | carbon dioxide removal enhanced weathering climate change, process integration, composite curves, network design | 11/12 10:30:19 |
![]() Carbon nanotubes (1) | ||||
| This keyword is frequently used in the topics code 9-e (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 71 | Development of environmentally friendly Li secondary batteries using an in-cell lithiation method and carbon nanotubes | 9-e | Li-ion battery Carbon nanotubes Life cycle assessment | 12/10 18:29:07 |
![]() carbon quantum dots (1) | ||||
| This keyword is frequently used in the topics code 5-a (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 62 | Carbon quantum dots decorated CdS nanocatalyst for enhanced visible-light photocatalytic hydrogen evolution | 5-a | Photocatalysis carbon quantum dots hydrogen | 12/9 11:49:17 |
![]() Carbonation rate (1) | ||||
| This keyword is frequently used in the topics code 13-g (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 54 | Measurement and analysis of carbonation rate of CO2-absorbing concrete using a flow reactor with a focus on water content | 13-g | CO2-absorbing concrete Real-time measurement Carbonation rate | 12/8 15:59:38 |
![]() Cartilage-like tissue (1) | ||||
| This keyword is frequently used in the topics code 7-e (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 28 | Creation of cartilage-like tissue using mesenchymal stem cells differentiated from somatic cells | 7-e | Microfiber Mesenchymal stem cells Cartilage-like tissue | 12/3 09:38:57 |
![]() Catalyst (1) | ||||
| This keyword is frequently used in the topics code 12-m (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 59 | Modeling of Zeolite Catalysts for the Prediction of NH3-TPD Profiles | 12-m | Zeolite Catalyst NH3-TPD | 12/9 09:04:20 |
![]() Cavity (1) | ||||
| This keyword is frequently used in the topics code 2-b (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 14 | Development of Novel Degassing Method Using an Agitated Vessel | 2-b | Mixing Bingham fluid Cavity | 11/28 12:26:02 |
![]() CCS (1) | ||||
| This keyword is frequently used in the topics code 5-e (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 38 | Investigation of Chemical Looping Combustion for VOC Thermal Oxidizer Applications | 5-e | Chemical looping combustion CO2 capture CCS | 12/4 12:23:17 |
![]() CCUS (1) | ||||
| This keyword is frequently used in the topics code 13-g (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 5 | Development of a CO2 fixation process in high-concentration Ca solutions extracted from steelmaking slag | 13-g | CCUS steelmaking slag CO2 absorption | 11/14 09:49:47 |
![]() Chemical looping combustion (1) | ||||
| This keyword is frequently used in the topics code 5-e (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 38 | Investigation of Chemical Looping Combustion for VOC Thermal Oxidizer Applications | 5-e | Chemical looping combustion CO2 capture CCS | 12/4 12:23:17 |
Organizing Committee of SCEJ 91st Annual Meeting (2026)
Inquiry